We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Bestiary/Bossing index/Ice queen"
(Created page with "{{BossDifficultyMedium}} <div style="text-align:center;">https://imgur.com/qH69vnU.png</div> <div class="infobox-wrapper" style="width:33%; float:right; display:table;margin-...") |
|||
Line 25: | Line 25: | ||
! colspan="2" style="text-align:center;" | '''Max hits''' | ! colspan="2" style="text-align:center;" | '''Max hits''' | ||
|- | |- | ||
− | ! colspan=1 | | + | ! colspan="1" | Melee |
− | |48 | + | | colspan="1" | 48 |
+ | |- | ||
+ | ! colspan="1" | Ranged | ||
+ | | colspan="1" | N/A | ||
+ | |- | ||
+ | ! colspan="1" | Magic | ||
+ | | colspan="1" | 48 | ||
+ | |- | ||
|} | |} | ||
</div> | </div> | ||
− | |||
− | The Ice Queen is a moderately dangerous boss with a variety of special attacks. Luckily, she only uses magic based attacks, so the obvious choice for prayer is Protection from Magic | + | =<b>About</b>= |
+ | |||
+ | The Ice Queen is a moderately dangerous boss with a variety of special attacks. Luckily, she only uses magic based attacks if standing away from her, so the obvious choice for prayer is Protection from Magic. The most common attack style used against the Ice Queen is range as she has a staggering 10000 magic defence. An alternative choice is to use melee; although you'll use more food than if you were using range. | ||
=<b>Getting There</b>= | =<b>Getting There</b>= | ||
Line 55: | Line 63: | ||
Step 5: finally you have to run to the north and you will see the Ice Queen. | Step 5: finally you have to run to the north and you will see the Ice Queen. | ||
− | <b>Tip:</b> when you use a skull sceptre, you can start at step 5. You can buy a skull sceptre in | + | <b>Tip:</b> when you use a skull sceptre, you can start at step 5. You can buy a skull sceptre in the Voting Shop for 10 Voting Tickets. |
+ | |||
+ | =<b>Mecahnics</b>= | ||
+ | The Ice Queen has the 3 types of attacks, these are: | ||
+ | |||
+ | - An ice barrage attack that freezes the player for 3 seconds.<br> | ||
+ | - A special attack that can drain some prayer points<br> | ||
+ | - A dive, where she'll temporarily go invinsible (similar yo Giant Sea Snake and Giant Mole), then pop up in one of 4 spots in the room. | ||
+ | |||
+ | The only attack to directly watch out for is the prayer draining one, as it can in a worst case scenario can make your prayer drop to 0, leading you to take a lot of damage from her magic attacks. | ||
+ | |||
+ | One thing to also note is that there are Ice Warriors in the room, which are aggressive towards you for the first 5-10 minutes. One technique you can use is to lure the queen behind the pillars in the room, then kill the ice warriors until they no longer target you. | ||
=<b>Inventory & Prayer</b>= | =<b>Inventory & Prayer</b>= | ||
Line 65: | Line 84: | ||
|invimage3= | |invimage3= | ||
|invimage4= | |invimage4= | ||
− | |prayimage1=https://i.imgur.com/ | + | |prayimage1=https://i.imgur.com/sslsXeI.png |
|prayimage2= | |prayimage2= | ||
|prayimage3= | |prayimage3= | ||
Line 71: | Line 90: | ||
}} | }} | ||
− | =<b> | + | =<b>Video</b>= |
− | + | Video coming soon! | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=<b>Gear Setup</b>= | =<b>Gear Setup</b>= | ||
<table style="width:33%;"> | <table style="width:33%;"> | ||
− | {| style="line-height:1.2em;" class="wikitable plainlinks" | + | {| style="line-height:1.2em;" class="wikitable plainlinks highlight" |
! | ! | ||
Line 176: | Line 188: | ||
|} | |} | ||
− | |||
− | |||
− | |||
=<b>Drop Table</b>= | =<b>Drop Table</b>= | ||
− | {| class="wikitable" | + | {| class="wikitable highlight" |
|- | |- | ||
! Item !! Image !! Ammount !! Drop Rate | ! Item !! Image !! Ammount !! Drop Rate |
Revision as of 19:47, 20 December 2020
Combat level | 555 |
---|---|
Always drops | Ice gloves |
Combat info | |
Hitpoints | 320 |
Aggressive | Yes |
Poisonous | No |
Max hits | |
Melee | 48 |
Ranged | N/A |
Magic | 48 |
About
The Ice Queen is a moderately dangerous boss with a variety of special attacks. Luckily, she only uses magic based attacks if standing away from her, so the obvious choice for prayer is Protection from Magic. The most common attack style used against the Ice Queen is range as she has a staggering 10000 magic defence. An alternative choice is to use melee; although you'll use more food than if you were using range.
Getting There
Step 1: Teleport to "Ice Queen" through the "Bosses" section from Ancient Wizard.
Step 2: Once you've teleported, run to the east and climb down the middle ladder.
Step 3: when you climbed down, follow the whole path until you see the next ladder.
Step 4: climb up ladder and take the other ladder you see.
Step 5: finally you have to run to the north and you will see the Ice Queen.
Tip: when you use a skull sceptre, you can start at step 5. You can buy a skull sceptre in the Voting Shop for 10 Voting Tickets.
Mecahnics
The Ice Queen has the 3 types of attacks, these are:
- An ice barrage attack that freezes the player for 3 seconds.
- A special attack that can drain some prayer points
- A dive, where she'll temporarily go invinsible (similar yo Giant Sea Snake and Giant Mole), then pop up in one of 4 spots in the room.
The only attack to directly watch out for is the prayer draining one, as it can in a worst case scenario can make your prayer drop to 0, leading you to take a lot of damage from her magic attacks.
One thing to also note is that there are Ice Warriors in the room, which are aggressive towards you for the first 5-10 minutes. One technique you can use is to lure the queen behind the pillars in the room, then kill the ice warriors until they no longer target you.
Inventory & Prayer
An average inventory setup for Ice Queen: 10x Food, 10x Karwambwans, 2x sara brew, 3x restore potions, 1x range potion, magic weapon and arcane spirit shield
Video
Video coming soon!
Gear Setup
Max Setup | Mid Setup | Low Setup | Very Low Setup | |
Head | Void ranger helm | Armadyl helmet | Karil's coif | Ranger hat |
Torso | Elite void top | Armadyl chestplate | Karil's leathertop | Ancient d'hide body |
Legs | Elite void robe | Armadyl chainskirt | Karil's chainskirt | Ancient chaps |
Gloves | Void knight gloves | Barrows gloves | 3rd age vambraces | Ancient bracers |
Boots | Pegasian boots | Pegasian boots | Ranger boots | Snakeskin boots |
Amulet | Necklace of anguish | Amulet of eternal glory | Amulet of fury | Amulet of madness |
Ring | Archers ring (i) | Archers ring (i) | Ring of Wealth | Ring of recoil |
Cape | Assembler max cape | Ava's assembler | Ava's accumulator | Ranging cape |
Offhand | N/A | Twisted Buckler | N/A | Odium ward |
Weapon | Twisted bow | Armadyl crossbow | Toxic blowpipe | Rune crossbow |
Spec Weapon | N/A | Armadyl crossbow | Toxic blowpipe | Dark Bow |
Ammunition slot | Dragon arrows | Ruby Dragon Bolts(e) | Rada's blessing 4 | Runite bolts |
Drop Table
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Coins | 31580 | 1 : 2 | |
Air runes | 128 | 1 : 2 | |
Water runes | 117 | 1 : 2 | |
Nature runes | 33 | 1 : 2 | |
Rune essence (noted) | 76 | 1 : 2 | |
Water tailsman | 1 | 1 : 2 | |
Zul-andra teleport | 4 | 1 : 2 | |
Coal (noted) | 33 | 1 : 2 | |
Teacher wand | 1 | 1 : 5 | |
Mystic water staff | 1 | 1 : 5 | |
Tuna potato | 3 | 1 : 5 | |
Varrock teleport | 33 | 1 : 5 | |
Mystic hat (light) | 1 | 1 : 5 | |
Mystic robe top (light) | 1 | 1 : 5 | |
Mystic robe bottom (light) | 1 | 1 : 5 | |
Mystic boots (light) | 1 | 1 : 5 | |
Mystic gloves (light) | 1 | 1 : 5 | |
Staff of the dead | 1 | 1 : 26 | |
Magic fang | 1 | 1 : 26 | |
Tome of fire (empty) | 1 | 1 : 26 | |
Infinity gloves | 4 | 1 : 26 | |
Infinity boots | 1 | 1 : 26 | |
Light infinity hat | 1 | 1 : 48 | |
Light infinity top | 1 | 1 : 48 | |
Light infinty bottom | 1 | 1 : 48 | |
Third age wand | 1 | 1 : 48 | |
Indigo whip | 1 | 1 : 54 |