|
|
Line 431: |
Line 431: |
| | | | | |
| |} | | |} |
− |
| |
− |
| |
− | {{Recommended equipment
| |
− | |style = Ranged (crossbow)
| |
− | |head1 = {{plink|Masori mask (f)}}
| |
− | |head2 = {{plink|Void ranger helm}}<ref name=Void group="e1">Only use with the full set of Void knight armour.</ref>
| |
− | |head3 = {{plink|Slayer helmet (i)}}<ref name=Slayer group="e1">Only use if on task and not using Salve amulet(ei).</ref>
| |
− | |head4 = {{plink|Armadyl helmet}}
| |
− | |head5 = {{plink|Serpentine helm}}
| |
− | |head6 = {{plink|Robin hood hat}} / {{plink|Blessed coif|gif=yes}}
| |
− | |neck1 = {{plink|Salve amulet(ei)}}
| |
− | |neck2 = {{plink|Necklace of anguish}}
| |
− | |neck3 = {{plink|Amulet of fury}}
| |
− | |neck4 = {{plink|Amulet of glory}}
| |
− | |neck5 = {{plink|Amulet of power}}
| |
− | |cape1 = {{plink|Ava's assembler}}
| |
− | |cape2 = {{plink|Ava's accumulator}}
| |
− | |cape3 = {{plink|Ranging cape}}
| |
− | |cape4 = {{plink|Ava's attractor}}
| |
− | |cape5 = {{plink|Infernal cape}}
| |
− | |body1 = {{plink|Masori body (f)}}
| |
− | |body2 = {{plink|Elite void top}} / {{plink|Void knight top}}<ref name=Void group="e1"/>
| |
− | |body3 = {{plink|Armadyl chestplate}}
| |
− | |body4 = {{plink|Karil's leathertop}}
| |
− | |body5 = {{plink|Blessed body|gif=yes}} / {{plink|Black d'hide body}}
| |
− | |legs1 = {{plink|Masori chaps (f)}}
| |
− | |legs2 = {{plink|Elite void robe}} / {{plink|Void knight robe}}<ref name=Void group="e1"/>
| |
− | |legs3 = {{plink|Armadyl chainskirt}}
| |
− | |legs4 = {{plink|Karil's leatherskirt}}
| |
− | |legs5 = {{plink|Blessed chaps|gif=yes}} / {{plink|Black d'hide chaps}}
| |
− | |weapon1 = {{plink|Dragon hunter crossbow}}
| |
− | |weapon2 = {{plink|Zaryte crossbow}}
| |
− | |weapon3 = {{plink|Armadyl crossbow}}
| |
− | |weapon4 = {{plink|Dragon crossbow}}
| |
− | |weapon5 = {{plink|Rune crossbow}}
| |
− | |shield1 = {{plink|Dragonfire ward}}
| |
− | |shield2 = {{plink|Anti-dragon shield}}
| |
− | |shield3 = {{plink|Twisted buckler}}<ref name=Buckler group="e1">Results in slightly higher damage output at the cost of more damage taken.</ref>
| |
− | |ammo1 = {{plink|Ruby dragon bolts (e)}}<ref name=Ruby group="e1">Use until 35% or 265 HP.</ref> + <br />{{plink|Diamond dragon bolts (e)}}
| |
− | |ammo2 = {{plink|Ruby bolts (e)}}<ref name=Ruby group="e1" /> + <br />{{plink|Diamond bolts (e)}}
| |
− | |ammo3 = {{plink|Opal dragon bolts (e)}} / {{plink|Pearl dragon bolts (e)}}
| |
− | |ammo4 = {{plink|Dragon bolts}}
| |
− | |ammo5 = {{plink|Runite bolts}}
| |
− | |hands1 = {{plink|Zaryte vambraces}}
| |
− | |hands2 = {{plink|Void knight gloves}}<ref name=Void group="e1" />
| |
− | |hands3 = {{plink|Barrows gloves}}
| |
− | |hands4 = {{plink|Blessed vambraces|gif=yes}} / {{plink|Black d'hide vambraces}}
| |
− | |hands5 = {{plink|Ranger gloves}}
| |
− | |feet1 = {{plink|Pegasian boots}}
| |
− | |feet2 = {{plink|Ranger boots}}
| |
− | |feet3 = {{plink|Blessed boots|gif=yes}}
| |
− | |feet4 = {{plink|Boots of brimstone}}
| |
− | |feet5 = {{plink|Shayzien boots (5)}}
| |
− | |ring1 = {{plink|Lightbearer}}<ref name=lightbearer group="e1">Only use with a [[Spec weapon]].</ref>
| |
− | |ring2 = {{plink|Archers ring (i)}}
| |
− | |ring3 = {{plink|Ring of suffering (i)}}
| |
− | |ring4 = {{plink|Brimstone ring}}
| |
− | |ring5 = {{plink|Archers ring}}
| |
− | |special1 = {{plink|Zaryte crossbow}}
| |
− | |special2 = {{plink|Bandos godsword}}<ref group="e1">Use in conjunction with the [[void melee helm]] when wearing [[Void Knight equipment]].</ref>
| |
− | |special3 = {{plink|Armadyl crossbow}}}}
| |
Now, everyone has their preferences on what they like for gear! But this is our recommendation on the "BIS" gear there is in the game!
There are lots of different Attack bonuses, Strength Bonuses, Defense Bonuses, and other bonuses for each individual combat style! Below is a picture, and a brief words to let you know what gear we recommend for each different skill!