Porazdir"
Main page / Bestiary / Bossing index / Porazdir"Namespaces
Views
From GrinderScape Wiki
Jump to: navigation, search
Boysandgirls (Talk | contribs) |
|||
Line 60: | Line 60: | ||
</div> | </div> | ||
</center> | </center> | ||
+ | |||
+ | =<b>Drop Table</b>= | ||
+ | {| class="wikitable highlight" | ||
+ | |- | ||
+ | ! Item !! Image !! Amount !! Drop Rate | ||
+ | |- | ||
+ | | [[File:]] || Infernal Ashes || 1 || 1/Always | ||
+ | |- | ||
+ | | [[File:Infernal Bones.PNG]] || Infernal Bones || 1 || 1/Always | ||
+ | |- | ||
+ | | [[File:Coins.png]] || Coins || 100m || 1/5 | ||
+ | |- | ||
+ | | [[File:Blood money 10000.png]] || Blood Money || 250k || 1/5 | ||
+ | |- | ||
+ | | [[File:Barrow's Gloves Wrapped.PNG]] || Barrows Gloves (Wrapped) || 1 || 1/5 | ||
+ | |- | ||
+ | | [[File:Dragon_Shortbow.PNG]] || Dragon Shortbow || 1 || 1/5 | ||
+ | |- | ||
+ | | [[File:Supreme Wizard Boots.PNG]] || Supreme Wizard Boots || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Ruthless Warrior Boots.PNG]] || Ruthless Warrior Boots || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Rigorous Ranger Boots.PNG]] || Rigorous Ranger Boots || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Shayzien Blowpipe.PNG]] || Shayzien Blowpipe || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Porazdir Helm.PNG]] || Porazdir Faceguard || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Porazdir Body.PNG]] || Porazdir Breastplate || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Porazdir Legs.PNG]] || Porazdir Tights || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Porazdir Boots.PNG]] || Porazdir Boots || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Porazdir Gloves.PNG]] || Porazdir Gloves || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Porazdir_Annex.PNG]] || Porazdir Annex || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Chainsaw.PNG]] || Chainsaw || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Infernal Whip.PNG]] || Infernal Whip || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Infernal Blade.PNG]] || Infernal Blade || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Embertech's Shortbow.PNG]] || Embertech's Shortbow || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Infernal Bow.PNG]] || Inferno's Shortbow || 1 || 1/10 | ||
+ | |- | ||
+ | | [[File:Infernal Hilt.PNG]] || Infernal Hilt || 1 || 1/10 | ||
+ | |} |
Revision as of 03:15, 6 October 2023
Difficulty: Medium

Level
2350
Hitpoints
2800
Aggressive
Yes
Poisonous
Yes
Weakness
N/A
Max Hits

0+-

0+-

0+-
Always Drops
Pictures here
N/A