We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Guides/General guides/Prices/Black gold trimmed"
Suffer Pl0x (Talk | contribs) |
Suffer Pl0x (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | https://i.imgur.com/ | + | <div class="infobox-wrapper" style="width:33%; float:right; display:table;"> |
+ | {| class="wikitable infobox floatright" | ||
+ | | colspan="2" style="text-align:center;" | https://i.imgur.com/sgJC5pQ.png | ||
+ | |- | ||
+ | |} | ||
+ | </div> | ||
+ | Black armour (g) is a gold-trimmed version of Black armour. Each piece has exactly the same stats as its normal Black counterpart, thus the only purpose for this set is cosmetics. Each piece in this set is a possible reward from easy level clue scrolls. This piece of armour cannot be made with the Smithing skill. As with normal Black armour, it requires 10 defence to wear. | ||
− | + | The set is made up of: | |
+ | *Black Full Helm (g) | ||
+ | *Black Platebody (g) | ||
+ | *Black Platelegs (g) | ||
+ | *Black Kiteshield (g) | ||
+ | |||
+ | |||
+ | =Stats= | ||
+ | Set<br> | ||
+ | Missing image<br> | ||
+ | Helm<br> | ||
+ | Missing image<br> | ||
+ | Body<br> | ||
+ | Missing image<br> | ||
+ | Legs<br> | ||
+ | Missing image<br> | ||
+ | Shield<br> | ||
+ | Missing image<br> |
Revision as of 04:20, 13 May 2017
Black armour (g) is a gold-trimmed version of Black armour. Each piece has exactly the same stats as its normal Black counterpart, thus the only purpose for this set is cosmetics. Each piece in this set is a possible reward from easy level clue scrolls. This piece of armour cannot be made with the Smithing skill. As with normal Black armour, it requires 10 defence to wear.
The set is made up of:
- Black Full Helm (g)
- Black Platebody (g)
- Black Platelegs (g)
- Black Kiteshield (g)
Stats
Set
Missing image
Helm
Missing image
Body
Missing image
Legs
Missing image
Shield
Missing image