We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Guides/Bestiary/Monsters list/Monsters A/Aquanites"
From GrinderScape Wiki
< Main page | Guides | Bestiary | Monsters list | Monsters A
(Created page with "Drops: Blue charm Crimson charm Green charm Gold charm Helm of neitiznot Fighter torso Clue scroll (hard) Super strength (4) Rune med helm Rune chainbody 50 Coins Loop half o...") |
Some Skiller (Talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Drops: | + | =Drops:= |
− | + | {| class="wikitable" align="center" style="text-align:center" | |
− | + | !width="30" |Drop | |
− | Green charm | + | !width="200" |Name |
− | + | !width="100" |Quantity | |
− | Helm of neitiznot | + | !width="100" |Noted? |
− | Fighter torso | + | !width="100" |Always? |
− | Clue scroll (hard) | + | |- |
− | Super strength (4) | + | | |
− | Rune med helm | + | |Gold charm |
− | Rune chainbody | + | |1 |
− | + | |No | |
− | Loop half of a key | + | |No |
− | Tooth half of a key | + | |- |
+ | |- | ||
+ | | | ||
+ | |Green charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Crimson charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Blue charm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Helm of neitiznot | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Fighter torso | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Clue scroll (hard) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Super strength (4) | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune med helm | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Rune chainbody | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Coins | ||
+ | |50 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Loop half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Tooth half of a key | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |- | ||
+ | | | ||
+ | |Bones | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |} |
Latest revision as of 22:18, 28 July 2017
Drops:
Drop | Name | Quantity | Noted? | Always? |
---|---|---|---|---|
Gold charm | 1 | No | No | |
Green charm | 1 | No | No | |
Crimson charm | 1 | No | No | |
Blue charm | 1 | No | No | |
Helm of neitiznot | 1 | No | No | |
Fighter torso | 1 | No | No | |
Clue scroll (hard) | 1 | No | No | |
Super strength (4) | 1 | No | No | |
Rune med helm | 1 | No | No | |
Rune chainbody | 1 | No | No | |
Coins | 50 | No | No | |
Loop half of a key | 1 | No | No | |
Tooth half of a key | 1 | No | No | |
Bones | 1 | No | Yes |