We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Hellmage Test Page V4"
(One intermediate revision by the same user not shown) | |||
Line 630: | Line 630: | ||
| https://imgur.com/1nXgxck.png || Amulet of Eternal Glory || 875M | | https://imgur.com/1nXgxck.png || Amulet of Eternal Glory || 875M | ||
|- | |- | ||
− | | https://imgur.com/qKsg7qQ.png || Amulet of Blood Fury (Uncharged) || | + | | https://imgur.com/qKsg7qQ.png || Amulet of Blood Fury (Uncharged) || 1.8B |
|- | |- | ||
| https://imgur.com/UEgtpS7.gif || Gnome Scarf (Colored) || 300M | | https://imgur.com/UEgtpS7.gif || Gnome Scarf (Colored) || 300M | ||
Line 1,218: | Line 1,218: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | https://i.imgur.com/6LsuUIV.png || Golden Fox || | + | | https://i.imgur.com/6LsuUIV.png || Golden Fox || 2B - 3B |
|- | |- | ||
| https://i.imgur.com/JDEogrH.png || Night Fox || 1.2B - 2.4B | | https://i.imgur.com/JDEogrH.png || Night Fox || 1.2B - 2.4B | ||
|- | |- | ||
− | | https://imgur.com/yh5wPru.png || Corporeal Critter || | + | | https://imgur.com/yh5wPru.png || Corporeal Critter || 2B |
|- | |- | ||
| https://i.imgur.com/BvuRBMB.png || Fox || 1.2B | | https://i.imgur.com/BvuRBMB.png || Fox || 1.2B | ||
Line 1,265: | Line 1,265: | ||
| https://imgur.com/IObc5o8.png || Colorful Party Hat || 11B - 12B | | https://imgur.com/IObc5o8.png || Colorful Party Hat || 11B - 12B | ||
|- | |- | ||
− | | https://i.imgur.com/Dkes5Xj.png || Midnight Party Hat || | + | | https://i.imgur.com/Dkes5Xj.png || Midnight Party Hat || 9B |
|- | |- | ||
− | | https://i.imgur.com/5uO60d8.png || Camo Party Hat || | + | | https://i.imgur.com/5uO60d8.png || Camo Party Hat || 7B |
|- | |- | ||
− | | https://i.imgur.com/rnYmOKa.png || Coffee Party Hat || | + | | https://i.imgur.com/rnYmOKa.png || Coffee Party Hat || 5B |
|- | |- | ||
− | | https://i.imgur.com/yf917Xb.png || Teal Party Hat || | + | | https://i.imgur.com/yf917Xb.png || Teal Party Hat || 5B |
|- | |- | ||
− | | https://i.imgur.com/mUcW4Hh.png || Peach Party Hat || | + | | https://i.imgur.com/mUcW4Hh.png || Peach Party Hat || 5B |
|- | |- | ||
− | | https://i.imgur.com/aVnK6Sw.png || Birthday Party Hat || | + | | https://i.imgur.com/aVnK6Sw.png || Birthday Party Hat || 1 - 2B |
|- | |- | ||
− | | https://i.imgur.com/YQDKLo1.png || Cream Party Hat || | + | | https://i.imgur.com/YQDKLo1.png || Cream Party Hat || 5B |
|- | |- | ||
− | | https://i.imgur.com/kpyRDho.png || Rainbow Party Hat || | + | | https://i.imgur.com/kpyRDho.png || Rainbow Party Hat || 3B |
|- | |- | ||
− | | https://i.imgur.com/w8leuwL.png || Aqua Party Hat || | + | | https://i.imgur.com/w8leuwL.png || Aqua Party Hat || 3B |
|- | |- | ||
− | | https://i.imgur.com/gMtSLY9.png || Baby blue Party Hat || | + | | https://i.imgur.com/gMtSLY9.png || Baby blue Party Hat || 3B |
|- | |- | ||
− | | https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || | + | | https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || 3B |
|- | |- | ||
− | | https://i.imgur.com/v0oiVBx.png || Black Party Hat || | + | | https://i.imgur.com/v0oiVBx.png || Black Party Hat || 3B |
|- | |- | ||
| https://imgur.com/ouaaWEQ.png || Party Hat & Specs || 1.5B | | https://imgur.com/ouaaWEQ.png || Party Hat & Specs || 1.5B | ||
|- | |- | ||
− | | https://i.imgur.com/5TJelb5.png || Purple Party Hat || | + | | https://i.imgur.com/5TJelb5.png || Purple Party Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/3P41m0o.png || Yellow Party Hat || | + | | https://i.imgur.com/3P41m0o.png || Yellow Party Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/712cE3b.png || Red Party Hat || | + | | https://i.imgur.com/712cE3b.png || Red Party Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/X9myaRV.png || White Party Hat || | + | | https://i.imgur.com/X9myaRV.png || White Party Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/AK7fKM1.png || Blue Party Hat || | + | | https://i.imgur.com/AK7fKM1.png || Blue Party Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/2iLBy3G.png || Green Party Hat || | + | | https://i.imgur.com/2iLBy3G.png || Green Party Hat || 1B |
|- | |- | ||
− | |https://imgur.com/zRGkj3I.png || Orange Party Hat || | + | |https://imgur.com/zRGkj3I.png || Orange Party Hat || 2B |
|- | |- | ||
− | |https://imgur.com/GeqEg4o.png|| Gum Party Hat || | + | |https://imgur.com/GeqEg4o.png|| Gum Party Hat || 500M |
|- | |- | ||
|} | |} | ||
Line 1,315: | Line 1,315: | ||
| https://i.imgur.com/dQXfFrO.png || Colorful Santa Hat || 11B - 12B | | https://i.imgur.com/dQXfFrO.png || Colorful Santa Hat || 11B - 12B | ||
|- | |- | ||
− | | https://i.imgur.com/pgbPJNf.png || Midnight Santa Hat || | + | | https://i.imgur.com/pgbPJNf.png || Midnight Santa Hat || 9B |
|- | |- | ||
− | | https://i.imgur.com/FnPuDUt.png || Butter Santa Hat || | + | | https://i.imgur.com/FnPuDUt.png || Butter Santa Hat || 8B |
|- | |- | ||
− | | https://i.imgur.com/FaJ89rO.png || Violetas Santa Hat || | + | | https://i.imgur.com/FaJ89rO.png || Violetas Santa Hat || 8B |
|- | |- | ||
− | | https://i.imgur.com/OQeSHoZ.png || Cream Santa Hat || | + | | https://i.imgur.com/OQeSHoZ.png || Cream Santa Hat || 7B |
|- | |- | ||
− | | https://i.imgur.com/iVRUttQ.png || Caramel Santa Hat || | + | | https://i.imgur.com/iVRUttQ.png || Caramel Santa Hat || 7B |
|- | |- | ||
− | | https://i.imgur.com/nFx1vuw.png || Strawberry Santa Hat || | + | | https://i.imgur.com/nFx1vuw.png || Strawberry Santa Hat || 7B |
|- | |- | ||
− | | https://i.imgur.com/d0tGPET.png || Chocolate Santa Hat || | + | | https://i.imgur.com/d0tGPET.png || Chocolate Santa Hat || 7B |
|- | |- | ||
− | | https://i.imgur.com/X5qd3Iv.png || Vanilla Santa Hat || | + | | https://i.imgur.com/X5qd3Iv.png || Vanilla Santa Hat || 7B |
|- | |- | ||
− | | https://i.imgur.com/p1bSBdu.png || Neon Green Santa Hat || | + | | https://i.imgur.com/p1bSBdu.png || Neon Green Santa Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/jJaBukC.png || Baby Blue Santa Hat || | + | | https://i.imgur.com/jJaBukC.png || Baby Blue Santa Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/Ix2SbWq.png || Orange Blue Santa Hat || | + | | https://i.imgur.com/Ix2SbWq.png || Orange Blue Santa Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/6XYLIyc.png || Dark Yellow Santa Hat || | + | | https://i.imgur.com/6XYLIyc.png || Dark Yellow Santa Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/2hqi9tj.png || Pinky Santa Hat || | + | | https://i.imgur.com/2hqi9tj.png || Pinky Santa Hat || 6B |
|- | |- | ||
| https://i.imgur.com/Gzedwsj.png || Dwarf Santa Hat || 5B | | https://i.imgur.com/Gzedwsj.png || Dwarf Santa Hat || 5B | ||
Line 1,349: | Line 1,349: | ||
| https://imgur.com/QNzEsbX.png || Black Santa Hat || 5B | | https://imgur.com/QNzEsbX.png || Black Santa Hat || 5B | ||
|- | |- | ||
− | | https://i.imgur.com/PqL4FfG.png || Gilded Santa Hat || 1B | + | | https://i.imgur.com/PqL4FfG.png || Gilded Santa Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/0OHlc5w.png || Pimpz Santa Hat || 1B | + | | https://i.imgur.com/0OHlc5w.png || Pimpz Santa Hat || 1B |
|- | |- | ||
− | | https://i.imgur.com/62lEqe2.png || Azure Santa Hat || 1B | + | | https://i.imgur.com/62lEqe2.png || Azure Santa Hat || 1B |
|- | |- | ||
| https://imgur.com/2NX14zS.png || Wise old man's Santa Hat || 1.5B | | https://imgur.com/2NX14zS.png || Wise old man's Santa Hat || 1.5B | ||
|- | |- | ||
− | | https://i.imgur.com/W9vfi0x.png || Yellow Santa Hat || 1B | + | | https://i.imgur.com/W9vfi0x.png || Yellow Santa Hat || 1B |
|- | |- | ||
− | | https://imgur.com/EQ582fY.png || Santa Hat || | + | | https://imgur.com/EQ582fY.png || Santa Hat || 500M - 700M |
|- | |- | ||
− | | https://i.imgur.com/KrocOrl.png || Summer Santa Hat || | + | | https://i.imgur.com/KrocOrl.png || Summer Santa Hat || 2B |
|- | |- | ||
− | | https://i.imgur.com/dlKPfVV.png || Winter Santa Hat || | + | | https://i.imgur.com/dlKPfVV.png || Winter Santa Hat || 2B |
|- | |- | ||
|} | |} | ||
Line 1,375: | Line 1,375: | ||
| https://i.imgur.com/7vlsxVV.png || Colorful Halloween Mask || 11B - 12B | | https://i.imgur.com/7vlsxVV.png || Colorful Halloween Mask || 11B - 12B | ||
|- | |- | ||
− | | https://i.imgur.com/Y2OIRnx.png || Midnight Halloween Mask || | + | | https://i.imgur.com/Y2OIRnx.png || Midnight Halloween Mask || 9B |
|- | |- | ||
− | | https://i.imgur.com/Sw7TCTj.png || Yellow Halloween Mask || | + | | https://i.imgur.com/Sw7TCTj.png || Yellow Halloween Mask || 8B |
|- | |- | ||
− | | https://i.imgur.com/cuxjVkP.png || Crayon Halloween Mask || | + | | https://i.imgur.com/cuxjVkP.png || Crayon Halloween Mask || 8B |
|- | |- | ||
− | || https://i.imgur.com/mBzm8kw.png || White Halloween Mask || | + | || https://i.imgur.com/mBzm8kw.png || White Halloween Mask || 8B |
|- | |- | ||
− | | https://i.imgur.com/6fXpxbj.png || Invader Halloween Mask || | + | | https://i.imgur.com/6fXpxbj.png || Invader Halloween Mask || 8B |
|- | |- | ||
− | | https://i.imgur.com/OB93Qwu.png || Dracula Halloween Mask || | + | | https://i.imgur.com/OB93Qwu.png || Dracula Halloween Mask || 8B |
|- | |- | ||
− | | https://i.imgur.com/gX86E5e.png || Gum Halloween Mask || | + | | https://i.imgur.com/gX86E5e.png || Gum Halloween Mask || 6B |
|- | |- | ||
− | | https://i.imgur.com/cuxjVkP.png || Purple Halloween Mask || | + | | https://i.imgur.com/cuxjVkP.png || Purple Halloween Mask || 5B |
|- | |- | ||
− | | https://i.imgur.com/mMKMrWE.png || Orange Halloween Mask || | + | | https://i.imgur.com/mMKMrWE.png || Orange Halloween Mask || 5B |
|- | |- | ||
− | | https://i.imgur.com/IUKX7R5.png || Gilded Halloween Mask || | + | | https://i.imgur.com/IUKX7R5.png || Gilded Halloween Mask || 5B |
|- | |- | ||
− | | https://i.imgur.com/d1lVN7P.png || Teal Halloween Mask || | + | | https://i.imgur.com/d1lVN7P.png || Teal Halloween Mask || 5B |
|- | |- | ||
− | | https://i.imgur.com/vjIuAOL.png || Black Halloween Mask || 4B | + | | https://i.imgur.com/vjIuAOL.png || Black Halloween Mask || 4B |
|- | |- | ||
− | | https://i.imgur.com/L48Xqm7.png || Blue Halloween Mask || | + | | https://i.imgur.com/L48Xqm7.png || Blue Halloween Mask || 2B |
|- | |- | ||
− | | https://i.imgur.com/11moPtu.png || Red Halloween Mask || | + | | https://i.imgur.com/11moPtu.png || Red Halloween Mask || 2B |
|- | |- | ||
− | | https://i.imgur.com/5k590J0.png || Green Halloween Mask || | + | | https://i.imgur.com/5k590J0.png || Green Halloween Mask || 2B |
|- | |- | ||
− | | https://i.imgur.com/4aIhNJO.png || Exclusive Halloween Mask || | + | | https://i.imgur.com/4aIhNJO.png || Exclusive Halloween Mask || 1B |
|} | |} | ||
Line 1,416: | Line 1,416: | ||
| [[File:Colorful_Angelic.PNG]] || Colorful Angelic Cape || 11 - 12B | | [[File:Colorful_Angelic.PNG]] || Colorful Angelic Cape || 11 - 12B | ||
|- | |- | ||
− | | [[File:Infernal_Angelic_Cape.PNG]] || Infernal Angelic Cape || | + | | [[File:Infernal_Angelic_Cape.PNG]] || Infernal Angelic Cape || 15B |
|- | |- | ||
− | | [[File:Lava_Angelic_Cape.PNG]] || Lava Angelic Cape || 12B | + | | [[File:Lava_Angelic_Cape.PNG]] || Lava Angelic Cape || 12B |
|- | |- | ||
− | | [[File:ShadowRevised.PNG]] || Shadow Angelic Cape || | + | | [[File:ShadowRevised.PNG]] || Shadow Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Darkness.PNG]] || Darkness Angelic Cape || | + | | [[File:Darkness.PNG]] || Darkness Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:White.PNG]] || White Angelic Cape || | + | | [[File:White.PNG]] || White Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Gold.PNG]] || Gold Angelic Cape || | + | | [[File:Gold.PNG]] || Gold Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Cyan.PNG]] || Cyan Angelic Cape || | + | | [[File:Cyan.PNG]] || Cyan Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Artic.PNG]] || Artic Angelic Cape || | + | | [[File:Artic.PNG]] || Artic Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Pink.PNG]] || Pink Angelic Cape || | + | | [[File:Pink.PNG]] || Pink Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Sky Blue.PNG]] || Skyblue Angelic Cape || | + | | [[File:Sky Blue.PNG]] || Skyblue Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Purple.PNG]] || Purple Angelic Cape || | + | | [[File:Purple.PNG]] || Purple Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Black.PNG]] || Black Angelic Cape || | + | | [[File:Black.PNG]] || Black Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Green.PNG]] || Green Angelic Cape || | + | | [[File:Green.PNG]] || Green Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Demonic.PNG]] || Demonic Angelic Cape || | + | | [[File:Demonic.PNG]] || Demonic Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Orange.PNG]] || Orange Angelic Cape || | + | | [[File:Orange.PNG]] || Orange Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Peach.PNG]] || Peach Angelic Cape || | + | | [[File:Peach.PNG]] || Peach Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Mint.PNG]] || Mint Angelic Cape || | + | | [[File:Mint.PNG]] || Mint Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Cream.PNG]] || Cream Angelic Cape || | + | | [[File:Cream.PNG]] || Cream Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Grape.PNG]] || Grape Angelic Cape || | + | | [[File:Grape.PNG]] || Grape Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Banana.png]] || Banana Angelic Cape || | + | | [[File:Banana.png]] || Banana Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Bubblegum.PNG]] || Bubblegum Angelic Cape || | + | | [[File:Bubblegum.PNG]] || Bubblegum Angelic Cape || 3B - 5B |
|- | |- | ||
− | | [[File:Lime.PNG]] || Lime Angelic Cape || | + | | [[File:Lime.PNG]] || Lime Angelic Cape || 3B - 5B |
|} | |} | ||
Latest revision as of 21:46, 4 February 2024
Please note these prices are subject to change and are here as a base price to the items listed. You may buy/sell for any prices you wish. Suggestions are always welcome.
Contents
- 1 OSRS/RS3 GP
- 2 Runescape currency and Grinderscape Membership
- 3 Custom Sets and Items
- 4 Melee Weapons
- 5 Godswords
- 6 Ranged Armour Sets
- 7 Ranged Weapons & Accessories
- 8 Magic Armour Sets
- 9 Magic Weapons and Accessories
- 10 Miscellaneous Gear
- 11 Void Knight Set
- 12 Necklace Slot
- 13 Cape slot
- 14 Ring Slot
- 15 Super Boots & Crystals
- 16 Shields
- 17 Spirit Shields
- 18 Trimmed & Gilded Armour Sets
- 19 Alchemical Hydra Items
- 20 Skilling Items
- 21 Fashionable Outfits
- 22 Miscellaneous Items
- 23 Ornament Kit
- 24 Skilling Tomes
- 25 Gilded Items
- 26 Tradeable Pets
- 27 Mystery Boxes
- 28 Party Hats
- 29 Halloween Mask (H'ween)
- 30 Angelic Capes
- 31 Keys
OSRS/RS3 GP
GrinderScape allows its players with 24 hours of play time ( ::timeplayed ) to buy RSGP provided a Staff Member or an Official Middleman is used during the transaction. To sell RSGP, you don't need 24 hours of play time. Use the in-game command ::mm to see which middlemen are online.
Weekly limits are as follows:
- 100M for OldSchool Runescape Gold
- 500M for RuneScape3 Gold
Both 07 and RS3 are calculated together. Ask an official middleman or staff member for more information.
The weekly limits are reset every Saturday 11 AM, server time.
Runescape currency and Grinderscape Membership
Custom Sets and Items
Custom Sets Discription | Price |
---|---|
Custom sets are classified as a set that was donated for by a player using the Custom Donations That total up to $1k donated. They are recolored and unbreakable versions of the originals in game. | 70B+ |
Known types of Custom Sets: Custom Torva Sets, Custom Pernix Sets, Custom Virtus Sets, Custom Bandos Sets, Custom Ankou Sets, Custom Corrupted Sets, Custom Inquisitor Sets, More to come with future donations!! | |
(Recolored void sets are NOT considered "custom sets") |
Custom Items Discription | Price |
---|---|
Custom items are classified as a Single item that was donated for by a player using the Custom Donations That total up to $500 donated. They are recolored and unbreakable versions of the originals in game. | 35B+ |
Known types of Custom Items: Twisted bows, Torva Whips, Cape of Skulls, Dragon claws, Scythe of Vitur, Divine Spirit Shield, Elysian Spirit Shield, More to come with future donations!! |
Melee Weapons
Godswords
Ranged Armour Sets
Ranged Weapons & Accessories
Magic Armour Sets
Magic Weapons and Accessories
Miscellaneous Gear
Item | Name | Price |
---|---|---|
Mask of Rebirth | 6B | |
Serpentine helm | 500M | |
Koriff's Coif | 2.5B | |
Maoma's Great Helm | 2.5B | |
Saika's Shroud | 2.5B | |
Elite Primal Body / Legs | 5B ea |
Void Knight Set
Necklace Slot
Cape slot
Ring Slot
Super Boots & Crystals
Shields
Spirit Shields
Item | Name | Price |
---|---|---|
Divine spirit shield | 8B | |
Elysian Spirit shield | 2B | |
Spectral Spirit shield | 350M - 375M | |
Arcane Spirit shield | 700M - 750M | |
Spirit shield | 100M - 150M | |
Holy Elixir | 25M |
Trimmed & Gilded Armour Sets
Item | Name | Price |
---|---|---|
Bronze Set (t)] | 250K ea piece | |
Bronze Set | 250K ea piece | |
Iron Set (t)] | 250K ea piece | |
Iron Set | 250K ea piece | |
Steel Set (t)] | 250K ea piece | |
Steel Set | 250K ea piece | |
Black Set (t)] | 250K ea piece | |
Black Set (t) Green | 250K ea piece | |
Black Set (t) Blue | 250K ea piece | |
Black Set (t) Red | 250K ea piece | |
Black Set (g) | 250K ea piece | |
Black Set (p) | 250K ea piece | |
Mithril Set (t)] | 250K ea piece | |
Mithril Set | 250K ea piece | |
Adamant Set (t)] | 250K ea piece | |
Adamant Set | 250K ea piece | |
Rune Set (t)] | 250K ea piece | |
Rune Set | 250K ea piece | |
Rune Set (t) Green | 250K ea piece | |
Rune Set (t) Blue | 250K ea piece | |
Rune Set (t) Red | 250K ea piece | |
Rune Set (t) Pink | 250K ea piece | |
Guthix Set | 250K ea piece | |
Zamorak Set | 250K ea piece | |
Saradomin Set | 250K ea piece | |
Gilded Set | 300-375M | |
Dragon Full Set (g) | 6 - 6.5B (Helm 1.2 - 1.3B, Plate 2.25 - 2.5B, Legs 1.25 - 1.5B, Kite 2.25 - 2.5B) | |
Dragon Chain Set (g) | 3.75 - 4B (Body 1.5 - 1.8B, Skirt 600M, SQ Shield 1.2 - 1.3B, Boots 450M) |
Alchemical Hydra Items
Item | Name | Price |
---|---|---|
Ferocious Gloves | 800M | |
Tourmaline Core | 300M | |
Hydra's Claw | 175M | |
Hydra Tail | 100M | |
Hydra's Eye | Untradeable | |
Hydra's Fang | Untradeable | |
Hydra's Heart | Untradeable |
Skilling Items
Fashionable Outfits
Miscellaneous Items
Ornament Kit
Item | Name | Price |
---|---|---|
Dragon Platebody ornament kit | 3B | |
Anguish ornament kit | 1.7B | |
Dragon Defender ornament kit | 1.2B | |
Dragon Full Helm Ornament Kit | 1.2B | |
Dragon Chainbody Ornament Kit | 1.2B | |
Dragon Platelegs/Plateskirt Ornament Kit | 1.2B | |
Dragon SQ. Shield Ornament Kit | 1.2B | |
Dragon Scimitar Ornament Kit | 1.2B | |
Armadyl Godsword ornament kit | 1.2B | |
Bandos Godsword ornament kit | 1.2B | |
Saradomin Godsword ornament kit | 1.2B | |
Zamorak Godsword ornament kit | 1.2B | |
Fury ornament kit | 750M | |
Torture ornament kit | 750M | |
Occult ornament kit | 750M |
Skilling Tomes
Item | Name | Price |
---|---|---|
Hunter tome (10) | 1.2B | |
Thieving tome (10) | 1.2B | |
Thieving tome (5) | 750M | |
Hunter tome (1) | 150M | |
Fishing tome (1) | 150M | |
Agility tome (1) | 150M | |
Slayer tome (1) | 150M | |
Woodcutting tome (1) | 150M | |
Mining tome (1) | 150M | |
Thieving tome (1) | 150M |
Gilded Items
Tradeable Pets
Item | Name | Price |
---|---|---|
Golden Fox | 2B - 3B | |
Night Fox | 1.2B - 2.4B | |
Corporeal Critter | 2B | |
Fox | 1.2B | |
Chicken | 1.2B |
Mystery Boxes
Item | Name | Price |
---|---|---|
Uber Mystery Box | 2B - 2.4B | |
Sacred Mystery Box | 1.2B | |
Gilded Mystery Box | 1.2B | |
Legendary Mystery Box | 1B - 1.2B | |
PvP Mystery Box | 500M - 600M | |
Extreme Mystery Box | 400M - 450M | |
Super Mystery Box | 250M - 270M | |
Barrows Mystery Box | 150M | |
Mystery Box | 17.5M - 35M | |
Voting Mystery Box | 30M - 35M |
Party Hats
Item | Name | Price |
---|---|---|
Colorful Party Hat | 11B - 12B | |
Midnight Party Hat | 9B | |
Camo Party Hat | 7B | |
Coffee Party Hat | 5B | |
Teal Party Hat | 5B | |
Peach Party Hat | 5B | |
Birthday Party Hat | 1 - 2B | |
Cream Party Hat | 5B | |
Rainbow Party Hat | 3B | |
Aqua Party Hat | 3B | |
Baby blue Party Hat | 3B | |
Turquoise Party Hat | 3B | |
Black Party Hat | 3B | |
Party Hat & Specs | 1.5B | |
Purple Party Hat | 1B | |
Yellow Party Hat | 1B | |
Red Party Hat | 1B | |
White Party Hat | 1B | |
Blue Party Hat | 1B | |
Green Party Hat | 1B | |
Orange Party Hat | 2B | |
Gum Party Hat | 500M |
Item | Name | Price |
---|---|---|
Colorful Santa Hat | 11B - 12B | |
Midnight Santa Hat | 9B | |
Butter Santa Hat | 8B | |
Violetas Santa Hat | 8B | |
Cream Santa Hat | 7B | |
Caramel Santa Hat | 7B | |
Strawberry Santa Hat | 7B | |
Chocolate Santa Hat | 7B | |
Vanilla Santa Hat | 7B | |
Neon Green Santa Hat | 6B | |
Baby Blue Santa Hat | 6B | |
Orange Blue Santa Hat | 6B | |
Dark Yellow Santa Hat | 6B | |
Pinky Santa Hat | 6B | |
Dwarf Santa Hat | 5B | |
Fuchsia Santa Hat | 5B | |
Inverted Santa Hat | 5B | |
Black Santa Hat | 5B | |
Gilded Santa Hat | 1B | |
Pimpz Santa Hat | 1B | |
Azure Santa Hat | 1B | |
Wise old man's Santa Hat | 1.5B | |
Yellow Santa Hat | 1B | |
Santa Hat | 500M - 700M | |
Summer Santa Hat | 2B | |
Winter Santa Hat | 2B |
Halloween Mask (H'ween)
Item | Name | Price |
---|---|---|
Colorful Halloween Mask | 11B - 12B | |
Midnight Halloween Mask | 9B | |
Yellow Halloween Mask | 8B | |
Crayon Halloween Mask | 8B | |
White Halloween Mask | 8B | |
Invader Halloween Mask | 8B | |
Dracula Halloween Mask | 8B | |
Gum Halloween Mask | 6B | |
Purple Halloween Mask | 5B | |
Orange Halloween Mask | 5B | |
Gilded Halloween Mask | 5B | |
Teal Halloween Mask | 5B | |
Black Halloween Mask | 4B | |
Blue Halloween Mask | 2B | |
Red Halloween Mask | 2B | |
Green Halloween Mask | 2B | |
Exclusive Halloween Mask | 1B |
Angelic Capes
Keys
Item | Name | Price |
---|---|---|
Blue Key | TBD | |
Yellow Key | TBD | |
Muddy Key | 20M - 25M | |
Crystal Key | 15M - 20M |