We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Hellmage Test Page V4"
Line 139: | Line 139: | ||
| https://imgur.com/6TXkPpx.png || Ghrazi Rapier || 1.5B | | https://imgur.com/6TXkPpx.png || Ghrazi Rapier || 1.5B | ||
|- | |- | ||
− | | [[File:Chainsaw.PNG]] || Chainsaw || | + | | [[File:Chainsaw.PNG]] || Chainsaw || 6B |
|- | |- | ||
− | | [[File:Holy_scythe_of_vitur.png]] || Holy Scythe Of Vitur || | + | | [[File:Holy_scythe_of_vitur.png]] || Holy Scythe Of Vitur || 5.5B - 6B |
|- | |- | ||
− | | [[File:Sanguine_scythe_of_vitur.png]] || Sanguine Scythe Of Vitur || | + | | [[File:Sanguine_scythe_of_vitur.png]] || Sanguine Scythe Of Vitur || 5.5B - 6B |
|- | |- | ||
| https://imgur.com/0QCx3OK.png || Scythe of Vitur || 1B - 1.5B | | https://imgur.com/0QCx3OK.png || Scythe of Vitur || 1B - 1.5B | ||
Line 189: | Line 189: | ||
| [[File:Dragon_warhammer_(or).png]] || Dragon Warhammer (or) || 225M - 300M | | [[File:Dragon_warhammer_(or).png]] || Dragon Warhammer (or) || 225M - 300M | ||
|- | |- | ||
− | | https://imgur.com/azHZRcu.png || Dragon Warhammer || 300M - | + | | https://imgur.com/azHZRcu.png || Dragon Warhammer || 300M - 350M |
|- | |- | ||
| https://i.imgur.com/z9HVsIN.png || Blade of Saeldor || Untradable | | https://i.imgur.com/z9HVsIN.png || Blade of Saeldor || Untradable | ||
Line 199: | Line 199: | ||
| https://i.imgur.com/uPHDbeV.png || Forest Whip || 300M - 375M | | https://i.imgur.com/uPHDbeV.png || Forest Whip || 300M - 375M | ||
|- | |- | ||
− | | https://i.imgur.com/8WgNlEY.png || Rose Whip || | + | | https://i.imgur.com/8WgNlEY.png || Rose Whip || 500M - 550M |
|- | |- | ||
| https://i.imgur.com/G4WcSyv.png || Lava Blade || 65M - 120M | | https://i.imgur.com/G4WcSyv.png || Lava Blade || 65M - 120M | ||
Line 207: | Line 207: | ||
| https://imgur.com/BCRxlnR.png https://imgur.com/2UrsVM9.png || Abyssal Dagger || 60M - 100M | | https://imgur.com/BCRxlnR.png https://imgur.com/2UrsVM9.png || Abyssal Dagger || 60M - 100M | ||
|- | |- | ||
− | | https://i.imgur.com/x3f8di5.png || Double Dragon Dagger || | + | | https://i.imgur.com/x3f8di5.png || Double Dragon Dagger || 2B - 2.5B |
|- | |- | ||
| https://i.imgur.com/hVe4CPT.png || Frozen Abyssal Whip || 85M - 170M | | https://i.imgur.com/hVe4CPT.png || Frozen Abyssal Whip || 85M - 170M | ||
Line 244: | Line 244: | ||
| https://i.imgur.com/0ic3pQ9.png || Toktz-Xil-Ek || 15M | | https://i.imgur.com/0ic3pQ9.png || Toktz-Xil-Ek || 15M | ||
|- | |- | ||
− | | [[File:Osmumten%27s_fang.png]] || Osmumten's Fang || | + | | [[File:Osmumten%27s_fang.png]] || Osmumten's Fang || 2B - 2.5B |
|- | |- | ||
| [[File:Osmumten%27s_fang_(or).png]] || Osmumten's Fang (OR) || TBD | | [[File:Osmumten%27s_fang_(or).png]] || Osmumten's Fang (OR) || TBD | ||
Line 250: | Line 250: | ||
| [[File:Colossal Blade.PNG]] || Colossal Blade || 1.5B | | [[File:Colossal Blade.PNG]] || Colossal Blade || 1.5B | ||
|- | |- | ||
− | | [[File:Voidwaker.png]] || Voidwaker || 7B | + | | [[File:Voidwaker.png]] || Voidwaker || 7B - 7.2B |
|- | |- | ||
| [[File:Voidwaker_hilt.png]] [[File:Voidwaker_gem.png]] [[File:Voidwaker_blade.png]] || Voidwaker Parts (Hilt, Gem, Blade) || 2.3B EA | | [[File:Voidwaker_hilt.png]] [[File:Voidwaker_gem.png]] [[File:Voidwaker_blade.png]] || Voidwaker Parts (Hilt, Gem, Blade) || 2.3B EA | ||
Line 261: | Line 261: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | [[File:Ancient_godsword.png]] || Ancient Godsword || | + | | [[File:Ancient_godsword.png]] || Ancient Godsword || 2B - 2.5B |
|- | |- | ||
| https://i.imgur.com/uJYgiWy.gif https://i.imgur.com/AWhAiOx.gif || Golden Armadyl Special Attack (AGS) || 1.2B | | https://i.imgur.com/uJYgiWy.gif https://i.imgur.com/AWhAiOx.gif || Golden Armadyl Special Attack (AGS) || 1.2B | ||
Line 1,254: | Line 1,254: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | https://imgur.com/IObc5o8.png || Colorful Party Hat || | + | | https://imgur.com/IObc5o8.png || Colorful Party Hat || 11B - 12B |
|- | |- | ||
− | | https://i.imgur.com/Dkes5Xj.png || Midnight Party Hat || | + | | https://i.imgur.com/Dkes5Xj.png || Midnight Party Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/5uO60d8.png || Camo Party Hat || | + | | https://i.imgur.com/5uO60d8.png || Camo Party Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/rnYmOKa.png || Coffee Party Hat || | + | | https://i.imgur.com/rnYmOKa.png || Coffee Party Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/yf917Xb.png || Teal Party Hat || | + | | https://i.imgur.com/yf917Xb.png || Teal Party Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/mUcW4Hh.png || Peach Party Hat || | + | | https://i.imgur.com/mUcW4Hh.png || Peach Party Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/aVnK6Sw.png || Birthday Party Hat || 2. | + | | https://i.imgur.com/aVnK6Sw.png || Birthday Party Hat || 2B - 2.4B |
|- | |- | ||
− | | https://i.imgur.com/YQDKLo1.png || Cream Party Hat || | + | | https://i.imgur.com/YQDKLo1.png || Cream Party Hat || 6B |
|- | |- | ||
− | | https://i.imgur.com/kpyRDho.png || Rainbow Party Hat || | + | | https://i.imgur.com/kpyRDho.png || Rainbow Party Hat || 3.6B |
|- | |- | ||
− | | https://i.imgur.com/w8leuwL.png || Aqua Party Hat || | + | | https://i.imgur.com/w8leuwL.png || Aqua Party Hat || 3.6B |
|- | |- | ||
− | | https://i.imgur.com/gMtSLY9.png || Baby blue Party Hat || | + | | https://i.imgur.com/gMtSLY9.png || Baby blue Party Hat || 3.6B |
|- | |- | ||
− | | https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || | + | | https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || 3.6B |
|- | |- | ||
− | | https://i.imgur.com/v0oiVBx.png || Black Party Hat || | + | | https://i.imgur.com/v0oiVBx.png || Black Party Hat || 3.6B |
|- | |- | ||
− | | https://imgur.com/ouaaWEQ.png || Party Hat & Specs || | + | | https://imgur.com/ouaaWEQ.png || Party Hat & Specs || 3.6B |
|- | |- | ||
− | | https://i.imgur.com/5TJelb5.png || Purple Party Hat || | + | | https://i.imgur.com/5TJelb5.png || Purple Party Hat || 1.2B - 1.5B |
|- | |- | ||
− | | https://i.imgur.com/3P41m0o.png || Yellow Party Hat || | + | | https://i.imgur.com/3P41m0o.png || Yellow Party Hat || 1.2B - 1.5B |
|- | |- | ||
− | | https://i.imgur.com/712cE3b.png || Red Party Hat || | + | | https://i.imgur.com/712cE3b.png || Red Party Hat || 1.2B - 1.5B |
|- | |- | ||
− | | https://i.imgur.com/X9myaRV.png || White Party Hat || | + | | https://i.imgur.com/X9myaRV.png || White Party Hat || 1.2B - 1.5B |
|- | |- | ||
− | | https://i.imgur.com/AK7fKM1.png || Blue Party Hat || | + | | https://i.imgur.com/AK7fKM1.png || Blue Party Hat || 1.2B - 1.5B |
|- | |- | ||
− | | https://i.imgur.com/2iLBy3G.png || Green Party Hat || | + | | https://i.imgur.com/2iLBy3G.png || Green Party Hat || 1.2B - 1.5B |
|- | |- | ||
− | |https://imgur.com/zRGkj3I.png || Orange Party Hat || | + | |https://imgur.com/zRGkj3I.png || Orange Party Hat || 2.4B |
|- | |- | ||
− | |https://imgur.com/GeqEg4o.png|| Gum Party Hat || | + | |https://imgur.com/GeqEg4o.png|| Gum Party Hat || 525M |
|- | |- | ||
|} | |} | ||
Line 1,304: | Line 1,304: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | https://i.imgur.com/dQXfFrO.png || Colorful Santa Hat || | + | | https://i.imgur.com/dQXfFrO.png || Colorful Santa Hat || 11B - 12B |
|- | |- | ||
− | | https://i.imgur.com/pgbPJNf.png || Midnight Santa Hat || | + | | https://i.imgur.com/pgbPJNf.png || Midnight Santa Hat || 9.6B |
|- | |- | ||
− | | https://i.imgur.com/FnPuDUt.png || Butter Santa Hat || | + | | https://i.imgur.com/FnPuDUt.png || Butter Santa Hat || 9.6B |
|- | |- | ||
− | | https://i.imgur.com/FaJ89rO.png || Violetas Santa Hat || | + | | https://i.imgur.com/FaJ89rO.png || Violetas Santa Hat || 9.6B |
|- | |- | ||
− | | https://i.imgur.com/OQeSHoZ.png || Cream Santa Hat || | + | | https://i.imgur.com/OQeSHoZ.png || Cream Santa Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/iVRUttQ.png || Caramel Santa Hat || | + | | https://i.imgur.com/iVRUttQ.png || Caramel Santa Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/nFx1vuw.png || Strawberry Santa Hat || | + | | https://i.imgur.com/nFx1vuw.png || Strawberry Santa Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/d0tGPET.png || Chocolate Santa Hat || | + | | https://i.imgur.com/d0tGPET.png || Chocolate Santa Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/X5qd3Iv.png || Vanilla Santa Hat || | + | | https://i.imgur.com/X5qd3Iv.png || Vanilla Santa Hat || 8.4B |
|- | |- | ||
− | | https://i.imgur.com/p1bSBdu.png || Neon Green Santa Hat || | + | | https://i.imgur.com/p1bSBdu.png || Neon Green Santa Hat || 7.2B |
|- | |- | ||
− | | https://i.imgur.com/jJaBukC.png || Baby Blue Santa Hat || | + | | https://i.imgur.com/jJaBukC.png || Baby Blue Santa Hat || 7.2B |
|- | |- | ||
− | | https://i.imgur.com/Ix2SbWq.png || Orange Blue Santa Hat || | + | | https://i.imgur.com/Ix2SbWq.png || Orange Blue Santa Hat || 7.2B |
|- | |- | ||
− | | https://i.imgur.com/6XYLIyc.png || Dark Yellow Santa Hat || | + | | https://i.imgur.com/6XYLIyc.png || Dark Yellow Santa Hat || 7.2B |
|- | |- | ||
− | | https://i.imgur.com/2hqi9tj.png || Pinky Santa Hat || | + | | https://i.imgur.com/2hqi9tj.png || Pinky Santa Hat || 7.2B |
|- | |- | ||
− | | https://i.imgur.com/Gzedwsj.png || Dwarf Santa Hat || | + | | https://i.imgur.com/Gzedwsj.png || Dwarf Santa Hat || 5B |
|- | |- | ||
− | | https://i.imgur.com/Cyv5VVz.png || Fuchsia Santa Hat || | + | | https://i.imgur.com/Cyv5VVz.png || Fuchsia Santa Hat || 5B |
|- | |- | ||
− | | https://imgur.com/jcdg7uw.png || Inverted Santa Hat || | + | | https://imgur.com/jcdg7uw.png || Inverted Santa Hat || 5B |
|- | |- | ||
− | | https://imgur.com/QNzEsbX.png || Black Santa Hat || | + | | https://imgur.com/QNzEsbX.png || Black Santa Hat || 5B |
|- | |- | ||
− | | https://i.imgur.com/PqL4FfG.png || Gilded Santa Hat || | + | | https://i.imgur.com/PqL4FfG.png || Gilded Santa Hat || 1B - 1.2B |
|- | |- | ||
− | | https://i.imgur.com/0OHlc5w.png || Pimpz Santa Hat || | + | | https://i.imgur.com/0OHlc5w.png || Pimpz Santa Hat || 1B - 1.2B |
|- | |- | ||
− | | https://i.imgur.com/62lEqe2.png || Azure Santa Hat || | + | | https://i.imgur.com/62lEqe2.png || Azure Santa Hat || 1B - 1.2B |
|- | |- | ||
− | | https://imgur.com/2NX14zS.png || Wise old man's Santa Hat || 3. | + | | https://imgur.com/2NX14zS.png || Wise old man's Santa Hat || 3.6B |
|- | |- | ||
− | | https://i.imgur.com/W9vfi0x.png || Yellow Santa Hat || | + | | https://i.imgur.com/W9vfi0x.png || Yellow Santa Hat || 1B - 1.2B |
|- | |- | ||
− | | https://imgur.com/EQ582fY.png || Santa Hat || | + | | https://imgur.com/EQ582fY.png || Santa Hat || 750M - 850M |
|- | |- | ||
− | | https://i.imgur.com/KrocOrl.png || Summer Santa Hat || 2. | + | | https://i.imgur.com/KrocOrl.png || Summer Santa Hat || 2.4B |
|- | |- | ||
− | | https://i.imgur.com/dlKPfVV.png || Winter Santa Hat || 2. | + | | https://i.imgur.com/dlKPfVV.png || Winter Santa Hat || 2.4B |
|- | |- | ||
|} | |} | ||
Line 1,364: | Line 1,364: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | https://i.imgur.com/7vlsxVV.png || Colorful Halloween Mask || | + | | https://i.imgur.com/7vlsxVV.png || Colorful Halloween Mask || 10B - 12B |
|- | |- | ||
− | | https://i.imgur.com/Y2OIRnx.png || Midnight Halloween Mask || | + | | https://i.imgur.com/Y2OIRnx.png || Midnight Halloween Mask || 18B |
|- | |- | ||
− | | https://i.imgur.com/Sw7TCTj.png || Yellow Halloween Mask || | + | | https://i.imgur.com/Sw7TCTj.png || Yellow Halloween Mask || 10.8B |
|- | |- | ||
− | | https://i.imgur.com/cuxjVkP.png || Crayon Halloween Mask || | + | | https://i.imgur.com/cuxjVkP.png || Crayon Halloween Mask || 10.8B |
|- | |- | ||
− | || https://i.imgur.com/mBzm8kw.png || White Halloween Mask || | + | || https://i.imgur.com/mBzm8kw.png || White Halloween Mask || 10.8B |
|- | |- | ||
− | | https://i.imgur.com/6fXpxbj.png || Invader Halloween Mask || | + | | https://i.imgur.com/6fXpxbj.png || Invader Halloween Mask || 9.6B |
|- | |- | ||
− | | https://i.imgur.com/OB93Qwu.png || Dracula Halloween Mask || | + | | https://i.imgur.com/OB93Qwu.png || Dracula Halloween Mask || 9.6B |
|- | |- | ||
− | | https://i.imgur.com/gX86E5e.png || Gum Halloween Mask || | + | | https://i.imgur.com/gX86E5e.png || Gum Halloween Mask || 7.2B |
|- | |- | ||
− | | https://i.imgur.com/cuxjVkP.png || Purple Halloween Mask || | + | | https://i.imgur.com/cuxjVkP.png || Purple Halloween Mask || 6B |
|- | |- | ||
− | | https://i.imgur.com/mMKMrWE.png || Orange Halloween Mask || | + | | https://i.imgur.com/mMKMrWE.png || Orange Halloween Mask || 6B |
|- | |- | ||
− | | https://i.imgur.com/IUKX7R5.png || Gilded Halloween Mask || | + | | https://i.imgur.com/IUKX7R5.png || Gilded Halloween Mask || 6B |
|- | |- | ||
− | | https://i.imgur.com/d1lVN7P.png || Teal Halloween Mask || | + | | https://i.imgur.com/d1lVN7P.png || Teal Halloween Mask || 6B |
|- | |- | ||
− | | https://i.imgur.com/vjIuAOL.png || Black Halloween Mask || | + | | https://i.imgur.com/vjIuAOL.png || Black Halloween Mask || 4B - 4.8B |
|- | |- | ||
− | | https://i.imgur.com/L48Xqm7.png || Blue Halloween Mask || | + | | https://i.imgur.com/L48Xqm7.png || Blue Halloween Mask || 1.8B - 2.4B |
|- | |- | ||
− | | https://i.imgur.com/11moPtu.png || Red Halloween Mask || | + | | https://i.imgur.com/11moPtu.png || Red Halloween Mask || 1.8B - 2.4B |
|- | |- | ||
− | | https://i.imgur.com/5k590J0.png || Green Halloween Mask || | + | | https://i.imgur.com/5k590J0.png || Green Halloween Mask || 1.8B - 2.4B |
|- | |- | ||
− | | https://i.imgur.com/4aIhNJO.png || Exclusive Halloween Mask || 1. | + | | https://i.imgur.com/4aIhNJO.png || Exclusive Halloween Mask || 1.2B |
|} | |} | ||
Line 1,405: | Line 1,405: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | [[File:Colorful_Angelic.PNG]] || Colorful Angelic Cape || | + | | [[File:Colorful_Angelic.PNG]] || Colorful Angelic Cape || 20B - 25B |
|- | |- | ||
− | | [[File:Infernal_Angelic_Cape.PNG]] || Infernal Angelic Cape || | + | | [[File:Infernal_Angelic_Cape.PNG]] || Infernal Angelic Cape || 12B - 18B |
|- | |- | ||
− | | [[File:Lava_Angelic_Cape.PNG]] || Lava Angelic Cape || | + | | [[File:Lava_Angelic_Cape.PNG]] || Lava Angelic Cape || 12B - 18B |
|- | |- | ||
− | | [[File:ShadowRevised.PNG]] || Shadow Angelic Cape || | + | | [[File:ShadowRevised.PNG]] || Shadow Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Darkness.PNG]] || Darkness Angelic Cape || | + | | [[File:Darkness.PNG]] || Darkness Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:White.PNG]] || White Angelic Cape || | + | | [[File:White.PNG]] || White Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Gold.PNG]] || Gold Angelic Cape || | + | | [[File:Gold.PNG]] || Gold Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Cyan.PNG]] || Cyan Angelic Cape || | + | | [[File:Cyan.PNG]] || Cyan Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Artic.PNG]] || Artic Angelic Cape || | + | | [[File:Artic.PNG]] || Artic Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Pink.PNG]] || Pink Angelic Cape || | + | | [[File:Pink.PNG]] || Pink Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Sky Blue.PNG]] || Skyblue Angelic Cape || | + | | [[File:Sky Blue.PNG]] || Skyblue Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Purple.PNG]] || Purple Angelic Cape || | + | | [[File:Purple.PNG]] || Purple Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Black.PNG]] || Black Angelic Cape || | + | | [[File:Black.PNG]] || Black Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Green.PNG]] || Green Angelic Cape || | + | | [[File:Green.PNG]] || Green Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Demonic.PNG]] || Demonic Angelic Cape || | + | | [[File:Demonic.PNG]] || Demonic Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Orange.PNG]] || Orange Angelic Cape || | + | | [[File:Orange.PNG]] || Orange Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Peach.PNG]] || Peach Angelic Cape || | + | | [[File:Peach.PNG]] || Peach Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Mint.PNG]] || Mint Angelic Cape || | + | | [[File:Mint.PNG]] || Mint Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Cream.PNG]] || Cream Angelic Cape || | + | | [[File:Cream.PNG]] || Cream Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Grape.PNG]] || Grape Angelic Cape || | + | | [[File:Grape.PNG]] || Grape Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Banana.png]] || Banana Angelic Cape || | + | | [[File:Banana.png]] || Banana Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Bubblegum.PNG]] || Bubblegum Angelic Cape || | + | | [[File:Bubblegum.PNG]] || Bubblegum Angelic Cape || 3.6B - 6B |
|- | |- | ||
− | | [[File:Lime.PNG]] || Lime Angelic Cape || | + | | [[File:Lime.PNG]] || Lime Angelic Cape || 3.6B - 6B |
|} | |} | ||
Line 1,462: | Line 1,462: | ||
| https://i.imgur.com/qsALrAy.gif || Yellow Key || TBD | | https://i.imgur.com/qsALrAy.gif || Yellow Key || TBD | ||
|- | |- | ||
− | | https://imgur.com/0qVilt4.png || [https://wiki.grinderscape.org/Main_page/General_guides/Useable_Keys/Muddy_Key Muddy Key] || | + | | https://imgur.com/0qVilt4.png || [https://wiki.grinderscape.org/Main_page/General_guides/Useable_Keys/Muddy_Key Muddy Key] || 20M - 25M |
|- | |- | ||
− | | https://i.imgur.com/3vCxuLr.gif || [https://wiki.grinderscape.org/Main_page/General_guides/Useable_Keys/Crystal_Key Crystal Key] || | + | | https://i.imgur.com/3vCxuLr.gif || [https://wiki.grinderscape.org/Main_page/General_guides/Useable_Keys/Crystal_Key Crystal Key] || 15M - 20M |
|} | |} |
Revision as of 23:31, 30 January 2024
Please note these prices are subject to change and are here as a base price to the items listed. You may buy/sell for any prices you wish. Suggestions are always welcome.
Contents
- 1 OSRS/RS3 GP
- 2 Runescape currency and Grinderscape Membership
- 3 Custom Sets and Items
- 4 Melee Weapons
- 5 Godswords
- 6 Ranged Armour Sets
- 7 Ranged Weapons & Accessories
- 8 Magic Armour Sets
- 9 Magic Weapons and Accessories
- 10 Miscellaneous Gear
- 11 Void Set
- 12 Necklace Slot
- 13 Cape slot
- 14 Ring Slot
- 15 Super Boots & Crystals
- 16 Shields
- 17 Spirit Shields
- 18 Trimmed & Gilded Armour Sets
- 19 Alchemical Hydra Items
- 20 Skilling Items
- 21 Fashionable Outfits
- 22 Miscellaneous Items
- 23 Ornament Kit
- 24 Skilling Tomes
- 25 Gilded Items
- 26 Tradeable Pets
- 27 Mystery Boxes
- 28 Party Hats
- 29 Halloween Mask (H'ween)
- 30 Angelic Capes
- 31 Keys
OSRS/RS3 GP
GrinderScape allows its players with 24 hours of play time ( ::timeplayed ) to buy RSGP provided a Staff Member or an Official Middleman is used during the transaction. To sell RSGP, you don't need 24 hours of play time. Use the in-game command ::mm to see which middlemen are online.
Weekly limits are as follows:
- 100M for OldSchool Runescape Gold
- 500M for RuneScape3 Gold
Both 07 and RS3 are calculated together. Ask an official middleman or staff member for more information.
The weekly limits are reset every Saturday 11 AM, server time.
Runescape currency and Grinderscape Membership
Custom Sets and Items
Custom Sets Discription | Price |
---|---|
Custom sets are classified as a set that was donated for by a player using the Custom Donations That total up to $1k donated. They are recolored and unbreakable versions of the originals in game. | 72B+ |
Known types of Custom Sets: Custom Torva Sets, Custom Pernix Sets, Custom Virtus Sets, Custom Bandos Sets, Custom Ankou Sets, Custom Corrupted Sets, Custom Inquisitor Sets, More to come with future donations!! | |
(Recolored void sets are NOT considered "custom sets") |
Custom Items Discription | Price |
---|---|
Custom items are classified as a Single item that was donated for by a player using the Custom Donations That total up to $500 donated. They are recolored and unbreakable versions of the originals in game. | 36B+ |
Known types of Custom Items: Twisted bows, Torva Whips, Cape of Skulls, Dragon claws, Scythe of Vitur, Divine Spirit Shield, Elysian Spirit Shield, More to come with future donations!! |
Melee Weapons
Godswords
Ranged Armour Sets
Ranged Weapons & Accessories
Magic Armour Sets
Magic Weapons and Accessories
Miscellaneous Gear
Item | Name | Price |
---|---|---|
Mask of Rebirth | 6.25b | |
Serpentine helm | 525m | |
Koriff's Coif | 1.5-2.5b | |
Maoma's Great Helm | 1.5-2.5b | |
Saika's Shroud | 1.5-2.5b | |
Elite Primal Body / Legs | 1.5-2.5b ea |
Void Set
Necklace Slot
Cape slot
Ring Slot
Super Boots & Crystals
Shields
Spirit Shields
Item | Name | Price |
---|---|---|
Divine spirit shield | 8.75 - 10b | |
Elysian Spirit shield | 2.5 - 3.125b | |
Spectral Spirit shield | 250 - 312.5m | |
Arcane Spirit shield | 625m | |
Spirit shield | 62.5 - 125m | |
Holy Elixir | 18.75m |
Trimmed & Gilded Armour Sets
Item | Name | Price |
---|---|---|
Bronze Set (t)] | 262.5k ea piece | |
Bronze Set | 262.5k ea piece | |
Iron Set (t)] | 262.5k ea piece | |
Iron Set | 262.5k ea piece | |
Steel Set (t)] | 262.5k ea piece | |
Steel Set | 262.5k ea piece | |
Black Set (t)] | 262.5k ea piece | |
Black Set (t) Green | 262.5k ea piece | |
Black Set (t) Blue | 262.5k ea piece | |
Black Set (t) Red | 262.5k ea piece | |
Black Set | 262.5k ea piece | |
Black Set (p) | 262.5k ea piece | |
Mithril Set (t)] | 262.5k ea piece | |
Mithril Set | 262.5k ea piece | |
Adamant Set (t)] | 262.5k ea piece | |
Adamant Set | 262.5k ea piece | |
Rune Set (t)] | 262.5k ea piece | |
Rune Set | 262.5k ea piece | |
Rune Set (t) Green | 262.5k ea piece | |
Rune Set (t) Blue | 262.5k ea piece | |
Rune Set (t) Red | 262.5k ea piece | |
Rune Set (t) Pink | 262.5k ea piece | |
Guthix Set | 262.5k ea piece | |
Zamorak Set | 262.5k ea piece | |
Saradomin Set | 262.5k ea piece | |
Gilded Set | 300-375m | |
Dragon Full Set (g) | 6 - 6.5b (Helm 1.2 - 1.3b, Plate 2.25 - 2.5b, Legs 1.25 - 1.5b, Kite 2.25 - 2.5b) | |
Dragon Chain Set (g) | 3.75 - 4.05b (Body 1.5 - 1.8b, Skirt 600m, SQ Shield 1.2 - 1.3b, Boots 450m) |
Alchemical Hydra Items
Item | Name | Price |
---|---|---|
Ferocious Gloves | 787.5 - 875m | |
Tourmaline Core | 262.5 - 306.25m | |
Hydra's Claw | 175m | |
Hydra Tail | 87.5m | |
Hydra's Eye | Untradeable | |
Hydra's Fang | Untradeable | |
Hydra's Heart | Untradeable |
Skilling Items
Fashionable Outfits
Miscellaneous Items
Ornament Kit
Item | Name | Price |
---|---|---|
Dragon Platebody ornament kit | 3.5b | |
Anguish ornament kit | 2.5b | |
Dragon Defender ornament kit | 1.5b | |
Dragon Full Helm Ornament Kit | 1.5b | |
Dragon Chainbody Ornament Kit | 1.5b | |
Dragon Platelegs/Plateskirt Ornament Kit | 1.5b | |
Dragon SQ. Shield Ornament Kit | 1.5b | |
Dragon Scimitar Ornament Kit | 1.5b | |
Armadyl Godsword ornament kit | 1.5b | |
Bandos Godsword ornament kit | 1.5b | |
Saradomin Godsword ornament kit | 1.5b | |
Zamorak Godsword ornament kit | 1.5b | |
Fury ornament kit | 750m | |
Torture ornament kit | 750m | |
Occult ornament kit | 750m |
Skilling Tomes
Item | Name | Price |
---|---|---|
Hunter tome (10) | 1.5 - 1.65b | |
Thieving tome (10) | 1.5 - 1.65b | |
Hunter tome (1) | 150m | |
Thieving tome (5) | 750m | |
Fishing tome (1) | 150m | |
Agility tome (1) | 150m | |
Slayer tome (1) | 150m | |
Woodcutting tome (1) | 150m | |
Mining tome (1) | 150m | |
Thieving tome (1) | 150m |
Gilded Items
Tradeable Pets
Item | Name | Price |
---|---|---|
Golden Fox | 2.5 - 3.5b | |
Night Fox | 1.5 - 2.5b | |
Corporeal Critter | 2.5 - 3.5b | |
Fox | 1.5 - 2.5b | |
Chicken | 1.5 - 2.5b |
Mystery Boxes
Item | Name | Price |
---|---|---|
VIP Mystery Box | 3.15-3.5b | |
Sacred Mystery Box | 1.2b | |
Gilded Mystery Box | 1.17b | |
Legendary Mystery Box | 910-960m | |
PvP Mystery Box | 525-600m | |
Extreme Mystery Box | 375-450m | |
Super Mystery Box | 315m | |
Barrows Mystery Box | 175m | |
Mystery Box | 30-40m | |
Voting Mystery Box | 24m |
Party Hats
Item | Name | Price |
---|---|---|
Colorful Party Hat | 11B - 12B | |
Midnight Party Hat | 8.4B | |
Camo Party Hat | 8.4B | |
Coffee Party Hat | 6B | |
Teal Party Hat | 6B | |
Peach Party Hat | 6B | |
Birthday Party Hat | 2B - 2.4B | |
Cream Party Hat | 6B | |
Rainbow Party Hat | 3.6B | |
Aqua Party Hat | 3.6B | |
Baby blue Party Hat | 3.6B | |
Turquoise Party Hat | 3.6B | |
Black Party Hat | 3.6B | |
Party Hat & Specs | 3.6B | |
Purple Party Hat | 1.2B - 1.5B | |
