Waterfiend"
Main page / Bestiary / Monster list / Monsters W / Waterfiend"Namespaces
Views
From GrinderScape Wiki
Jump to: navigation, search
Line 79: | Line 79: | ||
<div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:2px 0;margin-bottom:15px;"><center>General Information</center></div> | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:2px 0;margin-bottom:15px;"><center>General Information</center></div> | ||
− | The | + | The Waterfiend is a fresh embodiment of water found that is moderately resistant to all forms of combat with the exception of crush. |
Line 92: | Line 92: | ||
<div class="" style=""> | <div class="" style=""> | ||
− | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:7px 0;margin-bottom:50px;"><center> | + | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:7px 0;margin-bottom:50px;"><center>Drop table</center></div> |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Item !! Image !! Amount !! Drop Rate | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Water rune || https://oldschool.runescape.wiki/images/d/d1/Water_rune.png || 150 || 1 : 2 | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- | ||
+ | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 20 || 1 : 2 | ||
+ | |- |
Revision as of 15:06, 5 September 2021
Waterfiend

Level
115
Hitpoints
130
Aggressive
Yes
Poisonous
No
Weakness
Crush
Max Hits

15

0

0
Always Drops

Water rune
The Waterfiend is a fresh embodiment of water found that is moderately resistant to all forms of combat with the exception of crush.
- Ancient Dungeon
Ancient wizard - Combat training - Ancient Dungeon - South-west area
Item | Image | Amount | Drop Rate | ||||
---|---|---|---|---|---|---|---|
Blood rune | ![]() |
20 | 1 : 2 | ||||
Water rune | ![]() |
150 | 1 : 2 | Blood rune | ![]() |
20 | 1 : 2 |
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 | ||||
Blood rune | ![]() |
20 | 1 : 2 |