We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Bestiary/Monster list/Monsters R/Red dragon"
From GrinderScape Wiki
< Main page | Bestiary | Monster list | Monsters R
Line 129: | Line 129: | ||
|- | |- | ||
| Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 5 || 1 : 5 | | Blood rune || https://oldschool.runescape.wiki/images/2/2a/Blood_rune.png || 5 || 1 : 5 | ||
+ | |- | ||
+ | Grimy ranarr weed || https://oldschool.runescape.wiki/images/c/cf/Grimy_ranarr_weed.png || 5 || 1 : 10 | ||
+ | |- | ||
+ | | Grimy irit leaf || https://oldschool.runescape.wiki/images/d/d8/Grimy_irit_leaf.png || 1 || 1 : 10 | ||
+ | |- | ||
+ | | Grimy avantoe || https://oldschool.runescape.wiki/images/d/d5/Grimy_avantoe.png || 1 || 1 : 10 | ||
+ | |- | ||
+ | | Grimy harralander ||https://oldschool.runescape.wiki/images/f/f5/Grimy_harralander.png || 1 || 1 : 5 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
+ | |- | ||
+ | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
|- | |- | ||
+ | |||
| Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | | Coins || https://oldschool.runescape.wiki/images/3/30/Coins_10000.png || 1 || 1 : 2 | ||
|- | |- |
Revision as of 16:40, 7 September 2021
Red Dragon
Level
152
Hitpoints
140
Aggressive
Yes
Poisonous
Yes
Weakness
Melee & Range
Max Hits
14
50
0
Always Drops
Dragon bones & Red d'hide
Red dragons are second-to-most powerful of the adult chromatic dragons. As with all adult dragons, an anti-dragon shield and/or antifire potion is essential when fighting them to mitigate damage from their dragonfire. The red dragonhides and dragon bones that they drop are worth substantial amounts of money.
- Myths' Guild Dungeon
Use the teleport on the Mythical cape
Item | Image | Amount | Drop Rate |
---|---|---|---|
Mithril 2h sword | 1 | 1 : 5 | |
Mithril javelin | 20 | 1 : 2 | |
Mithril axe | 1 | 1 : 2 | |
Grimy guam leaf | 1 | 1 : 5 | |
Grimy marrentil | 5 | 1 : 5 | |
Grimy tarromin | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Mithril kiteshield | 1 | 1 : 2 | |
Adamant platebody | 1 | 1 : 2 | |
Mithril battleaxe | 1 | 1 : 2 | |
Rune arrow | 36 | 1 : 5 | |
Rune dart | 36 | 1 : 5 | |
Rune longsword | 36 | 1 : 5 | |
Law rune | 1 | 1 : 5 | |
Death rune | 10 | 1 : 2 | |
Blood rune | 5 | 1 : 5 | |
Grimy irit leaf | 1 | 1 : 10 | |
Grimy avantoe | 1 | 1 : 10 | |
Grimy harralander | 1 | 1 : 5 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 | |
Coins | 1 | 1 : 2 |