We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Bestiary/Bossing index/Chronozon"
From GrinderScape Wiki
< Main page | Bestiary | Bossing index
Line 84: | Line 84: | ||
{{PrayerInventory | {{PrayerInventory | ||
<!-- Leave images empty if there aren't any - they are there if you have extras --> | <!-- Leave images empty if there aren't any - they are there if you have extras --> | ||
+ | |||
+ | <div class="" style=""> | ||
+ | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Gear Setup</font></center></div> | ||
+ | {| style="line-height:1.2em;" class="wikitable plainlinks highlight" | ||
+ | |||
+ | ! | ||
+ | |'''Max Setup''' | ||
+ | |'''Mid Setup''' | ||
+ | |'''Low Setup''' | ||
+ | |'''Very Low Setup''' | ||
+ | |||
+ | |- | ||
+ | ! '''Head''' | ||
+ | |https://imgur.com/KSNriBJ.png Void ranger helm | ||
+ | |https://i.imgur.com/79nq6UJ.png Armadyl helmet | ||
+ | |https://i.imgur.com/bEwonai.png Karil's coif | ||
+ | |https://i.imgur.com/5o1VOKW.png Ranger hat | ||
+ | |||
+ | |- | ||
+ | ! '''Torso''' | ||
+ | |https://imgur.com/ZgBK2vq.png Elite void top | ||
+ | |https://i.imgur.com/3bidQJg.png Armadyl chestplate | ||
+ | |https://i.imgur.com/nZ7EkmH.png Karil's leathertop | ||
+ | |https://i.imgur.com/oG73Ptd.png Ancient d'hide body | ||
+ | |||
+ | |- | ||
+ | ! '''Legs''' | ||
+ | |https://imgur.com/gKzuKpk.png Elite void robe | ||
+ | |https://i.imgur.com/ZM5EERQ.png Armadyl chainskirt | ||
+ | |https://i.imgur.com/f5kvXWA.png Karil's chainskirt | ||
+ | |https://i.imgur.com/QFA6nWA.png Ancient chaps | ||
+ | |||
+ | |- | ||
+ | ! '''Gloves''' | ||
+ | |https://imgur.com/E4yl5vF.png Void knight gloves | ||
+ | |https://i.imgur.com/eAnimpA.png Barrows gloves | ||
+ | |https://i.imgur.com/PJZ1OC8.png 3rd age vambraces | ||
+ | |https://i.imgur.com/mfFpyf7.png Ancient bracers | ||
+ | |||
+ | |- | ||
+ | ! '''Boots''' | ||
+ | |https://imgur.com/5q6zIfu.png Pegasian boots | ||
+ | |https://imgur.com/5q6zIfu.png Pegasian boots | ||
+ | |https://i.imgur.com/ZTkpKu9.png Ranger boots | ||
+ | |https://imgur.com/ynSRAzx.png Snakeskin boots | ||
+ | |||
+ | |- | ||
+ | ! '''Amulet''' | ||
+ | |https://imgur.com/fDG4Gfs.png Necklace of anguish | ||
+ | |https://imgur.com/1nXgxck.png Amulet of eternal glory | ||
+ | |https://imgur.com/s0Hujzh.png Amulet of fury | ||
+ | |https://imgur.com/jz1L8nT.png Amulet of madness | ||
+ | |||
+ | |- | ||
+ | ! '''Ring''' | ||
+ | |https://i.imgur.com/8cD6Bre.png Archers ring (i) | ||
+ | |https://i.imgur.com/8cD6Bre.png Archers ring (i) | ||
+ | |https://oldschool.runescape.wiki/images/c/c7/Ring_of_wealth.png Ring of Wealth | ||
+ | |https://i.imgur.com/vHO7pHQ.png Ring of recoil | ||
+ | |||
+ | |- | ||
+ | ! '''Cape''' | ||
+ | |https://i.imgur.com/lY5DvN4.png Assembler max cape | ||
+ | |https://i.imgur.com/bnToRne.png Ava's assembler | ||
+ | |https://imgur.com/7fAy8o6.png Ava's accumulator | ||
+ | |https://i.imgur.com/hBfXPo0.png Ranging cape | ||
+ | |||
+ | |- | ||
+ | ! '''Offhand''' | ||
+ | |style="text-align:center;"|N/A | ||
+ | |https://oldschool.runescape.wiki/images/1/15/Twisted_buckler.png Twisted Buckler | ||
+ | |style="text-align:center;"|N/A | ||
+ | |https://i.imgur.com/IIPWNrD.png Odium ward | ||
+ | |||
+ | |- | ||
+ | ! '''Weapon''' | ||
+ | |https://imgur.com/oK0XM25.png Twisted bow | ||
+ | |https://imgur.com/m7YrVlp.png Armadyl crossbow | ||
+ | |https://i.imgur.com/fzrhysY.png Toxic blowpipe | ||
+ | |https://i.imgur.com/NLi4lWw.png Rune crossbow | ||
+ | |||
+ | |- | ||
+ | ! '''Spec Weapon''' | ||
+ | |style="text-align:center;"|N/A | ||
+ | |https://i.imgur.com/6VoYabX.png Armadyl crossbow | ||
+ | |https://i.imgur.com/fzrhysY.png Toxic blowpipe | ||
+ | |https://oldschool.runescape.wiki/images/6/65/Dark_bow.png Dark Bow | ||
+ | |||
+ | |- | ||
+ | ! '''Ammunition slot''' | ||
+ | |https://i.imgur.com/sC46hJV.png Dragon arrows | ||
+ | |https://oldschool.runescape.wiki/images/3/3e/Ruby_dragon_bolts_5.png Ruby Dragon Bolts(e) | ||
+ | |https://i.imgur.com/F4Ql3zn.png Rada's blessing 4 | ||
+ | |https://i.imgur.com/OCpFEEl.png Runite bolts | ||
+ | |||
+ | |} | ||
Line 89: | Line 185: | ||
<div class="" style=""> | <div class="" style=""> | ||
<div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | ||
− | |||
<center><div style="display:inline-block;width:15%;border:1px solid #5c3219;margin-right:2%;margin-bottom:15px;box-shadow: 0px 3px 4px 1px rgba(0,0,0,0.3);"> | <center><div style="display:inline-block;width:15%;border:1px solid #5c3219;margin-right:2%;margin-bottom:15px;box-shadow: 0px 3px 4px 1px rgba(0,0,0,0.3);"> |
Revision as of 16:14, 14 May 2022
This boss is located in the wilderness. Please be cautious when entering with expensive items.
Difficulty: Medium
Level
170
Hitpoints
385
Aggressive
Yes
Poisonous
No
Weakness
TBD
Max Hits
30
35
0
Always Drops
.png
Ashes and Crest part
Chronozon is a levle 170 boss the resides in 29 wilderness.
Chronozon can be found in the menus of the Purple Wizard under "Wilderness" followed by "Chronozon".
{{PrayerInventory
Max Setup | Mid Setup | Low Setup | Very Low Setup | |
Head | Void ranger helm | Armadyl helmet | Karil's coif | Ranger hat |
Torso | Elite void top | Armadyl chestplate | Karil's leathertop | Ancient d'hide body |
Legs | Elite void robe | Armadyl chainskirt | Karil's chainskirt | Ancient chaps |
Gloves | Void knight gloves | Barrows gloves | 3rd age vambraces | Ancient bracers |
Boots | Pegasian boots | Pegasian boots | Ranger boots | Snakeskin boots |
Amulet | Necklace of anguish | Amulet of eternal glory | Amulet of fury | Amulet of madness |
Ring | Archers ring (i) | Archers ring (i) | Ring of Wealth | Ring of recoil |
Cape | Assembler max cape | Ava's assembler | Ava's accumulator | Ranging cape |
Offhand | N/A | Twisted Buckler | N/A | Odium ward |
Weapon | Twisted bow | Armadyl crossbow | Toxic blowpipe | Rune crossbow |
Spec Weapon | N/A | Armadyl crossbow | Toxic blowpipe | Dark Bow |
Ammunition slot | Dragon arrows | Ruby Dragon Bolts(e) | Rada's blessing 4 | Runite bolts |
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
Coins
Droprate
1 : 5
Amount
450k
<center>YouTube video</center>
Video coming soon!