We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Bestiary/Bossing index/Chaos fanatic"
Boysandgirls (Talk | contribs) |
|||
Line 285: | Line 285: | ||
|- | |- | ||
| Pet chaos elemental || https://i.imgur.com/OZBSJBn.png || 1 || 1 : 98 | | Pet chaos elemental || https://i.imgur.com/OZBSJBn.png || 1 || 1 : 98 | ||
− | |||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{Drop_Table | ||
+ | |image=Bones.png | ||
+ | |itemname=Bones | ||
+ | |itemamount=1 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Blood money 10000.png | ||
+ | |itemname=Blood Money | ||
+ | |itemamount=600 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Smokerune.png | ||
+ | |itemname=Smoke Rune | ||
+ | |itemamount=30 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Anchovy_pizza.png | ||
+ | |itemname=Anchovy Pizza | ||
+ | |itemamount=8 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Monkfish.png | ||
+ | |itemname=Monkfish | ||
+ | |itemamount=3 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Shark.png | ||
+ | |itemname=Shark | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Prayerpotion(4).png | ||
+ | |itemname=Prayer Potion | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Coins.png | ||
+ | |itemname=Coins | ||
+ | |itemamount=4000 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Uncutsapphire(Noted).png | ||
+ | |itemname=Noted Uncut Sapphire | ||
+ | |itemamount=4 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Uncutemerald(Noted).png | ||
+ | |itemname=Noted Uncut Emerald | ||
+ | |itemamount=6 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Chaos talisman.png | ||
+ | |itemname=Chaos Talisman | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Naturetalisman.png | ||
+ | |itemname=Nature Talisman | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image= | ||
+ | |itemname=Pure Essence | ||
+ | |itemamount=250 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Wineofzamorak.png | ||
+ | |itemname=Wine of Zamorak | ||
+ | |itemamount=10 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Zamorak_monk_bottom.png | ||
+ | |itemname=Zamorak Monk Bottom | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Zamorak_monk_top.png | ||
+ | |itemname=Zamorak Monk Top | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Battlestaff(Noted).png | ||
+ | |itemname=Noted Battlestaff | ||
+ | |itemamount=5 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Diamondring.png | ||
+ | |itemname=Ring of Life | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Splitbark_body.png | ||
+ | |itemname=Splitbark Body | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Splitbark_legs.png | ||
+ | |itemname=Splitbark Legs | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Firerune.png | ||
+ | |itemname=Fire Rune | ||
+ | |itemamount=250 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Chaos rune.png | ||
+ | |itemname=Chaos Rune | ||
+ | |itemamount=175 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Blood rune.png | ||
+ | |itemname=Blood Rune | ||
+ | |itemamount=50 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image= | ||
+ | |itemname=Noted Grimy Lantadyme | ||
+ | |itemamount=4 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Ancientstaff.png | ||
+ | |itemname=Ancient Staff | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=SlayerEnchantment.png | ||
+ | |itemname=Slayer Enchantment | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image= | ||
+ | |itemname=Archaic Emblem (Tier 1) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/26 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Loophalfofkey.png | ||
+ | |itemname=Loop Half of a Key | ||
+ | |itemamount=1 | ||
+ | |droprate=1/12 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Muddykey.png | ||
+ | |itemname=Muddy Key | ||
+ | |itemamount=1 | ||
+ | |droprate=1/19 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Magicfang.png | ||
+ | |itemname=Magic Fang | ||
+ | |itemamount=1 | ||
+ | |droprate=1/48 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Clue scroll (hard).png | ||
+ | |itemname=Clue Scroll (Hard) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/38 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Sanguinestistaffuncharged.png | ||
+ | |itemname=Sanguinesti Staff (Uncharged) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/27 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Odium_shard_1.png | ||
+ | |itemname=Odium Shard 1 | ||
+ | |itemamount=1 | ||
+ | |droprate=1/24 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Odium_shard_2.png | ||
+ | |itemname=Odium Shard 2 | ||
+ | |itemamount=1 | ||
+ | |droprate=1/24 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Odium_shard_3.png | ||
+ | |itemname=Odium Shard 3 | ||
+ | |itemamount=1 | ||
+ | |droprate=1/24 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Malediction_shard_1.png | ||
+ | |itemname=Malediction Shard 1 | ||
+ | |itemamount=1 | ||
+ | |droprate=1/24 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Malediction_shard_2.png | ||
+ | |itemname=Malediction Shard 2 | ||
+ | |itemamount=1 | ||
+ | |droprate=1/24 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Malediction_shard_3.png | ||
+ | |itemname=Malediction Shard 3 | ||
+ | |itemamount=1 | ||
+ | |droprate=1/24 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Amulet_of_the_damned.png | ||
+ | |itemname=Amulet of the Damned | ||
+ | |itemamount=1 | ||
+ | |droprate=1/48 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Pet_chaos_elemental.png | ||
+ | |itemname=Pet Chaos Elemental | ||
+ | |itemamount=1 | ||
+ | |droprate=1/196 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Kodai_insignia.png | ||
+ | |itemname=Kodai Insignia | ||
+ | |itemamount=1 | ||
+ | |droprate=1/62 | ||
+ | |droprate_weight=Special | ||
+ | }} |
Revision as of 01:44, 29 June 2022
The Chaos Fanatic is an insane mage that resides west of the Lava Maze. He is surrounded by unattackable Miniature chaotic clouds, which serve as scenery. He drops one of three shards required to forge Odium wards and Malediction wards.
- 2x Range Potions
- 3x Super Restores (1 for the 3 brews, 2 for prayer and in case of pk'ers using Smite)
- 3x Saradomin Brews
- 20x Food of choice
Much like the Chaos Elemental, with the Chaos Fanatic being able to Un-equip your items, you can either go with the first setup (recommended as he doesn't damage you a lot and you can pick up the items he drops), or go with the second setup and have your inventory full at all times so your items won't get un-equipped.
He has a special attack where he uses a green magical attack that explodes and can deal high damage, similar to the Crazy Archaeologist's explosive book attack. To avoid it, walk a 2-3 tiles away. He is also able to disarm players, much like how the Chaos Elemental does.
Video
Video coming soon!
Please note, this boss is in the wilderness and dying to another player will result in losing items.
Max Setup | Mid Setup | Low Setup | Very Low Setup | |
Head | Void ranger helm | Armadyl helmet | Karil's coif | Ranger hat |
Torso | Elite void top | Armadyl chestplate | Karil's leathertop | Ancient d'hide body |
Legs | Elite void robe | Armadyl chainskirt | Karil's chainskirt | Ancient chaps |
Gloves | Void knight gloves | Barrows gloves | 3rd age vambraces | Ancient bracers |
Boots | Pegasian boots | Pegasian boots | Ranger boots | Snakeskin boots |
Amulet | Necklace of anguish | Amulet of eternal glory | Amulet of fury | Amulet of madness |
Ring | Archers ring (i) | Archers ring (i) | Ring of Wealth | Ring of recoil |
Cape | Assembler max cape | Ava's assembler | Ava's accumulator | Ranging cape |
Offhand | N/A | Twisted Buckler | N/A | Odium ward |
Weapon | Twisted bow | Craw's Bow | Armadyl crossbow | Toxic blowpipe |
Spec Weapon | N/A | N/A | Armadyl crossbow | Toxic blowpipe |
Ammunition slot | Dragon arrows | Rada's blessing 4 | Ruby Dragon Bolts(e) | Any Blessing |
Item | Image | Amount | Drop Rate |
---|---|---|---|
Smoke Rune | 30 | 1 : 2 | |
Anchovy Pizza | 8 | 1 : 2 | |
Monkfish | 3 | 1 : 2 | |
Shark | 1 | 1 : 2 | |
Prayer potion (4) | 1 | 1 : 2 | |
Coins | 4000 | 1 : 2 | |
Uncut Sapphire | 4 | 1 : 2 | |
Uncut Emerald | 6 | 1 : 2 | |
Chaos tailsman | 1 | 1 : 2 | |
Nature tailsman | 1 | 1 : 2 | |
Pure essence | 250 | 1 : 2 | |
Wine of zamorak | 10 | 1 : 2 | |
Zamorak monk bottom | 1 | 1 : 5 | |
Zamorak monk top | 1 | 1 : 5 | |
Battlestaff | 5 | 1 : 5 | |
Ring of life | 1 | 1 : 5 | |
Splitbark body | 1 | 1 : 5 | |
Splitbark legs | 1 | 1 : 5 | |
Fire runes | 250 | 1 : 5 | |
Chaos runes | 175 | 1 : 5 | |
Blood runes | 50 | 1 : 5 | |
Grimy lantadyme | 4 | 1 : 5 | |
Ancient staff | 1 | 1 : 5 | |
Slayer enchantment | 1 | 1 : 5 | |
Loop half of key | 1 | 1 : 12 | |
Muddy key | 1 | 1 : 19 | |
Odium shard 1 | 1 | 1 : 24 | |
Odium shard 2 | 1 | 1 : 24 | |
Odium shard 3 | 1 | 1 : 24 | |
Malediction shard 1 | 1 | 1 : 24 | |
Malediction shard 2 | 1 | 1 : 24 | |
Malediction shard 3 | 1 | 1 : 24 | |
Mysterious emblem | 1 | 1 : 26 | |
Sanguinesti staff (uncharged) | 1 | 1 : 27 | |
Clue scroll (hard) | 1 | 1 : 38 | |
Magic fang | 1 | 1 : 48 | |
Amulet of the damned | 1 | 1 : 48 | |
Kodai insignia | 1 | 1 : 62 | |
Pet chaos elemental | 1 | 1 : 98 |