We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Bestiary/Bossing index/Zulrah"
Boysandgirls (Talk | contribs) |
|||
Line 230: | Line 230: | ||
<div class="" style=""> | <div class="" style=""> | ||
<div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | ||
− | {| | + | |
− | | | + | |
− | + | {{Drop_Table | |
− | | | + | |image=Zulrah's scales.png |
− | | | + | |itemname=Zulrah Scales |
− | | | + | |itemamount=299 |
− | | | + | |droprate=Always |
− | | | + | |droprate_weight=Always |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Law rune.png |
− | | | + | |itemname=Law Rune |
− | | | + | |itemamount=2000 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Flax.png |
− | | | + | |itemname=Flax |
− | | | + | |itemamount=1200 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Snakeskin.png |
− | | | + | |itemname=Snakeskin |
− | | | + | |itemamount=350 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Dragonstone bolt tips.png |
− | | | + | |itemname=Dragonstone Bolt Tips |
− | | | + | |itemamount=120 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Yewlogs.png |
− | | | + | |itemname=Yew Logs |
− | | | + | |itemamount=150 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Zul-andra teleport.png |
− | | | + | |itemname=Zul-andra Teleport |
− | | | + | |itemamount=20 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Dragonbones.png |
− | | | + | |itemname=Dragon Bones |
− | | | + | |itemamount=25 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Coconut.png |
− | | | + | |itemname=Coconut |
− | | | + | |itemamount=35 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Grapes.png |
− | | | + | |itemname=Grapes |
− | | | + | |itemamount=250 |
− | | | + | |droprate=1/5 |
− | | | + | |droprate_weight=Common |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Death rune.png |
− | | | + | |itemname=Death Rune |
− | | | + | |itemamount=3000 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Chaos rune.png |
− | | | + | |itemname=Chaos Rune |
− | | | + | |itemamount=5000 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Runeessence.png |
− | | | + | |itemname=Pure Essence |
− | | | + | |itemamount=3500 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Mahogany logs.png |
− | | | + | |itemname=Mahogany logs |
− | | | + | |itemamount=150 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Coal.png |
− | | | + | |itemname=Coal |
− | | | + | |itemamount=325 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Runiteore.png |
− | | | + | |itemname=Runite Ore |
− | | | + | |itemamount=50 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Calquat_tree_seed.png |
− | | | + | |itemname=Calquat Tree Seed |
− | | | + | |itemamount=100 |
− | | | + | |droprate=1/15 |
− | | | + | |droprate_weight=Uncommon |
− | | | + | }}{{Drop_Table |
− | | | + | |image=Palmtreeseed.png |
− | + | |itemname=Palm Tree Seed | |
+ | |itemamount=100 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Papaya tree seed.png | ||
+ | |itemname=Papaya Tree Seed | ||
+ | |itemamount=30 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Zulrah's scales.png | ||
+ | |itemname=Zulrah Scales | ||
+ | |itemamount=500 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Battlestaff(Noted).png | ||
+ | |itemname=Battlestaff | ||
+ | |itemamount=10 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Antidote++(4).png | ||
+ | |itemname=Antidote++ | ||
+ | |itemamount=20 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Manta_ray.png | ||
+ | |itemname=Manta Ray | ||
+ | |itemamount=350 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Swamp tar.png | ||
+ | |itemname=Swamp Tar | ||
+ | |itemamount=1000 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Crushed_nest.png | ||
+ | |itemname=Crushed Nest | ||
+ | |itemamount=10 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Adamantitebar.png | ||
+ | |itemname=Adamant Bar | ||
+ | |itemamount=100 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Dragonmedhelm.png | ||
+ | |itemname=Dragon Med Helm | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Dragonhalberd.png | ||
+ | |itemname=Dragon Halberd | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Toadflax.png | ||
+ | |itemname=Toadflax | ||
+ | |itemamount=75 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Snapdragon.png | ||
+ | |itemname=Snapdragon | ||
+ | |itemamount=50 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Guam_leaf.png | ||
+ | |itemname=Dwarf Weed | ||
+ | |itemamount=50 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Torstol.png | ||
+ | |itemname=Torstol | ||
+ | |itemamount=50 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Toadflax Seed | ||
+ | |itemamount=20 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Snapdragon Seed | ||
+ | |itemamount=10 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Dwarf Weed Seed | ||
+ | |itemamount=20 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Torstol Seed | ||
+ | |itemamount=10 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Magicseed.png | ||
+ | |itemname=Magic Seed | ||
+ | |itemamount=10 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Muddykey.png | ||
+ | |itemname=Muddy Key | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=ClueScrollElite.png | ||
+ | |itemname=Clue Scroll (Elite) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Spirit seed.png | ||
+ | |itemname=Spirit Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Crystal weapon seed.png | ||
+ | |itemname=Crystal Weapon Seed | ||
+ | |itemamount=10 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Tanzanite fang.png | ||
+ | |itemname=Tanzanite Fang | ||
+ | |itemamount=1 | ||
+ | |droprate=1/49 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Kraken tentacle.png | ||
+ | |itemname=Kraken Tentacle | ||
+ | |itemamount=1 | ||
+ | |droprate=1/22 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Magicfang.png | ||
+ | |itemname=Magic Fnag | ||
+ | |itemamount=1 | ||
+ | |droprate=1/18 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Serpentinevisage.png | ||
+ | |itemname=Serpentine Visage | ||
+ | |itemamount=1 | ||
+ | |droprate=1/49 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Uncut onyx.png | ||
+ | |itemname=Uncut Onyx | ||
+ | |itemamount=1 | ||
+ | |droprate=1/42 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Jar of swamp.png | ||
+ | |itemname=Jar of Swamp | ||
+ | |itemamount=1 | ||
+ | |droprate=1/48 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Pet snakeling.png | ||
+ | |itemname=Pet Snakeling | ||
+ | |itemamount=1 | ||
+ | |droprate=1/195 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Craw's bow (u).png | ||
+ | |itemname=Craw's Bow (u) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/13 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Tanzanite mutagen.png | ||
+ | |itemname=Tanzanite Mutagen | ||
+ | |itemamount=1 | ||
+ | |droprate=1/21 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Magma mutagen.png | ||
+ | |itemname=Magma Mutagen | ||
+ | |itemamount=1 | ||
+ | |droprate=1/21 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Coins.png | ||
+ | |itemname=Coins | ||
+ | |itemamount=25m | ||
+ | |droprate=1/11 | ||
+ | |droprate_weight=Special | ||
+ | }} |
Revision as of 17:14, 3 July 2022
Zulrah is a popular solo boss found in the east of Zul-andra. Zulrah cannot be damaged through melee, and the recommended Ranged and Magic levels for the fight are at least 75. The Zulrah boss fight takes place in an instance meaning you can only fight the boss alone.
To get to the area of Zul-Andra, you need to locate the Purple Wizard, then find the "Bosses" section followed by the "Zulrah" option.
After that, take the boat and you're off to Zulrah's Shrine.
Alternatively, you can use the "Zul-Andra Teleport" item
Zulrah can be relatively hard to learn, so this time there are 2 inventory setups:
Experienced
- x8-10 Food of Choice (combo food recommended)
- x1 Range Potion, Anti-Poison, Prayer Potion
- (Optional) Zulrah Scale placeholder / Rune Pouch with Vengeance bags
Learning / Not Experienced
- x16-20 Food of choice (combo food HIGHLY recommended to avoid being out DPS'd)
- x1 Range Potion, Anti-Poison, Prayer Potion
- (Optional) Zulrah Scale placeholder
Starting the fight out, you're going to always run to the northeast side of the island, to the very edge. This makes it so you don't get hit by the poison clouds that Zulrah sends out on her first phase.
Zulrah has 3 forms. Green, her range form. Blue, her mage form. Red, her melee form. She starts off as green always. So you'll want to enter the instance praying range. If she switches to her red form, you'll can pray melee but it's recommende to just avoid her tail-swipe by moving 4 tiles away while she charges it. If she switches to her blue form, you'll pray mage. Zulrah will also spawn little snakelings. They have 1 hp and can die to a ring of recoil, but they rarely do damage (up to 15) to you and can mostly be ignored.
Video
Video coming soon!
Max Setup | Mid Setup | Low Setup | Very Low Setup | |
Head | Void ranger helm | Armadyl helmet | Karil's coif | Ranger hat |
Torso | Elite void top | Armadyl chestplate | Karil's leathertop | Ancient d'hide body |
Legs | Elite void robe | Armadyl chainskirt | Karil's chainskirt | Ancient chaps |
Gloves | Void knight gloves | Barrows gloves | 3rd age vambraces | Ancient bracers |
Boots | Pegasian boots | Pegasian boots | Ranger boots | Snakeskin boots |
Amulet | Necklace of anguish | Amulet of eternal glory | Amulet of fury | Amulet of madness |
Ring | Archers ring (i) | Archers ring (i) | Ring of Wealth | Ring of recoil |
Cape | Assembler max cape | Ava's assembler | Ava's accumulator | Ranging cape |
Offhand | N/A | Twisted Buckler | N/A | Odium ward |
Weapon | Twisted bow | Armadyl crossbow | Toxic blowpipe | Rune crossbow |
Spec Weapon | N/A | Armadyl crossbow | Toxic blowpipe | Dragon crossbow |
Ammunition slot | Dragon arrows | Ruby Dragon Bolts(e) | Rada's blessing 4 | Runite bolts |