Scorpia"
Main page / Bestiary / Bossing index / Scorpia"Namespaces
Views
Boysandgirls (Talk | contribs) |
|||
Line 196: | Line 196: | ||
<div class="" style=""> | <div class="" style=""> | ||
<div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | ||
+ | |||
+ | |||
+ | <div> | ||
+ | {{common}} | ||
+ | <div style="margin-left:-28px"> | ||
{{Drop_Table | {{Drop_Table | ||
Line 257: | Line 262: | ||
|droprate=1/5 | |droprate=1/5 | ||
|droprate_weight=Common | |droprate_weight=Common | ||
− | }}{{Drop_Table | + | }} |
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div> | ||
+ | {{Uncommon}} | ||
+ | <div style="margin-left:-28px"> | ||
+ | |||
+ | {{Drop_Table | ||
|image=Phoenix_necklace.png | |image=Phoenix_necklace.png | ||
|itemname=Phoenix Necklace | |itemname=Phoenix Necklace | ||
Line 263: | Line 276: | ||
|droprate=1/15 | |droprate=1/15 | ||
|droprate_weight=Uncommon | |droprate_weight=Uncommon | ||
− | }} | + | }}{{Drop_Table |
− | {{Drop_Table | + | |
|image=Runechainbody.png | |image=Runechainbody.png | ||
|itemname=Rune Chainbody | |itemname=Rune Chainbody | ||
Line 330: | Line 342: | ||
|droprate=1/15 | |droprate=1/15 | ||
|droprate_weight=Uncommon | |droprate_weight=Uncommon | ||
− | }} | + | }}{{Drop_Table |
− | {{Drop_Table | + | |
|image=SlayerEnchantment.png | |image=SlayerEnchantment.png | ||
|itemname=Slayer Enchantment | |itemname=Slayer Enchantment | ||
Line 337: | Line 348: | ||
|droprate=1/15 | |droprate=1/15 | ||
|droprate_weight=Uncommon | |droprate_weight=Uncommon | ||
− | }}{{Drop_Table | + | }} |
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div> | ||
+ | {{Rare}} | ||
+ | <div style="margin-left:-28px"> | ||
+ | |||
+ | {{Drop_Table | ||
|image=EnsouledScorpionHead.png | |image=EnsouledScorpionHead.png | ||
|itemname=Ensouled Scorpion Head | |itemname=Ensouled Scorpion Head | ||
Line 397: | Line 416: | ||
|droprate=1/33 | |droprate=1/33 | ||
|droprate_weight=Special | |droprate_weight=Special | ||
− | }} | + | }}{{Drop_Table |
− | {{Drop_Table | + | |
|image=Rangerboots.png | |image=Rangerboots.png | ||
|itemname=Ranger Boots | |itemname=Ranger Boots | ||
Line 417: | Line 435: | ||
|droprate_weight=Special | |droprate_weight=Special | ||
}} | }} | ||
+ | </div> | ||
+ | </div> |
Revision as of 20:12, 15 July 2022




Scorpia is a large female scorpion that resides in a cave beneath the Scorpion Pit. She is a powerful scorpion that can drop one of three shards required to forge odium wards and malediction wards. For the elite clue scroll from Mandrith, there are a total of 28 scorpions inside the pit.
Scorpia drains 2 prayer points every time she attempts a melee attack. When she reaches 50% health, she will spawn two guardians.
Getting to Scorpia is very easy. You'll want to visit the Ancient Wizard and through the "Wilderness" section, teleport to Scorpia.


As Scorpia tries to melee you, it's recommended to bring barrage runes to not only freeze her, but kill her offspring as well. Then you can either autocast Blood Barrage or go with an autocasting staff like the Sanguinesti or Trident. If using the Fire Surge method, replace the runes with Entangle runes.
There are no major mechanics with this boss.
Video
Please note, this boss is in the wilderness and dying to another player will result in losing items.
Very High Setup | High Setup | Medium Setup | Low Setup | |
Head | ![]() |
![]() |
![]() |
![]() |
Torso | ![]() |
![]() |
![]() |
![]() |
Legs | ![]() |
![]() |
![]() |
![]() |
Gloves | ![]() |
![]() |
![]() |
![]() |
Boots | ![]() |
![]() |
![]() |
![]() |
Amulet | ![]() |
![]() |
![]() |
![]() |
Ring | ![]() |
![]() |
![]() |
![]() |
Cape | ![]() |
![]() |
![]() |
![]() |
Offhand | ![]() |
![]() |
![]() |
![]() |
Weapon | ![]() |
![]() |
![]() |
![]() |
Ammo | ![]() |
![]() |
![]() |
![]() |
Spec Weapon | ![]() |
![]() |
![]() |
N/A |



































