We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Guides/General guides/Prices/Vesta's"
From GrinderScape Wiki
< Main page | Guides | General guides
Suffer Pl0x (Talk | contribs) |
|||
Line 10: | Line 10: | ||
Spear/Sword - 78 Attack | Spear/Sword - 78 Attack | ||
− | Full set<br> | + | Full set with spear<br> |
− | + | http://i.imgur.com/roR8n9B.png<br> | |
− | + | Full set with longsword<br> | |
+ | http://i.imgur.com/XQ58Ozr.png<br> | ||
Vesta's Platebody<br> | Vesta's Platebody<br> | ||
− | + | http://i.imgur.com/4zV5wkO.png<br> | |
Vesta's Platelegs | Vesta's Platelegs | ||
https://i.imgur.com/MhaomGe.png<br> | https://i.imgur.com/MhaomGe.png<br> |
Revision as of 20:06, 7 May 2017
Requirements: Top/Bottom - 78 Defence Spear/Sword - 78 Attack
Full set with spear
Full set with longsword
Vesta's Platebody
Vesta's Platelegs
Vesta's Longsword
Vesta's Spear