We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Main page/Bestiary/Bossing index/Barrelchest
Very High Setup | High Setup | Medium Setup | Low Setup | |
Head | Neitiznot Faceguard | Justiciar Faceguard | Helm of Neitiznot | Void Melee Helm |
Torso | Vesta's Chainbody | Justiciar Chestguard | Bandos Chestplate | Void Knight Robe |
Legs | Vesta's Plateskirt | Justiciar Legguards | Bandos Tassets | Void Knight Robe |
Gloves | Ferocious Gloves | Ferocious Gloves | Barrows Gloves | Void Knight Gloves |
Boots | Primordial Boots | Primordial Boots | Dragon Boots | Dragon Boots |
Amulet | Amulet of Eternal Glory | Amulet of Eternal Glory | Amulet of Fury | Amulet of Glory |
Ring | Berserker Ring (i) | Berserker Ring (i) | Brimstone Ring | Ring of Wealth |
Cape | Infernal Max Cape | Infernal Cape | Fire Cape | Obsidian Cape |
Offhand | N/A | Elysian Spirit Shield | Dragonfire Shield (Charged) | Dragon Defender |
Weapon | Scythe of Vitur | Ghrazi Rapier | Gold Whip | Tentacle Whip |
Ammo | Rada's Blessing 4 | Rada's Blessing 4 | Rada's Blessing 4 | Any Blessing |
Spec Weapon | Dragon Whip | Dragon Whip | Gold Whip | Dragon Dagger (p++) |
Drop Table
Besides the Anchor, Barrelchest drops nothing.
Item | Image | Amount | Drop |
---|---|---|---|
Barrelchest Anchor | 1 | 1 : 12 |