Giant sea snake"
Main page / Bestiary / Bossing index / Giant sea snake"Namespaces
Views
From GrinderScape Wiki
Jump to: navigation, search
Boysandgirls (Talk | contribs) |
|||
Line 275: | Line 275: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{Drop_Table | ||
+ | |image=Bones.png | ||
+ | |itemname= Bones | ||
+ | |itemamount=1 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Mole_claw.png | ||
+ | |itemname= Mole Claw | ||
+ | |itemamount=1 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Mole_skin.png | ||
+ | |itemname= Mole Skin | ||
+ | |itemamount=3 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Airrune.png | ||
+ | |itemname=Air Rune | ||
+ | |itemamount=1050 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Firerune.png | ||
+ | |itemname=Fire Rune | ||
+ | |itemamount=1050 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Blood rune.png | ||
+ | |itemname=Blood Rune | ||
+ | |itemamount=550 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Adamant longsword.png | ||
+ | |itemname=Adamant Longsword | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithril Axe.png | ||
+ | |itemname=Mithril Axe | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithrilbattleaxe.png | ||
+ | |itemname=Mithril Battleaxe | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithrilplatebody.png | ||
+ | |itemname=Mithril Platebody | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Amuletofstrength.png | ||
+ | |itemname=Amulet Of Strength | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Law rune.png | ||
+ | |itemname=Law Rune | ||
+ | |itemamount=150 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }} | ||
+ | {{Drop_Table | ||
+ | |image=Iron arrow.png | ||
+ | |itemname=Iron Arrows | ||
+ | |itemamount=6,900 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Runemedhelm.png | ||
+ | |itemname=Rune Med Helm | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Ironore(Noted).png | ||
+ | |itemname=Iron Ore | ||
+ | |itemamount=500 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Shark.png | ||
+ | |itemname=Sharks | ||
+ | |itemamount=4 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Death rune.png | ||
+ | |itemname=Death Rune | ||
+ | |itemamount=700 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithril bar.png | ||
+ | |itemname=Mithril Bar | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Oyster_pearl.png | ||
+ | |itemname=Oyster Pearl | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Yewlogs.png | ||
+ | |itemname=Yew Logs | ||
+ | |itemamount=300 | ||
+ | |droprate=1/9 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Long bone.png | ||
+ | |itemname=Long Bone | ||
+ | |itemamount=1 | ||
+ | |droprate=1/306 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=ClueScrollElite.png | ||
+ | |itemname=Clue Scroll (Elite) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/383 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Babymole.png | ||
+ | |itemname=Baby Mole | ||
+ | |itemamount=1 | ||
+ | |droprate=1/195 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Curved bone.png | ||
+ | |itemname=Curved Bone | ||
+ | |itemamount=1 | ||
+ | |droprate=1/195 | ||
+ | |droprate_weight=Special | ||
+ | }} |
Revision as of 17:28, 26 June 2022
Difficulty: Easy

Level
149
Hitpoints
250
Aggressive
Yes
Poisonous
Yes
Weakness
Ranged
Max Hits

10

N/A

10
Always Drops

Big Bones
The Giant Sea Snake is a level 149 boss, and is one of the easiest bosses in the game to kill for the Armadyl Crossbow as well as the Staff of the Dead.
To get to the Giant Sea Snake, locate the Purple Wizard, go under "Bosses" followed by "Giant Sea Snake".
Inventory

Prayer

The inventory for the snakes is rather easy. Despite being able to take up to 60 damage (if 3 snakelings and 3 snakes all hit 10), you'll rarely ever see damage above 10 or so if praying ranged, so all you need is:
- Food
- 1-2 Stat boosting potions and antipoison. A 2 to 1 ratio is recommended on the prayer restoration potions to ranging potions, i.e. 2 super restores per 1 ranging potion.
- Spec weapon can be useful, albeit one of the snakes can't be hit with melee, so be aware of that.
- Optional: A teleport out. With 3 snakes being there, it's recommended to bring a way to teleport mid combat as there is no door out, and you cannot use the home teleport during combat.
The boss is pretty straight forward, however, it does have 2 mechanics to watch out for:
- Every now and then the Snake will spawn snakelings, which will need to killed before you can damage the snake again.
- Sometimes it might also dive under water for a few seconds. in that time, you can't attack it. If multiple snakes are still alive, use this time to kill them.
Video
Video coming soon!
Max Setup | Mid Setup | Low Setup | Very Low Setup | |
Head | ![]() |
![]() |
![]() |
![]() |
Torso | ![]() |
![]() |
![]() |
![]() |
Legs | ![]() |
![]() |
![]() |
![]() |
Gloves | ![]() |
![]() |
![]() |
![]() |
Boots | ![]() |
![]() |
![]() |
![]() |
Amulet | ![]() |
![]() |
![]() |
![]() |
Ring | ![]() |
![]() |
![]() |
![]() |
Cape | ![]() |
![]() |
![]() |
![]() |
Offhand | N/A | ![]() |
N/A | ![]() |
Weapon | ![]() |
![]() |
![]() |
![]() |
Spec Weapon | N/A | ![]() |
![]() |
![]() |
Ammunition slot | ![]() |
![]() |
![]() |
![]() |
Item | Image | Amount | Drop Rate |
---|---|---|---|
Watermelon Seed | ![]() |
1 | 1 : 5 |
Poison Ivy Seed | ![]() |
1 | 1 : 5 |
Guam Seed | ![]() |
1 | 1 : 5 |
Marrentill Seed | ![]() |
1 | 1 : 5 |
Tarromin Seed | ![]() |
1 | 1 : 5 |
Harralander Seed | ![]() |
1 | 1 : 5 |
Toadflax Seed | ![]() |
1 | 1 : 5 |
Ranarr Seed | ![]() |
1 | 1 : 5 |
Irit Seed | ![]() |
1 | 1 : 5 |
Avantoe Seed | ![]() |
1 | 1 : 5 |
Kwuarm Seed | ![]() |
1 | 1 : 5 |
Snapdragon Seed | ![]() |
1 | 1 : 5 |
Cadantine Seed | ![]() |
1 | 1 : 5 |
Lantadyme Seed | ![]() |
7 | 1 : 5 |
Dwarf Weed Seed | ![]() |
1 | 1 : 5 |
Coins | ![]() |
44 | 1 : 5 |
Adamant Dart Tip | ![]() |
2 | 1 : 5 |
Pearl Bolt Tip | ![]() |
3 | 1 : 5 |
Broad Arrows | ![]() |
4 | 1 : 5 |
Water Orb | ![]() |
1 | 1 : 5 |
Water Rune | ![]() |
15 | 1 : 5 |
Mist Rune | ![]() |
7 | 1 : 5 |
Fishing Bait | ![]() |
50 | 1 : 5 |
Raw Bass | ![]() |
2 | 1 : 5 |
Raw Lobster | ![]() |
1 | 1 : 10 |
Casket | ![]() |
1 | 1 : 10 |
Clue Scroll (Medium) | ![]() |
1 | 1 : 10 |
Torstol Seed | ![]() |
1 | 1 : 15 |
Long Bone | ![]() |
1 | 1 : 24 |
Curved Bone | ![]() |
1 | 1 : 24 |
Armadyl Crossbow | ![]() |
1 | 1 : 24 |
Hunter’s Honour | ![]() |
1 | 1 : 26 |
Staff of the Dead | ![]() |
1 | 1 : 26 |
Craw’s Bow (u) | ![]() |
1 | 1 : 33 |

Bones
Droprate
Always
Amount
1

Mole Claw
Droprate
Always
Amount
1

Mole Skin
Droprate
Always
Amount
3

Air Rune
Droprate
1/5
Amount
1050

Fire Rune
Droprate
1/5
Amount
1050

Blood Rune
Droprate
1/5
Amount
550

Adamant Longsword
Droprate
1/5
Amount
1

Mithril Axe
Droprate
1/5
Amount
1

Mithril Battleaxe
Droprate
1/5
Amount
1

Mithril Platebody
Droprate
1/5
Amount
1

Amulet Of Strength
Droprate
1/5
Amount
1

Law Rune
Droprate
1/15
Amount
150

Iron Arrows
Droprate
1/15
Amount
6,900

Rune Med Helm
Droprate
1/15
Amount
1

Iron Ore
Droprate
1/15
Amount
500

Sharks
Droprate
1/15
Amount
4

Death Rune
Droprate
1/30
Amount
700

Mithril Bar
Droprate
1/30
Amount
1

Oyster Pearl
Droprate
1/30
Amount
1

Yew Logs
Droprate
1/9
Amount
300

Long Bone
Droprate
1/306
Amount
1

Clue Scroll (Elite)
Droprate
1/383
Amount
1

Baby Mole
Droprate
1/195
Amount
1

Curved Bone
Droprate
1/195
Amount
1