Lizardman Shaman"
Main page / Bestiary / Bossing index / Lizardman Shaman"Namespaces
Views
From GrinderScape Wiki
Jump to: navigation, search
Boysandgirls (Talk | contribs) |
|||
Line 216: | Line 216: | ||
<div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | <div class="monster_infobox-title" style="background-color:#5c3219;color:white;padding:10px 0;margin-bottom:12px;"><center><font size="4">Drop Table</font></center></div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | {{Drop_Table |
− | |} | + | |image=Big Bones.png |
+ | |itemname=Big Bones | ||
+ | |itemamount=1 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Ironore.png | ||
+ | |itemname=Iron Ore | ||
+ | |itemamount=35 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Coal.png | ||
+ | |itemname=Coal | ||
+ | |itemamount=25 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Airrune.png | ||
+ | |itemname=Air Rune | ||
+ | |itemamount=80 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Coins.png | ||
+ | |itemname=Coins | ||
+ | |itemamount=6,000 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Xerician_fabric.png | ||
+ | |itemname=Xerician Fabric | ||
+ | |itemamount=2 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Lizardman_fang.png | ||
+ | |itemname=Lizardman Fang | ||
+ | |itemamount=14 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Chilli_potato.png | ||
+ | |itemname=Chilli Potato | ||
+ | |itemamount=2 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Reddhidevambraces.png | ||
+ | |itemname=Red D'hide Vambraces | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Earthbattlestaff.png | ||
+ | |itemname=Mystic Earth Staff | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Earthbattlestaff.png | ||
+ | |itemname=Earth Battlestaff | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Runemedhelm.png | ||
+ | |itemname=Rune Med Helm | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Runechainbody.png | ||
+ | |itemname=Rune Chainbody | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Runewarhammer.png | ||
+ | |itemname=Rune Warhammer | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=GrimyKwuarm.png | ||
+ | |itemname=Grimy Kwuarm | ||
+ | |itemamount=3 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=GrimyDwarfWeed.png | ||
+ | |itemname=Grimy Dwarf Weed | ||
+ | |itemamount=3 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=GrimyLantadyme.png | ||
+ | |itemname=Grimy Lantadyme | ||
+ | |itemamount=3 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=GrimyCadantine.png | ||
+ | |itemname=Grimy Cadantine | ||
+ | |itemamount=3 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Chaos rune.png | ||
+ | |itemname=Chaos Rune | ||
+ | |itemamount=60 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Firerune.png | ||
+ | |itemname=Fire Rune | ||
+ | |itemamount=80 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Death rune.png | ||
+ | |itemname=Death Rune | ||
+ | |itemamount=30 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Runiteore.png | ||
+ | |itemname=Rune Ore | ||
+ | |itemamount=6 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Willow seed.png | ||
+ | |itemname=Willow Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Ranarr Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Snapdragon Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Watermelonseed.png | ||
+ | |itemname=Watermelon Seed | ||
+ | |itemamount=15 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Seed(s).png | ||
+ | |itemname=Torstol Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Maple seed.png | ||
+ | |itemname=Maple Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Papaya tree seed.png | ||
+ | |itemname=Papaya Tree Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Palmtreeseed.png | ||
+ | |itemname=Palm Tree Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Yew seed.png | ||
+ | |itemname=Yew Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Magicseed.png | ||
+ | |itemname=Magic Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Spirit seed.png | ||
+ | |itemname=Spirit Seed | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Clue scroll (hard).png | ||
+ | |itemname=Clue Scroll (Hard) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/12 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Xeric%27s_talisman.png | ||
+ | |itemname=Xeric's Talisman (Inert) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/11 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Long bone.png | ||
+ | |itemname=Long Bone | ||
+ | |itemamount=1 | ||
+ | |droprate=1/26 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=ClueScrollElite.png | ||
+ | |itemname=Clue Scroll (Elite) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/18 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Dragon_warhammer.png | ||
+ | |itemname=Dragon Warhammer | ||
+ | |itemamount=1 | ||
+ | |droprate=1/33 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Curved bone.png | ||
+ | |itemname=Curved Bone | ||
+ | |itemamount=1 | ||
+ | |droprate=1/18 | ||
+ | |droprate_weight=Special | ||
+ | }} |
Revision as of 22:29, 2 July 2022
Difficulty: Medium

Level
150
Hitpoints
150
Aggressive
Yes
Poisonous
Yes
Weakness
Range
Max Hits

31

0

21
Always Drops

Big bones
The Lizardman Shaman is a level 150 Lizardman demi-boss that is known for dropping the Dragon Warhammer. They reside in the cavern's of the Shayzien City and are a good obstacle in any player's adventures to tackle, iron-men especially.
To get to the Lizardman Shamans, locate the Purple Wizard and go under "Bosses" followed by "Lizardman Shaman"
After that, walk north until you see 2 purple quest icons on the minimap. Go down the stairs at the left quest marker:
Go down the stairs and you will be at the Shamans.
Inventory

Prayer


The inventory for the Shamans is relatively simple:
- A stat boosting potion for your chosen attack style (Ranging Pot, Super Combat, Imbued Heart etc.)
- A couple prayer restoration potions
- An antidote or anti-poison potion (Not needed if using serpentine helmet)
- An emergency teleport (Not needed, but always handy to have on you in case things turn sour)
- Food (Combo food can be a good idea in case they hit high with melee multiple times in a row)
The Lizardman Shaman has 2 attack styles as well as 2 Typeless attacks:
- Their first attack is a ranged attack where they spit a small green missile like blob at you. If the Shaman is multiple tiles away from you, you want to pray range from this attack.
- Their second and most deadly attack is their melee attack. Currently, the attack animation for the Shamans melee attack are wrong and it uses it's ranged attack, but much closer to you. Switch to Protect from Melee for this attack as it can hit rapid 31's and quickly turn the situation around in their favour.
- It can also shoot a second blob like attack at you, but a much larger greener blob, that deals a small amount of damage. Drinking anti-poison seems to severely diminish the damage it deals.
- Finally, it has a jump attack that is near unavoidable. It quickly jumps into the air and lands on where you stand, dealing up to 29 damage. Because of this move, it is recommended to move after every attack cycle your weapon does, similar to Mutant Tarn.
Video
Video coming soon!
Very High Setup | High Setup | Medium Setup | Low Setup | |
Head | ![]() |
![]() |
![]() |
![]() |
Torso | ![]() |
![]() |
![]() |
![]() |
Legs | ![]() |
![]() |
![]() |
![]() |
Gloves | ![]() |
![]() |
![]() |
![]() |
Boots | ![]() |
![]() |
![]() |
![]() |
Amulet | ![]() |
![]() |
![]() |
![]() |
Ring | ![]() |
![]() |
![]() |
![]() |
Cape | ![]() |
![]() |
![]() |
![]() |
Offhand | N/A | ![]() |
N/A | ![]() |
Weapon | ![]() |
![]() |
![]() |
![]() |
Ammo | ![]() |
![]() |
![]() |
![]() |
Spec Weapon | N/A | ![]() |
![]() |
![]() |

Big Bones
Droprate
Always
Amount
1

Iron Ore
Droprate
1/5
Amount
35

Coal
Droprate
1/5
Amount
25

Air Rune
Droprate
1/5
Amount
80

Coins
Droprate
1/5
Amount
6,000

Xerician Fabric
Droprate
1/5
Amount
2

Lizardman Fang
Droprate
1/5
Amount
14

Chilli Potato
Droprate
1/5
Amount
2

Red D'hide Vambraces
Droprate
1/15
Amount
1

Mystic Earth Staff
Droprate
1/15
Amount
1

Earth Battlestaff
Droprate
1/15
Amount
1

Rune Med Helm
Droprate
1/15
Amount
1

Rune Chainbody
Droprate
1/15
Amount
1

Rune Warhammer
Droprate
1/15
Amount
1

Grimy Kwuarm
Droprate
1/15
Amount
3

Grimy Dwarf Weed
Droprate
1/15
Amount
3

Grimy Lantadyme
Droprate
1/15
Amount
3

Grimy Cadantine
Droprate
1/15
Amount
3

Chaos Rune
Droprate
1/15
Amount
60

Fire Rune
Droprate
1/15
Amount
80

Death Rune
Droprate
1/15
Amount
30

Rune Ore
Droprate
1/30
Amount
6

Willow Seed
Droprate
1/30
Amount
1

Ranarr Seed
Droprate
1/30
Amount
1

Snapdragon Seed
Droprate
1/30
Amount
1

Watermelon Seed
Droprate
1/30
Amount
15

Torstol Seed
Droprate
1/30
Amount
1

Maple Seed
Droprate
1/30
Amount
1

Papaya Tree Seed
Droprate
1/30
Amount
1

Palm Tree Seed
Droprate
1/30
Amount
1

Yew Seed
Droprate
1/30
Amount
1

Magic Seed
Droprate
1/30
Amount
1

Spirit Seed
Droprate
1/30
Amount
1

Clue Scroll (Hard)
Droprate
1/12
Amount
1

Xeric's Talisman (Inert)
Droprate
1/11
Amount
1

Long Bone
Droprate
1/26
Amount
1

Clue Scroll (Elite)
Droprate
1/18
Amount
1

Dragon Warhammer
Droprate
1/33
Amount
1

Curved Bone
Droprate
1/18
Amount
1