We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Guides/General guides/Combat Equipment Effects"
From GrinderScape Wiki
< Main page | Guides | General guides
Suffer Pl0x (Talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Many items and equipment sets have passive effects or set effects, which trigger on their own when equipped. These effects confer a wide variety of benefit for combat. In the case of a set effect, all items of that set must be equipped for the effect to activate. | Many items and equipment sets have passive effects or set effects, which trigger on their own when equipped. These effects confer a wide variety of benefit for combat. In the case of a set effect, all items of that set must be equipped for the effect to activate. | ||
− | = | + | =Melee= |
==Head Slot== | ==Head Slot== | ||
Line 20: | Line 20: | ||
! Item !! Name !! Effect | ! Item !! Name !! Effect | ||
|- | |- | ||
− | | https://i.imgur.com/hfdnlYq.png || Berserker Necklace || When combined with TzHaars | + | | https://i.imgur.com/hfdnlYq.png || Berserker Necklace || When combined with TzHaars melee weapons they will have a 20% damage boost. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 44: | Line 28: | ||
|- | |- | ||
! Set !! Name !! Effect | ! Set !! Name !! Effect | ||
− | |||
− | |||
|- | |- | ||
| https://i.imgur.com/3Sp9RxM.png https://i.imgur.com/ufc33Q9.png https://i.imgur.com/80kWUsT.png https://i.imgur.com/krnNi32.png || Void set (Melee) || Increases melee damage and accuracy by 10% | | https://i.imgur.com/3Sp9RxM.png https://i.imgur.com/ufc33Q9.png https://i.imgur.com/80kWUsT.png https://i.imgur.com/krnNi32.png || Void set (Melee) || Increases melee damage and accuracy by 10% | ||
Line 80: | Line 62: | ||
| https://i.imgur.com/GxMCH4B.png || Topaz bolts (e) || Lowers targets magic stat (PvP only) | | https://i.imgur.com/GxMCH4B.png || Topaz bolts (e) || Lowers targets magic stat (PvP only) | ||
|- | |- | ||
− | | https://i.imgur.com/dl79ZL6.png || Ruby bolts (e) || Removes 20% of the | + | | https://i.imgur.com/dl79ZL6.png || Ruby bolts (e) || Removes 20% of the opponent's current health and 10% of your health |
|- | |- | ||
| https://i.imgur.com/ZI8eftl.png || Diamond bolts (e) || Ignores most of your targets ranged defence | | https://i.imgur.com/ZI8eftl.png || Diamond bolts (e) || Ignores most of your targets ranged defence | ||
Line 94: | Line 76: | ||
! Item !! Name !! Effect | ! Item !! Name !! Effect | ||
|- | |- | ||
− | | https://i.imgur.com/ | + | |https://i.imgur.com/XarGw0V.png || Ava's Attractor || Picks up fired arrows/bolts automatically, as long as the player is not wearing any metal body (25% less than Ava's Accumulator) |
|- | |- | ||
− | | https://i.imgur.com/ | + | | https://i.imgur.com/yTKSpio.png || Ava's Accumulator || Provides a chance of saving an ammo, as long as the player is not wearing any metal body |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 124: | Line 86: | ||
|- | |- | ||
! Set !! Name !! Effect | ! Set !! Name !! Effect | ||
− | |||
− | |||
|- | |- | ||
| https://i.imgur.com/aMSnBds.png https://i.imgur.com/ufc33Q9.png https://i.imgur.com/80kWUsT.png https://i.imgur.com/krnNi32.png || Void set (Ranger) || Increases ranged damage by 20% and accuracy by 10% | | https://i.imgur.com/aMSnBds.png https://i.imgur.com/ufc33Q9.png https://i.imgur.com/80kWUsT.png https://i.imgur.com/krnNi32.png || Void set (Ranger) || Increases ranged damage by 20% and accuracy by 10% | ||
Line 138: | Line 98: | ||
|- | |- | ||
! Item !! Name !! Effect | ! Item !! Name !! Effect | ||
− | |||
− | |||
|- | |- | ||
| https://i.imgur.com/T4yEKh3.png || Elemental Staves || Act as unlimited rune supply for the element that the staff represents | | https://i.imgur.com/T4yEKh3.png || Elemental Staves || Act as unlimited rune supply for the element that the staff represents | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 165: | Line 107: | ||
|- | |- | ||
! Set !! Name !! Effect | ! Set !! Name !! Effect | ||
− | |||
− | |||
|- | |- | ||
| https://i.imgur.com/8pgE078.png https://i.imgur.com/ufc33Q9.png https://i.imgur.com/80kWUsT.png https://i.imgur.com/krnNi32.png || Void set (Mage) || Increases magic accuracy by 30% | | https://i.imgur.com/8pgE078.png https://i.imgur.com/ufc33Q9.png https://i.imgur.com/80kWUsT.png https://i.imgur.com/krnNi32.png || Void set (Mage) || Increases magic accuracy by 30% | ||
Line 180: | Line 120: | ||
! Item !! Name !! Effect | ! Item !! Name !! Effect | ||
|- | |- | ||
− | | https://i.imgur.com/Gcy4nF1.png || Phoenix Necklace || Recover 30% of player's max live in case health falls | + | | https://i.imgur.com/Gcy4nF1.png || Phoenix Necklace || Recover 30% of player's max live in case health falls below 20% |
|} | |} | ||
Line 189: | Line 129: | ||
|- | |- | ||
| https://i.imgur.com/uOWEprm.png || Elysian Spirit Shield || 70% of chance of absorbing 25% of the damage received | | https://i.imgur.com/uOWEprm.png || Elysian Spirit Shield || 70% of chance of absorbing 25% of the damage received | ||
− | |||
− | |||
|- | |- | ||
| https://i.imgur.com/v9LT9jn.png || Anti Dragon Shield || Protects against dragonfire | | https://i.imgur.com/v9LT9jn.png || Anti Dragon Shield || Protects against dragonfire | ||
|- | |- | ||
| https://i.imgur.com/S9hZy1R.png || Dragonfire Shield || Protects against dragonfire, and can be operated to deal damage | | https://i.imgur.com/S9hZy1R.png || Dragonfire Shield || Protects against dragonfire, and can be operated to deal damage | ||
+ | |- | ||
+ | | https://i.imgur.com/ZmIeZyJ.png || Tome of Fire || Increases damage to fire based spells | ||
|} | |} | ||
Line 218: | Line 158: | ||
| https://i.imgur.com/fdt9zst.png || Mirror Shield || Protects against Cockatrices and Basilisks stat draining attack | | https://i.imgur.com/fdt9zst.png || Mirror Shield || Protects against Cockatrices and Basilisks stat draining attack | ||
|- | |- | ||
− | | https://i.imgur.com/ | + | | https://i.imgur.com/a9b6j94.png || Nose Peg || Protects against Aberrant Spectre stat draining attack |
|} | |} |
Latest revision as of 11:11, 20 August 2018
Contents
Introduction
Many items and equipment sets have passive effects or set effects, which trigger on their own when equipped. These effects confer a wide variety of benefit for combat. In the case of a set effect, all items of that set must be equipped for the effect to activate.
Melee
Head Slot
Item | Name | Effect |
---|---|---|
Black Mask | Boost damage by 16.6% on Slayer Targets | |
Slayer Helmet | Same as Black Mask, also acts as ear muffs, nose peg, face mask and spiny helmet |
Necklace Slot
Item | Name | Effect |
---|---|---|
Berserker Necklace | When combined with TzHaars melee weapons they will have a 20% damage boost. |
Sets with Effects
Set | Name | Effect |
---|---|---|
Void set (Melee) | Increases melee damage and accuracy by 10% | |
Dharoks Set | Maximum melee hit increases the lower your hitpoints. At 10% health maximum hit is doubled | |
Veracs Set | Has a chance of ignoring the target's armour and any active protection prayers | |
Torags set | Has a chance of lowering the victim's run energy by 20% | |
Guthans set | Has a chance of healing yourself equal to the damage dealt |
Ranged
Ammunition Slot
Each type of enchanted bolt has a unique effect that triggers randomly while attacking.
Item | Name | Effect |
---|---|---|
Opal bolts (e) | Deals 25% Extra damage | |
Sapphire bolts (e) | Lowers the target's prayer points and giving part of them to yourself | |
Jade bolts (e) | Stuns your target | |
Pearl bolts (e) | Uses a mighty bolt of water to damage the opponent | |
Emerald bolts (e) | Poisons your target | |
Topaz bolts (e) | Lowers targets magic stat (PvP only) | |
Ruby bolts (e) | Removes 20% of the opponent's current health and 10% of your health | |
Diamond bolts (e) | Ignores most of your targets ranged defence | |
Dragon bolts (e) | Inflicts extra damage using dragonfire | |
Onyx bolts (e) | Does 20% extra damage and heals yourself 25% of the damage dealt |
Cape Slot
Item | Name | Effect |
---|---|---|
Ava's Attractor | Picks up fired arrows/bolts automatically, as long as the player is not wearing any metal body (25% less than Ava's Accumulator) | |
Ava's Accumulator | Provides a chance of saving an ammo, as long as the player is not wearing any metal body |
Sets with Effects
Set | Name | Effect |
---|---|---|
Void set (Ranger) | Increases ranged damage by 20% and accuracy by 10% | |
Karils set | Has a chance of lowering the target's Agility level |
Magic
Weapon Slot
Item | Name | Effect |
---|---|---|
Elemental Staves | Act as unlimited rune supply for the element that the staff represents |
Sets with Effects
Set | Name | Effect |
---|---|---|
Void set (Mage) | Increases magic accuracy by 30% | |
Ahrims set | Has a chance of lowering the enemy's Strength by five levels repeatedly |
Multiple Classes
Necklace Slot
Item | Name | Effect |
---|---|---|
Phoenix Necklace | Recover 30% of player's max live in case health falls below 20% |
Shield Slot
Item | Name | Effect |
---|---|---|
Elysian Spirit Shield | 70% of chance of absorbing 25% of the damage received | |
Anti Dragon Shield | Protects against dragonfire | |
Dragonfire Shield | Protects against dragonfire, and can be operated to deal damage | |
Tome of Fire | Increases damage to fire based spells |
Ring Slot
Item | Name | Effect |
---|---|---|
Ring of Recoil | Deals damage back to attacker | |
Ring of Life | Teleports your character if you drop below 10% of your health (Still possible to die while wearing) |
Slayer Protection
Item | Name | Effect |
---|---|---|
Earmuffs | Protects against Banshees stat draining attack | |
Facemask | Protects against Dust Devils stat draining attack | |
Mirror Shield | Protects against Cockatrices and Basilisks stat draining attack | |
Nose Peg | Protects against Aberrant Spectre stat draining attack |