We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Bestiary/Bossing index/Giant sea snake"
Boysandgirls (Talk | contribs) |
|||
Line 275: | Line 275: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{Drop_Table | ||
+ | |image=Bones.png | ||
+ | |itemname= Bones | ||
+ | |itemamount=1 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Mole_claw.png | ||
+ | |itemname= Mole Claw | ||
+ | |itemamount=1 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Mole_skin.png | ||
+ | |itemname= Mole Skin | ||
+ | |itemamount=3 | ||
+ | |droprate=Always | ||
+ | |droprate_weight=Always | ||
+ | }}{{Drop_Table | ||
+ | |image=Airrune.png | ||
+ | |itemname=Air Rune | ||
+ | |itemamount=1050 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Firerune.png | ||
+ | |itemname=Fire Rune | ||
+ | |itemamount=1050 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Blood rune.png | ||
+ | |itemname=Blood Rune | ||
+ | |itemamount=550 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Adamant longsword.png | ||
+ | |itemname=Adamant Longsword | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithril Axe.png | ||
+ | |itemname=Mithril Axe | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithrilbattleaxe.png | ||
+ | |itemname=Mithril Battleaxe | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithrilplatebody.png | ||
+ | |itemname=Mithril Platebody | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Amuletofstrength.png | ||
+ | |itemname=Amulet Of Strength | ||
+ | |itemamount=1 | ||
+ | |droprate=1/5 | ||
+ | |droprate_weight=Common | ||
+ | }}{{Drop_Table | ||
+ | |image=Law rune.png | ||
+ | |itemname=Law Rune | ||
+ | |itemamount=150 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }} | ||
+ | {{Drop_Table | ||
+ | |image=Iron arrow.png | ||
+ | |itemname=Iron Arrows | ||
+ | |itemamount=6,900 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Runemedhelm.png | ||
+ | |itemname=Rune Med Helm | ||
+ | |itemamount=1 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Ironore(Noted).png | ||
+ | |itemname=Iron Ore | ||
+ | |itemamount=500 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Shark.png | ||
+ | |itemname=Sharks | ||
+ | |itemamount=4 | ||
+ | |droprate=1/15 | ||
+ | |droprate_weight=Uncommon | ||
+ | }}{{Drop_Table | ||
+ | |image=Death rune.png | ||
+ | |itemname=Death Rune | ||
+ | |itemamount=700 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Mithril bar.png | ||
+ | |itemname=Mithril Bar | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Oyster_pearl.png | ||
+ | |itemname=Oyster Pearl | ||
+ | |itemamount=1 | ||
+ | |droprate=1/30 | ||
+ | |droprate_weight=Rare | ||
+ | }}{{Drop_Table | ||
+ | |image=Yewlogs.png | ||
+ | |itemname=Yew Logs | ||
+ | |itemamount=300 | ||
+ | |droprate=1/9 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Long bone.png | ||
+ | |itemname=Long Bone | ||
+ | |itemamount=1 | ||
+ | |droprate=1/306 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=ClueScrollElite.png | ||
+ | |itemname=Clue Scroll (Elite) | ||
+ | |itemamount=1 | ||
+ | |droprate=1/383 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Babymole.png | ||
+ | |itemname=Baby Mole | ||
+ | |itemamount=1 | ||
+ | |droprate=1/195 | ||
+ | |droprate_weight=Special | ||
+ | }}{{Drop_Table | ||
+ | |image=Curved bone.png | ||
+ | |itemname=Curved Bone | ||
+ | |itemamount=1 | ||
+ | |droprate=1/195 | ||
+ | |droprate_weight=Special | ||
+ | }} |
Revision as of 17:28, 26 June 2022
The Giant Sea Snake is a level 149 boss, and is one of the easiest bosses in the game to kill for the Armadyl Crossbow as well as the Staff of the Dead.
To get to the Giant Sea Snake, locate the Purple Wizard, go under "Bosses" followed by "Giant Sea Snake".
The inventory for the snakes is rather easy. Despite being able to take up to 60 damage (if 3 snakelings and 3 snakes all hit 10), you'll rarely ever see damage above 10 or so if praying ranged, so all you need is:
- Food
- 1-2 Stat boosting potions and antipoison. A 2 to 1 ratio is recommended on the prayer restoration potions to ranging potions, i.e. 2 super restores per 1 ranging potion.
- Spec weapon can be useful, albeit one of the snakes can't be hit with melee, so be aware of that.
- Optional: A teleport out. With 3 snakes being there, it's recommended to bring a way to teleport mid combat as there is no door out, and you cannot use the home teleport during combat.
The boss is pretty straight forward, however, it does have 2 mechanics to watch out for:
- Every now and then the Snake will spawn snakelings, which will need to killed before you can damage the snake again.
- Sometimes it might also dive under water for a few seconds. in that time, you can't attack it. If multiple snakes are still alive, use this time to kill them.
Video
Video coming soon!
Max Setup | Mid Setup | Low Setup | Very Low Setup | |
Head | Void ranger helm | Armadyl helmet | Karil's coif | Ranger hat |
Torso | Elite void top | Armadyl chestplate | Karil's leathertop | Ancient d'hide body |
Legs | Elite void robe | Armadyl chainskirt | Karil's chainskirt | Ancient chaps |
Gloves | Void knight gloves | Barrows gloves | 3rd age vambraces | Ancient bracers |
Boots | Pegasian boots | Pegasian boots | Ranger boots | Snakeskin boots |
Amulet | Necklace of anguish | Amulet of eternal glory | Amulet of fury | Amulet of madness |
Ring | Archers ring (i) | Archers ring (i) | Ring of Wealth | Ring of recoil |
Cape | Assembler max cape | Ava's assembler | Ava's accumulator | Ranging cape |
Offhand | N/A | Twisted Buckler | N/A | Odium ward |
Weapon | Twisted bow | Armadyl crossbow | Toxic blowpipe | Rune crossbow |
Spec Weapon | N/A | Armadyl crossbow | Toxic blowpipe | Dragon crossbow |
Ammunition slot | Dragon arrows | Ruby Dragon Bolts(e) | Rada's blessing 4 | Runite bolts |
Item | Image | Amount | Drop Rate |
---|---|---|---|
Watermelon Seed | 1 | 1 : 5 | |
Poison Ivy Seed | 1 | 1 : 5 | |
Guam Seed | 1 | 1 : 5 | |
Marrentill Seed | 1 | 1 : 5 | |
Tarromin Seed | 1 | 1 : 5 | |
Harralander Seed | 1 | 1 : 5 | |
Toadflax Seed | 1 | 1 : 5 | |
Ranarr Seed | 1 | 1 : 5 | |
Irit Seed | 1 | 1 : 5 | |
Avantoe Seed | 1 | 1 : 5 | |
Kwuarm Seed | 1 | 1 : 5 | |
Snapdragon Seed | 1 | 1 : 5 | |
Cadantine Seed | 1 | 1 : 5 | |
Lantadyme Seed | 7 | 1 : 5 | |
Dwarf Weed Seed | 1 | 1 : 5 | |
Coins | 44 | 1 : 5 | |
Adamant Dart Tip | 2 | 1 : 5 | |
Pearl Bolt Tip | 3 | 1 : 5 | |
Broad Arrows | 4 | 1 : 5 | |
Water Orb | 1 | 1 : 5 | |
Water Rune | 15 | 1 : 5 | |
Mist Rune | 7 | 1 : 5 | |
Fishing Bait | 50 | 1 : 5 | |
Raw Bass | 2 | 1 : 5 | |
Raw Lobster | 1 | 1 : 10 | |
Casket | 1 | 1 : 10 | |
Clue Scroll (Medium) | 1 | 1 : 10 | |
Torstol Seed | 1 | 1 : 15 | |
Long Bone | 1 | 1 : 24 | |
Curved Bone | 1 | 1 : 24 | |
Armadyl Crossbow | 1 | 1 : 24 | |
Hunter’s Honour | 1 | 1 : 26 | |
Staff of the Dead | 1 | 1 : 26 | |
Craw’s Bow (u) | 1 | 1 : 33 |