We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Guides/General guides/Prices/Ancestral hat"
From GrinderScape Wiki
< Main page | Guides | General guides
(Created page with "<!-- create infobox_monsters for better templatization --><!-- This template can be easily condensed with changes to CSS --> <!-- Ancestral hat --> <!-- Change this for a Imp...") |
|||
Line 1: | Line 1: | ||
<!-- create infobox_monsters for better templatization --><!-- This template can be easily condensed with changes to CSS --> | <!-- create infobox_monsters for better templatization --><!-- This template can be easily condensed with changes to CSS --> | ||
− | <!-- Ancestral | + | <!-- Ancestral Robe Top--> |
<!-- Change this for a Imp GFX --> | <!-- Change this for a Imp GFX --> | ||
− | <div style="background-color: #4d4d4d;color:white;font-size:25px; text-align:center;padding:20px 0;margin-bottom:25px;">'''Ancestral | + | <div style="background-color: #4d4d4d;color:white;font-size:25px; text-align:center;padding:20px 0;margin-bottom:25px;">'''Ancestral Robe Top'''</div> |
<!-- CONTENT --> | <!-- CONTENT --> | ||
− | + | {{Item_Layout | |
− | + | |item_image=https://imgur.com/NrSW5sJ.png | |
− | + | |style=Magic | |
− | + | |style_level=75 | |
− | + | |tradeable=Yes | |
− | + | |stackable=No | |
− | + | |noteable=Yes | |
− | + | |slot=Weapon | |
− | + | |stab_bonus=0 | |
− | + | |slash_bonus=0 | |
− | + | |crush_bonus=0 | |
− | + | |magic_bonus=+8 | |
− | + | |range_bonus=-2 | |
− | + | |stab_def_bonus=+12 | |
− | + | |slash_def_bonus=+11 | |
− | + | |crush_def_bonus=+13 | |
− | + | |magic_def_bonus=+5 | |
− | + | |range_def_bonus=0 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Info= | =Info= | ||
The Ancestral hat is part of the Ancestral set and requires 75 magic with 65 defence to equip. The hat offers the user a +8 magic attack bonus and mid 10's in defence making it one of the best in slot magic items. | The Ancestral hat is part of the Ancestral set and requires 75 magic with 65 defence to equip. The hat offers the user a +8 magic attack bonus and mid 10's in defence making it one of the best in slot magic items. | ||
+ | |||
=How to obtain= | =How to obtain= | ||
− | You can obtain parts of the set from killing the boss '''[https://wiki.grinderscape.org/Main_page/Bestiary/Bossing_index/Kamil Kamil]''' or by buying parts from other players around Grinderscape. | + | You can obtain parts of the set from killing the boss '''[https://wiki.grinderscape.org/Main_page/Bestiary/Bossing_index/Kamil Kamil]''' or by buying parts from other players around Grinderscape. The drop rate for an Ancestral Hat at Kamil is 1/48, making it a special drop. |
− | + | ||
<div style="width:100%;text-align: center;"> | <div style="width:100%;text-align: center;"> | ||
− | <div class="monster_infobox-title" style="background-color:#4d4d4d;color:white;padding:2px 0;margin-bottom:15px;"> | + | <div class="monster_infobox-title" style="background-color:#4d4d4d;color:white;padding:2px 0;margin-bottom:15px;">Similar items</div> |
<!-- Drops start here --> | <!-- Drops start here --> | ||
<div style="display:inline-block;width:15%;border:1px solid #4d4d4d;margin-right:2%;margin-bottom:15px;box-shadow: 0px 3px 4px 1px rgba(0,0,0,0.3);"> | <div style="display:inline-block;width:15%;border:1px solid #4d4d4d;margin-right:2%;margin-bottom:15px;box-shadow: 0px 3px 4px 1px rgba(0,0,0,0.3);"> | ||
− | <div style="padding-top:15px;width:27px;height:35px;margin:0 auto;">https:// | + | <div style="padding-top:15px;width:27px;height:35px;margin:0 auto;">https://imgur.com/oNgarYc.png</div> |
<div style="height:35px;"> | <div style="height:35px;"> | ||
− | <div style="font-weight: bold;line-height:1.3em;margin-top:10px;">'''[https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Ancestral_robe_top Ancestral | + | <div style="font-weight: bold;line-height:1.3em;margin-top:10px;">'''[https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Ancestral_robe_top Ancestral Robe Top]'''</div> |
</div> | </div> | ||
</div> | </div> |
Revision as of 20:28, 2 April 2021
Ancestral Robe Top
Magic Level
75
Tradeable
Yes
Stackable
No
Noteable
Yes
Slot
Weapon
Attack Bonuses
0
0
0
+8
-2
Defence Bonuses
+12
+11
+13
+5
0
Info
The Ancestral hat is part of the Ancestral set and requires 75 magic with 65 defence to equip. The hat offers the user a +8 magic attack bonus and mid 10's in defence making it one of the best in slot magic items.
How to obtain
You can obtain parts of the set from killing the boss Kamil or by buying parts from other players around Grinderscape. The drop rate for an Ancestral Hat at Kamil is 1/48, making it a special drop.