Namespaces
Views
From GrinderScape Wiki
Jump to: navigation, search
Notes
- You can use Ctrl + F to search for a specific item.
Grinderscape Full Drop List
General Graardor (Bandos)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Bandos hilt | ![]() |
x1 | 1:256 |
Godsword shard 1 | ![]() |
x1 | 1:256 |
Godsword shard 2 | ![]() |
x1 | 1:256 |
Godsword shard 3 | ![]() |
x1 | 1:256 |
Bandos chestplate | ![]() |
x1 | 1:768 |
Bandos tassets | ![]() |
x1 | 1:768 |
Bandos boots | ![]() |
x1 | 1:768 |
Pet General Graardor | ![]() |
x1 | 1:256 |
Tyrannical Ring | ![]() |
x1 | TBC |
Long bone | ![]() |
x1 | 1:200 |
Curved bone | ![]() |
x1 | 1:256 |
Rune sword | ![]() |
x1 | 1:5 |
Rune longsword | ![]() |
x1 | 1:5 |
Rune 2h | ![]() |
x1 | 1:5 |
Rune pickaxe | ![]() |
x1 | 1:5 |
Rune platebody | ![]() |
x1 | 1:5 |
Adamantite Ore | ![]() |
x20 | 1:5 |
Coal | ![]() |
x120 | 1:10 |
Coins | ![]() |
x21,000 | 1:10 |
Nature runes | ![]() |
x70 | 1:40 |
Snapdragon seed | ![]() |
x1 | 1:10 |
Magic logs | ![]() |
x20 | 1:10 |
Super restore (4) | ![]() |
x3 | 1:10 |
Grimy snapdragon | ![]() |
x3 | 1:10 |
Clue scroll (elite) | ![]() |
x1 | 1:500 |
Sergeant Grimspike (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:256 |
Godsword shard 2 | ![]() |
x1 | 1:256 |
Godsword shard 3 | ![]() |
x1 | 1:256 |
Bandos chestplate | ![]() |
x1 | 1:768 |
Bandos tassets | ![]() |
x1 | 1:768 |
Bandos boots | ![]() |
x1 | 1:768 |
Coins | ![]() |
x1500 | 1.5 |
Nature runes | ![]() |
x20 | 1:5 |
Cosmic runes | ![]() |
x20 | 1:5 |
Clue scroll (hard) | ![]() |
x1 | 1:256 |
Chilli potato | ![]() |
x3 | 1:5 |
Shark | ![]() |
x2 | 1:5 |
Right eye patch | ![]() |
x2 | 1:5 |
Combat potion (3) | ![]() |
x1 | 1:5 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Sergeant Steelwill (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:256 |
Godsword shard 2 | ![]() |
x1 | 1:256 |
Godsword shard 3 | ![]() |
x1 | 1:256 |
Bandos chestplate | ![]() |
x1 | 1:768 |
Bandos tassets | ![]() |
x1 | 1:768 |
Bandos boots | ![]() |
x1 | 1:768 |
Coins | ![]() |
x1500 | 1.5 |
Cosmic runes | ![]() |
x30 | 1:5 |
Clue scroll (hard) | ![]() |
x1 | 1:256 |
Chilli potato | ![]() |
x3 | 1:5 |
Shark | ![]() |
x2 | 1:5 |
Right eye patch | ![]() |
x2 | 1:5 |
Combat potion (3) | ![]() |
x1 | 1:5 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Limpwurt | ![]() |
x5 | 1:5 |
Beer | ![]() |
x5 | 1:5 |
Kebab | ![]() |
x5 | 1:5 |
Sergeant Strongstack (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:256 |
Godsword shard 2 | ![]() |
x1 | 1:256 |
Godsword shard 3 | ![]() |
x1 | 1:256 |
Bandos chestplate | ![]() |
x1 | 1:768 |
Bandos tassets | ![]() |
x1 | 1:768 |
Bandos boots | ![]() |
x1 | 1:768 |
Coins | ![]() |
x1450 | 1.5 |
Nature runes | ![]() |
x28 | 1:5 |
Cosmic runes | ![]() |
x30 | 1:5 |
Clue scroll (hard) | ![]() |
x1 | 1:256 |
Chilli potato | ![]() |
x3 | 1:5 |
Shark | ![]() |
x2 | 1:5 |
Right eye patch | ![]() |
x2 | 1:5 |
Combat potion (3) | ![]() |
x1 | 1:5 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Kree'arra (Armadyl)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Armadyl hilt | ![]() |
x1 | 1:256 |
Godsword shard 1 | ![]() |
x1 | 1:256 |
Godsword shard 2 | ![]() |
x1 | 1:256 |
Godsword shard 3 | ![]() |
x1 | 1:256 |
Armadyl helmet | ![]() |
x1 | 1:768 |
Armadyl chestplate | ![]() |
x1 | 1:768 |
Armadyl chainskirt | ![]() |
x1 | 1:768 |
Pet Kree'arra | ![]() |
x1 | 1:256 |
Long bone | ![]() |
x1 | 1:200 |
Curved bone | ![]() |
x1 | 1:256 |
Rune sword | ![]() |
x1 | 1:5 |
Yew seed | ![]() |
x1 | 1:10 |
Crystal key | ![]() |
x1 | 1:128 |
Super defence (3) | ![]() |
x1 | 1:10 |
Ranging potion (3) | ![]() |
x1 | 1:10 |
Dragon bolts (e) | ![]() |
x15 | 1:10 |
Rune arrows | ![]() |
x105 | 1:10 |
Coins | ![]() |
x21,000 | 1:5 |
Mind runes | ![]() |
x601 | 1:10 |
Dwarf weed seed | ![]() |
x3 | 1:5 |
Magic logs | ![]() |
x20 | 1:10 |
Super restore (4) | ![]() |
x3 | 1:10 |
Grimy snapdragon | ![]() |
x3 | 1:10 |
Clue scroll (elite) | ![]() |
x1 | 1:500 |
Flight Kilisa (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:128 |
Godsword shard 2 | ![]() |
x1 | 1:128 |
Godsword shard 3 | ![]() |
x1 | 1:128 |
Armadyl helmet | ![]() |
x1 | 1:768 |
Armadyl chestplate | ![]() |
x1 | 1:768 |
Armadyl chainskirt | ![]() |
x1 | 1:768 |
Coins | ![]() |
x1500 | 1:5 |
Clue scroll (Hard) | ![]() |
x1 | 1:256 |
Manta Ray | ![]() |
x2 | 1:10 |
Mushroom Potato | ![]() |
x2 | 1:10 |
Crushed Nest | ![]() |
x2 | 1:10 |
Wingman Skree (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:128 |
Godsword shard 2 | ![]() |
x1 | 1:128 |
Godsword shard 3 | ![]() |
x1 | 1:128 |
Armadyl helmet | ![]() |
x1 | 1:768 |
Armadyl chestplate | ![]() |
x1 | 1:768 |
Armadyl chainskirt | ![]() |
x1 | 1:768 |
Coins | ![]() |
x1500 | 1:5 |
Clue scroll (Hard) | ![]() |
x1 | 1:256 |
Manta Ray | ![]() |
x2 | 1:10 |
Mushroom Potato | ![]() |
x2 | 1:10 |
Crushed Nest | ![]() |
x2 | 1:10 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Smoke Runes | ![]() |
x25 | 1:10 |
Grimy Kwuarm | ![]() |
x1 | 1:10 |
Flockleader Geerin (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:128 |
Godsword shard 2 | ![]() |
x1 | 1:128 |
Godsword shard 3 | ![]() |
x1 | 1:128 |
Armadyl helmet | ![]() |
x1 | 1:768 |
Armadyl chestplate | ![]() |
x1 | 1:768 |
Armadyl chainskirt | ![]() |
x1 | 1:768 |
Coins | ![]() |
x1500 | 1:5 |
Clue scroll (Hard) | ![]() |
x1 | 1:256 |
Manta Ray | ![]() |
x2 | 1:10 |
Mushroom Potato | ![]() |
x2 | 1:10 |
Crushed Nest | ![]() |
x2 | 1:10 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Smoke Rune | ![]() |
x25 | 1:10 |
Grimy Kwuarm | ![]() |
x1 | 1:10 |
K'ril Tsutsaroth (Zamorak)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Zamorak hilt | ![]() |
x1 | 1:128 |
Godsword shard 1 | ![]() |
x1 | 1:64 |
Godsword shard 2 | ![]() |
x1 | 1:64 |
Godsword shard 3 | ![]() |
x1 | 1:64 |
Zamorakian Spear | ![]() |
x1 | 1:64 |
Zamorakian Hasta | ![]() |
x1 | 1:128 |
Amulet of Torture | ![]() |
x1 | 1:128 |
Pet K'ril Tsutsaroth | ![]() |
x1 | 1:512 |
Staff of the Dead | ![]() |
x1 | 1:128 |
Rune sword | ![]() |
x1 | 1:5 |
Dragon Dagger | ![]() |
x1 | 1:5 |
Rune Platelegs | ![]() |
x1 | 1:5 |
Rune Scimitar | ![]() |
x1 | 1:10 |
Adamant platebody | ![]() |
x1 | 1:5 |
Adamant Arrows | ![]() |
x300 | 1:5 |
Coins | ![]() |
x20,073 | 1:5 |
Death Runes | ![]() |
x124 | 1:5 |
Blood Runes | ![]() |
x90 | 1:10 |
Steam Battlestaff | ![]() |
x1 | 1:10 |
Super Restore (3) | ![]() |
x3 | 1:5 |
Super Attack (3) | ![]() |
x3 | 1:5 |
Super Strength (3) | ![]() |
x3 | 1:5 |
Zamorak Brew (3) | ![]() |
x3 | 1:5 |
Grimy Lantadyme | ![]() |
x13 (Noted) | 1:10 |
Lantadyme Seed | ![]() |
x3 | 1:10 |
Clue scroll (elite) | ![]() |
x1 | 1:500 |
Balfrug Kreeyath (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:56 |
Godsword shard 2 | ![]() |
x1 | 1:56 |
Godsword shard 3 | ![]() |
x1 | 1:56 |
Zamorakian Spear | ![]() |
x1 | 1:512 |
Super Attack (3) | ![]() |
x3 | 1:5 |
Super Strength (3) | ![]() |
x3 | 1:5 |
Wine of Zamorak | ![]() |
x3 | 1:10 |
Tuna Potato | ![]() |
x2 | 1:10 |
Clue Scroll (Hard) | ![]() |
x1 | 1:500 |
Steel Dart | ![]() |
x98 | 1:10 |
Steel Arrow | ![]() |
x98 | 1:10 |
Shark | ![]() |
x2 | 1:5 |
Tstanon Karlak (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:56 |
Godsword shard 2 | ![]() |
x1 | 1:56 |
Godsword shard 3 | ![]() |
x1 | 1:56 |
Zamorakian Spear | ![]() |
x1 | 1:512 |
Super Attack (3) | ![]() |
x3 | 1:10 |
Super Strength (3) | ![]() |
x3 | 1:10 |
Zamorak Brew (3) | ![]() |
x3 | 1:10 |
Wine of Zamorak | ![]() |
x7 | 1:10 |
Tuna Potato | ![]() |
x2 | 1:10 |
Clue Scroll (Hard) | ![]() |
x1 | 1:500 |
Steel Dart | ![]() |
x98 | 1:10 |
Steel Arrow | ![]() |
x98 | 1:10 |
Shark | ![]() |
x3 | 1:5 |
Coins | ![]() |
x1,400 | 1:10 |
Zakl'n Gritch (Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:56 |
Godsword shard 2 | ![]() |
x1 | 1:56 |
Godsword shard 3 | ![]() |
x1 | 1:56 |
Zamorakian Spear | ![]() |
x1 | 1:512 |
Super Attack (3) | ![]() |
x3 | 1:10 |
Wine of Zamorak | ![]() |
x10 | 1:10 |
Tuna Potato | ![]() |
x2 | 1:10 |
Clue Scroll (Hard) | ![]() |
x1 | 1:500 |
Steel Dart | ![]() |
x100 | 1:10 |
Steel Arrow | ![]() |
x100 | 1:10 |
Shark | ![]() |
x3 | 1:5 |
Coins | ![]() |
x1,500 | 1:5 |
Death Runes | ![]() |
x10 | 1:10 |
Blood Runes | ![]() |
x10 | 1:10 |
Commander Zilyana (Saradomin)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Saradomin Hilt | ![]() |
x1 | 1:128 |
Godsword shard 1 | ![]() |
x1 | 1:64 |
Godsword shard 2 | ![]() |
x1 | 1:64 |
Godsword shard 3 | ![]() |
x1 | 1:64 |
Saradomin Sword | ![]() |
x1 | 1:254 |
Saradomin's Light | ![]() |
x1 | 1:508 |
Armadyl Crossbow | ![]() |
x1 | 1:256 |
Pet Zilyana | ![]() |
x1 | 1:256 |
Rune Kiteshield | ![]() |
x1 | 1:10 |
Rune sword | ![]() |
x1 | 1:5 |
Diamond | ![]() |
x6 (Noted) | 1:10 |
Rune Plateskirt | ![]() |
x1 | 1:5 |
Adamant platebody | ![]() |
x1 | 1:5 |
Coins | ![]() |
x20,300 | 1:5 |
Law Runes | ![]() |
x105 | 1:5 |
Rune Darts | ![]() |
x40 | 1:5 |
Super Restore (4) | ![]() |
x3 | 1:10 |
Super Defence (4) | ![]() |
x3 | 1:10 |
Prayer Potion (4) | ![]() |
x3 | 1:10 |
Saradomin Brew (3) | ![]() |
x3 | 1:10 |
Magic Potion (3) | ![]() |
x3 | 1:10 |
Magic Seed | ![]() |
x1 | 1:10 |
Ranarr Seed | ![]() |
x2 | 1:5 |
Grimy Ranarr Weed | ![]() |
x5 (Noted) | 1:5 |
Clue scroll (elite) | ![]() |
x1 | 1:500 |
Bree(Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:64 |
Godsword shard 2 | ![]() |
x1 | 1:64 |
Godsword shard 3 | ![]() |
x1 | 1:64 |
Saradomin Sword | ![]() |
x1 | 1:254 |
Coins | ![]() |
x1500 | 1:5 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Grimy Ranarr Weed | ![]() |
x1 (Noted) | 1:10 |
Monkfish | ![]() |
x3 | 1:10 |
Unicorn Horn | ![]() |
x6 | 1:10 |
Snape Grass | ![]() |
x5 | 1:10 |
Summer Pie | ![]() |
x1 | 1:10 |
Clue scroll (Hard) | ![]() |
x1 | 1:500 |
Starlight(Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:64 |
Godsword shard 2 | ![]() |
x1 | 1:64 |
Godsword shard 3 | ![]() |
x1 | 1:64 |
Saradomin Sword | ![]() |
x1 | 1:254 |
Coins | ![]() |
x2,000 | 1:5 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Grimy Ranarr Weed | ![]() |
x1 (Noted) | 1:10 |
Monkfish | ![]() |
x3 | 1:10 |
Unicorn Horn | ![]() |
x6 | 1:10 |
Snape Grass | ![]() |
x5 | 1:10 |
Summer Pie | ![]() |
x1 | 1:10 |
Law Runes | ![]() |
x105 | 1:5 |
Clue scroll (Hard) | ![]() |
x1 | 1:500 |
Growler(Minions)
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Godsword shard 1 | ![]() |
x1 | 1:64 |
Godsword shard 2 | ![]() |
x1 | 1:64 |
Godsword shard 3 | ![]() |
x1 | 1:64 |
Saradomin Sword | ![]() |
x1 | 1:254 |
Coins | ![]() |
x2,000 | 1:5 |
Steel arrow | ![]() |
x100 | 1:5 |
Steel dart | ![]() |
x100 | 1:5 |
Grimy Ranarr Weed | ![]() |
x1 (Noted) | 1:10 |
Monkfish | ![]() |
x3 | 1:10 |
Unicorn Horn | ![]() |
x6 | 1:10 |
Snape Grass | ![]() |
x5 | 1:10 |
Summer Pie | ![]() |
x1 | 1:10 |
Clue scroll (Hard) | ![]() |
x1 | 1:500 |
Chaos Elemental
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Mithril Dart | ![]() |
x300 | 1:5 |
Rune Arrows | ![]() |
x150 | 1:5 |
Grimy Guam Leaf | ![]() |
x5 | 1:5 |
Grimy Marrentill | ![]() |
x5 | 1:5 |
Grimy Harralander | ![]() |
x5 | 1:10 |
Grimy Ranarr Weed | ![]() |
x5 | 1:10 |
Grimy Irit Leaf | ![]() |
x5 | 1:10 |
Grimy Avantoe | ![]() |
x5 | 1:10 |
Grimy Kwuarm | ![]() |
x5 | 1:10 |
Grimy Cadantine | ![]() |
x5 | 1:25 |
Grimy Lantadyme | ![]() |
x5 | 1:25 |
Grimy Dwarf Weed | ![]() |
x5 | 1:25 |
Super Strength (4) | ![]() |
x1 | 1:5 |
Super Attack (4) | ![]() |
x1 | 1:5 |
Super Defence (4) | ![]() |
x1 | 1:5 |
Anchovy Pizza | ![]() |
x3 | 1:10 |
Bones | ![]() |
x4 | 1:5 |
Bat Bones | ![]() |
x5 | 1:5 |
Babydragon Bones | ![]() |
x2 | 1:10 |
Dragon Bones | ![]() |
x1 | 1:10 |
Big bones | ![]() |
x3 | 1:5 |
Strange Fruit | ![]() |
x10 | 1:5 |
Dragon Dagger | ![]() |
x1 | 1:10 |
Chaos Runes | ![]() |
x250 | 1:1o |
Air Runes | ![]() |
x500 | 1:10 |
Death Runes | ![]() |
x125 | 1:10 |
Blood Runes | ![]() |
x25 | 1:5 |
Tuna | ![]() |
x5 | 1:10 |
Weapon Poison(++) | ![]() |
x1 | 1:10 |
Coins | ![]() |
x7,500 | 1:10 |
Slayer's Enchantment | ![]() |
x1 | 1:5 |
Mysterious Emblem | ![]() |
x1 | 1:60 |
Dragon 2h Sword | ![]() |
x1 | 1:128 |
Dragon Pickaxe | ![]() |
x1 | 1:128 |
Dragon Chain Body | ![]() |
x1 | 1:128 |
Amulet of Fury | ![]() |
x1 | 1:68 |
Dragon Boots | ![]() |
x1 | 1:68 |
Dragon Full Helm | ![]() |
x1 | 1:68 |
Mummy's Head | ![]() |
x1 | 1:68 |
Mummy's Body | ![]() |
x1 | 1:68 |
Mummy's Legs | ![]() |
x1 | 1:68 |
Mummy's Hands | ![]() |
x1 | 1:68 |
Mummy's Feet | ![]() |
x1 | 1:68 |
Light Tuxedo Jacket | ![]() |
x1 | 1:128 |
Light Trousers | ![]() |
x1 | 1:128 |
Light Tuxedo Cuffs | ![]() |
x1 | 1:68 |
Light Tuxedo Shoes | ![]() |
x1 | 1:68 |
Clue scroll (Elite) | ![]() |
x1 | 1:500 |
Light Balista | ![]() |
x1 | 1:180 |
Pet Chaos Elemental | ![]() |
x1 | 1:512 |
Callisto
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Rune pickaxe | ![]() |
x1 | 1:5 |
Rune 2h | ![]() |
x1 | 1:5 |
Dark Crab | ![]() |
x8 | 1:5 |
Super restore (4) | ![]() |
x3 | 1:5 |
Coins | ![]() |
x20,000 | 1:5 |
Soul Runes | ![]() |
x250 | 1:10 |
Death Runes | ![]() |
x300 | 1:10 |
Chaos Runes | ![]() |
x400 | 1:1o |
Blood Runes | ![]() |
x200 | 1:10 |
Snapdragon seed | ![]() |
x3 | 1:10 |
Ranarr Seed | ![]() |
x5 | 1:10 |
Uncut Ruby | ![]() |
x20 (Noted) | 1:10 |
Uncut Diamond | ![]() |
x10 (Noted) | 1:10 |
Coconut | ![]() |
x60 (Noted) | 1:10 |
Supercompost | ![]() |
x100 (Noted) | 1:10 |
Crushed Nest | ![]() |
x75 | 1:10 |
Cannonball | ![]() |
x250 | 1:10 |
Magic logs | ![]() |
x100 (Noted) | 1:10 |
Limpwurt | ![]() |
x50 (Noted) | 1:10 |
Red Dragonhide | ![]() |
x75 (Noted) | 1:10 |
Mahogany Logs | ![]() |
x400 (Noted) | 1:10 |
Yew seed | ![]() |
x1 | 1:10 |
Magic Seed | ![]() |
x1 | 1:10 |
Palm Tree Seed | ![]() |
x1 | 1:10 |
Uncut Dragonstone | ![]() |
x1 | 1:10 |
Grimy Toadflax | ![]() |
x100 | 1:10 |
Dark Fishing Bait | ![]() |
x375 | 1:10 |
Slayer's Enchantment | ![]() |
x1 | 1:10 |
Mysterious Emblem | ![]() |
x1 | 1:70 |
Loop Half of a Key | ![]() |
x1 | 1:50 |
Clue scroll (Elite) | ![]() |
x1 | 1:100 |
Dragon Pickaxe | ![]() |
x1 | 1:64 |
Dragon 2h Sword | ![]() |
x1 | 1:64 |
Tyrannical Ring | ![]() |
x1 | 1:68 |
Third-age Range Coif | ![]() |
x1 | 1:128 |
Third-age Range Top | ![]() |
x1 | 1:128 |
Third-age Range Legs | ![]() |
x1 | 1:128 |
Third-Age Vambraces | ![]() |
x1 | 1:68 |
Gnome Scarf | ![]() |
x1 | 1:64 |
Callisto Cub | ![]() |
x1 | 1:256 |
Chaos Fanatic
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Smoke Runes | ![]() |
x30 | 1:5 |
Anchovy Pizza | ![]() |
x8 | 1:5 |
Monkfish | ![]() |
x3 | 1:5 |
Shark | ![]() |
x1 | 1:5 |
Prayer Potion (4) | ![]() |
x1 | 1:5 |
Coins | ![]() |
x4,000 | 1:5 |
Uncut Sapphire | ![]() |
x4 (Noted) | 1:5 |
Uncut Emerald | ![]() |
x6 (Noted) | 1:5 |
Blood Runes | ![]() |
x50 | 1:10 |
Chaos Runes | ![]() |
x175 | 1:10 |
Fire Runes | ![]() |
x250 | 1:10 |
Chaos Talisman | ![]() |
x1 | 1:5 |
Nature Talisman | ![]() |
x1 | 1:5 |
Pure Essence | ![]() |
x250 (Noted) | 1:5 |
Wine of Zamorak | ![]() |
x10 | 1:5 |
Zamorak Monk Top | ![]() |
x1 | 1:10 |
Zamorak Monk Bottom | ![]() |
x1 | 1:10 |
Battlestaff | ![]() |
x5 (Noted) | 1:10 |
Ring of Life | ![]() |
x1 | 1:10 |
Splitbark Body | ![]() |
x1 | 1:10 |
Splitbark Legs | ![]() |
x1 | 1:10 |
Grimy Lantadyme | ![]() |
x4 | 1:10 |
Ancient Staff | ![]() |
x1 | 1:10 |
Slayer's Enchantment | ![]() |
x1 | 1:10 |
Mysterious Emblem | ![]() |
x1 | 1:70 |
Loop Half of a Key | ![]() |
x1 | 1:50 |
Clue scroll (Hard) | ![]() |
x1 | 1:100 |
Odium Shard 1 | ![]() |
x1 | 1:64 |
Odium Shard 2 | ![]() |
x1 | 1:64 |
Odium Shard 3 | ![]() |
x1 | 1:64 |
Malediction Shard 1 | ![]() |
x1 | 1:64 |
Malediction Shard 2 | ![]() |
x1 | 1:64 |
Malediction Shard 3 | ![]() |
x1 | 1:64 |
Amulet of the Damned | ![]() |
x1 | 1:128 |
Pet Chaos Elemental | ![]() |
x1 | 1:512 |
Crazy Archaeologist
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Amulet of Power | ![]() |
x1 | 1:5 |
Anchovy Pizza | ![]() |
x8 | 1:5 |
Grimy Dwarf Weed | ![]() |
x4 | 1:5 |
Shark | ![]() |
x1 | 1:5 |
Prayer Potion (4) | ![]() |
x1 | 1:5 |
Coins | ![]() |
x4,000 | 1:5 |
Uncut Sapphire | ![]() |
x4 (Noted) | 1:5 |
Uncut Emerald | ![]() |
x6 (Noted) | 1:5 |
Potato with Cheese | ![]() |
x3 | 1:5 |
Silver Ore | ![]() |
x40 (Noted) | 1:5 |
Rusty Sword | ![]() |
x1 | 1:5 |
Red D'hide Body | ![]() |
x1 | 1:10 |
Rune Knife | ![]() |
x10 | 1:10 |
Mud Runes | ![]() |
x30 | 1:10 |
Cannonball | ![]() |
x150 | 1:10 |
Muddy Key | ![]() |
x1 | 1:10 |
Red Dragonhide | ![]() |
x10 (Noted) | 1:10 |
White Berries | ![]() |
x10 (Noted) | 1:10 |
Onyx Bolt Tips | ![]() |
x12 | 1:10 |
Slayer's Enchantment | ![]() |
x1 | 1:10 |
Dragon Arrows | ![]() |
x75 | 1:25 |
Zamorak Monk Top | ![]() |
x1 | 1:25 |
Zamorak Monk Bottom | ![]() |
x1 | 1:25 |
Long bone | ![]() |
x1 | 1:25 |
Mysterious Emblem | ![]() |
x1 | 1:70 |
Rune Crossbow | ![]() |
x2 | 1:52 |
Loop Half of a Key | ![]() |
x1 | 1:128 |
Clue scroll (Hard) | ![]() |
x1 | 1:256 |
Fedora | ![]() |
x1 | 1:256 |
Malediction Shard 1 | ![]() |
x1 | 1:64 |
Malediction Shard 2 | ![]() |
x1 | 1:64 |
Malediction Shard 3 | ![]() |
x1 | 1:64 |
Third-Age Mage Hat | ![]() |
x1 | 1:128 |
Third-Age Robe Top | ![]() |
x1 | 1:128 |
Third-Age Robe | ![]() |
x1 | 1:128 |
Splitbark Helm | ![]() |
x1 | 1:64 |
Splitbark Body | ![]() |
x1 | 1:64 |
Splitbark Legs | ![]() |
x1 | 1:64 |
Splitbark Gauntlets | ![]() |
x1 | 1:64 |
Splitbark Boots | ![]() |
x1 | 1:64 |
Scorpia
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Coins | ![]() |
x500 | 1:5 |
Admiral Pie | ![]() |
x3 | 1:5 |
Anchovy Pizza | ![]() |
x8 (Noted) | 1:10 |
Bucket of Sand | ![]() |
x25 (Noted) | 1:5 |
Cactus Spine | ![]() |
x10 (Noted) | 1:5 |
Prayer Potion (4) | ![]() |
x1 | 1:5 |
Shark | ![]() |
x1 | 1:5 |
Uncut Sapphire | ![]() |
x4 (Noted) | 1:5 |
Uncut Emerald | ![]() |
x6 (Noted) | 1:5 |
Phoenix Necklace | ![]() |
x1 | 1:10 |
Rune Chainbody | ![]() |
x1 | 1:10 |
Rune pickaxe | ![]() |
x1 | 1:10 |
Rune Scimitar | ![]() |
x1 | 1:10 |
Rune Spear | ![]() |
x1 | 1:10 |
Rune sword | ![]() |
x1 | 1:10 |
Rune Warhammer | ![]() |
x1 | 1:10 |
Rune 2h | ![]() |
x1 | 1:10 |
Dust Runes | ![]() |
x30 | 1:10 |
Grimy Kwuarm | ![]() |
x4 | 1:10 |
Superantiposion | ![]() |
x1 | 1:10 |
Dragon Scimitar | ![]() |
x1 | 1:10 |
Slayer's Enchantment | ![]() |
x1 | 1:10 |
Ensouled scorpion head | ![]() |
x1 | 1:36 |
Clue scroll (Hard) | ![]() |
x1 | 1:256 |
Odium Shard 3 | ![]() |
x1 | 1:64 |
Malediction Shard 3 | ![]() |
x1 | 1:64 |
Robin Hood Hat | ![]() |
x1 | 1:68 |
Rangers' Tunic | ![]() |
x1 | 1:128 |
Ranger Boots | ![]() |
x1 | 1:68 |
Ranger Gloves | ![]() |
x1 | 1:128 |
Scorpia's Offspring (Pet) | ![]() |
x1 | 1:512 |
King Black Dragon
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Rune longsword | ![]() |
x1 | 1:5 |
Adamant platebody | ![]() |
x1 | 1:5 |
Fire Runes | ![]() |
x300 | 1:5 |
Air Runes | ![]() |
x300 | 1:5 |
Blood Runes | ![]() |
x30 | 1:5 |
Iron Arrows | ![]() |
x690 | 1:5 |
Amulet of Power | ![]() |
x1 | 1:5 |
Yew Logs | ![]() |
x150 (Noted) | 1:5 |
Adamant Kiteshield | ![]() |
x1 | 1:10 |
Law Runes | ![]() |
x30 | 1:10 |
Runite Bolts | ![]() |
x25 | 1:10 |
Dragon Dart Tip | ![]() |
x14 | 1:10 |
Dragon Arrowtips | ![]() |
x14 | 1:10 |
Dragon Javelin Head | ![]() |
x15 | 1:10 |
Shark | ![]() |
x4 | 1:10 |
Gold Ore | ![]() |
x100 (Noted) | 1:10 |
Runite Limbs | ![]() |
x1 | 1:10 |
Runite Bar | ![]() |
x1 | 1:10 |
Adamantite Bar | ![]() |
x3 | 1:10 |
Dragon Med Helm | ![]() |
x1 | 1:256 |
Dragon Pickaxe | ![]() |
x1 | 1:256 |
Dragon Chain Body | ![]() |
x1 | 1:128 |
Dragon Boots | ![]() |
x1 | 1:68 |
Amulet of Fury | ![]() |
x1 | 1:68 |
Barrow Gloves | ![]() |
x1 | 1:68 |
Draconic Visage | ![]() |
x1 | 1:256 |
KBD Heads | ![]() |
x1 | 1:256 |
Clue scroll (Elite) | ![]() |
x1 | 1:256 |
Prince Black Dragon (Pet) | ![]() |
x1 | 1:256 |
Venenatis
Item | Image | Ammount | Drop Rate |
---|---|---|---|
Rune pickaxe | ![]() |
x1 | 1:5 |
Chaos Runes | ![]() |
x400 | 1:5 |
Death Runes | ![]() |
