We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Main page/Guides/General guides/Prices/Dragon
Dragon armour requires level 60 Defence to wear, while the weapons require level 60 Attack. Dragon is a reasonable armour set for new players. However, it is very weak compared with other combat equipment. There are many different Dragon items, which can be obtained in various ways. Dragon equipment cannot be made at all.
How to Obtain
==Buy From Shops
With Coins
Image | Item | NPC | Price |
---|---|---|---|
- | Dragon Battleaxe | Bob | 200k |
- | Dragon Dagger / Dagger (P++) | Pure Supplier, Bob | 24k |
- | Dragon Halberd | Bob | 250k |
- | Dragon Longsword | Bob | 100k |
- | Dragon Mace | Bob | 50k |
- | Dragon Scimitar | Pure Supplier, Bob | 100k |
Other Currencies
Image | Item | NPC | Price |
---|---|---|---|
Dragon 2H Sword | Adventurer | 200 Blood coins | |
Dragon Boots | Adventurer | 350 Blood coins | |
Dragon Claws | Eva | 150k PkP points | |
Dragon Claws | Premium Point Exchanger | 9k Premium Points | |
- | Dragon Dagger / Dagger (P++) | Adventurer | 75 Blood coins |
Dragon Defender | Adventurer | 1k Blood coins | |
- | Dragon Gauntlets | Premium Point Exchanger | 3k Premium Points |
Dragon Gloves | Premium Point Exchanger | 1k Premium Points | |
- | Dragon Scimitar | Adventurer | 100 Blood coins |
Monster Drops
Image | Item | NPC |
---|---|---|
Dragon 2H Sword | Chaos Elemental | |
- | Dragon Battleaxe | King Black Dragon |
Dragon Boots | ||
Dragon Chainbody | Kalphite Queen | |
Dragon Claws | Tormented Demon | |
- | Dragon Dagger / Dagger (P++) | Sergeant Grimspike, Sergeant Steelwill, Sergeant Strongstack,
King Black Dragon, Slash Bash, The Untouchable |
Dragon Defender | Tormented Demon | |
Dragon Full Helm | King Black Dragon | |
- | Dragon Gauntlets | |
Dragon Gloves | ||
- | Dragon Halberd | King Black Dragon |
- | Dragon Longsword | |
- | Dragon Mace | |
Dragon Med Helm | ||
Dragon Platebody | Kalphite Queen, King Black Dragon, Tormented Demon | |
Dragon Platelegs | ||
Dragon Plateskirt | Kalphite Queen | |
- | Dragon Scimitar | King Black Dragon |
Dragon Sq Shield | Chaos Elemental | |
Dragon Spear | General Graador, King Black Dragon, Mutant Tarn |
Stats
Dragon Full Helm
Dragon Med Helm
Dragon Platebody
Dragon Chainbody
Dragon Platelegs
Dragon Plateskirt
Dragon Gloves
Dragon Boots
Dragon Square Shield
Dragon Claws
Dragon 2h Sword
Dragon Spear
Dragon Defender