We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Main page/Prices/Test Page
From GrinderScape Wiki
This is Hellmage's teast page!
Contents
Runescape currency and Grinderscape Membership
Item | Name | Price |
---|---|---|
1 Million OldSchool RuneScape Gold (07) | 700M | |
1 Million OldSchool RuneScape Gold (07) | 100M | |
1 Thousand Blood Money | 1M | |
Membership Bond | 9B |
Melee Weapons
Item | Name | Price |
---|---|---|
Ghrazi Rapier | 2.5B | |
Dragon Whip | 500M | |
Gold Whip | 400M | |
Indigo Whip | 300M | |
Unknown Whip | 200M | |
Banana Whip | 100M | |
Forest Whip | 100M | |
Rose Whip | 100M | |
Frozen Abyssal Whip | 50M | |
Volcanic Abyssal Whip | 50M | |
Rune - Bronze Whip | 25M | |
Abyssal Whip | 10M | |
Abyssal Tentacle | Untradeable |
Melee Armour Sets
Item | Name | Price |
---|---|---|
Inquisitor's Armour | 35B | |
Dragonstone set | 30B | |
Justiciar Set | 2.5B | |
3rd age Set | 500M | |
Statius's set (Stat set) | 400M | |
Vesta's set | 300M | |
Bandos Set | 200M | |
Dharok's Set | 175M | |
Verac's Helm | 100M | |
Hard Dragon Set | 75M | |
Obsidian Set | 50M | |
Torag's Set | 50M | |
Guthan's Set | 50M | |
Easy Dragon Set | 250K |
Void Knight Armour Sets
Item | Name | Price |
---|---|---|
Elite Void Set (Gilded) | 15B | |
Void knight Set (Gilded) | 4B | |
Void Knight Helm Set (Gilded) | 2B each | |
Void (t) Red | TBD | |
Void (t) Red Helm Set | TBD | |
Void (t) Green | TBD | |
Void (t) Green Helm Set | TBD | |
Void (t) Pink | TBD | |
Void (t) Pink Helm Set | TBD | |
Elite Void Set | 250M | |
Void knight Set | 120M | |
Void Helm's & Gloves | 20M (Gloves 10M) |
Ranged Armour Sets
Item | Name | Price |
---|---|---|
3rd age range Set | 700M | |
Morrigan's Leather set | 300M | |
Corrupted Set | 250M | |
Armadyl Set | 200M | |
Karil's Set | 50M | |
Black D'hide Set | 500K |
Magic Armour Sets
Item | Name | Price |
---|---|---|
3rd age Druidic Set | 1.5B | |
Ancestral Set | 600M | |
Dark Infinity set | 500M | |
Light Infinity set | 500M | |
Zuriel's set | 400M | |
Enchanted Set | 100M | |
Infinity Set | 50M | |
Mystic Set (Dark) | 10M | |
Mystic Set (Blue) | 5M |