Namespaces
Views
From GrinderScape Wiki
Jump to: navigation, search
Line 124: | Line 124: | ||
| https://i.imgur.com/5CoqWkB.png https://imgur.com/hMjENIU.png https://imgur.com/bIFFKtf.png https://i.imgur.com/ZTkpKu9.gif || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Robin_hood_hat Ranger Set] || 100M | | https://i.imgur.com/5CoqWkB.png https://imgur.com/hMjENIU.png https://imgur.com/bIFFKtf.png https://i.imgur.com/ZTkpKu9.gif || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Robin_hood_hat Ranger Set] || 100M | ||
|- | |- | ||
− | | https://i.imgur.com/Z0eKnZ7.png https://i.imgur.com/MAtAeoq.png https://i.imgur.com/Ma2ANM9.png | + | | https://i.imgur.com/Z0eKnZ7.png https://i.imgur.com/MAtAeoq.png https://i.imgur.com/Ma2ANM9.png https://i.imgur.com/XFrzWvq.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Karil%27s Karil's Set] || 50M |
− | + | ||
− | + | ||
|} | |} | ||
Line 135: | Line 133: | ||
|- | |- | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://imgur.com/oK0XM25.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Twisted_bow Twisted Bow] || 1.7B | ||
+ | |- | ||
+ | | https://imgur.com/iZXv5NL.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Third_age_bow 3rd age bow] || 1B | ||
|- | |- | ||
|https://i.imgur.com/5GpUL9J.png || Dwarf cannon set || 500 - 600M | |https://i.imgur.com/5GpUL9J.png || Dwarf cannon set || 500 - 600M | ||
+ | |- | ||
+ | | https://imgur.com/dQvjNIo.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Heavy_ballista Heavy Ballista] || 250M | ||
+ | |- | ||
+ | | https://imgur.com/ImE9ipP.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Crystal_Bow New Crystal Bow] || 250M | ||
+ | |- | ||
+ | | https://imgur.com/m7YrVlp.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Armadyl Armadyl Crossbow] || 150M | ||
+ | |- | ||
+ | | https://imgur.com/pgyir05.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Ballista Light Ballista] || 115M | ||
+ | |- | ||
+ | | https://i.imgur.com/pMqXnVw.png || Dragon Hunter Crossbow || 100M | ||
+ | |- | ||
+ | | https://imgur.com/G2qKlYT.png || Dragon Crossbow || 50M | ||
+ | |- | ||
+ | | https://i.imgur.com/bUCPKzZ.gif || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Dark_bow Dark Bow (colored)] || 30M | ||
+ | |- | ||
+ | | https://i.imgur.com/S6reGvg.gif || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Dark_bow Dark Bow] || 15 - 20M | ||
+ | |- | ||
+ | | https://imgur.com/8zh8mDI.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Craw's_Bow (Uncharged) Craw's Bow] || 15M | ||
+ | |- | ||
+ | | https://i.imgur.com/ruJiHQH.png || Onyx Bolt (e) || 60K Each | ||
+ | |- | ||
+ | | https://i.imgur.com/yxBwipV.png || Dragonstone Bolt (e) || 35K Each | ||
+ | |- | ||
+ | | https://imgur.com/DfsSMwz.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Zulrah's_scales Zulrah's Scales] || 15K | ||
+ | |- | ||
+ | | https://oldschool.runescape.wiki/images/f/fa/Cannonball.png?2df64.png || Cannon Ball || 5K | ||
|} | |} | ||
− | |||
− | |||
Line 168: | Line 194: | ||
|- | |- | ||
| https://oldschool.runescape.wiki/images/0/0f/Mystic_hat_%28dark%29.png?3175b.png https://oldschool.runescape.wiki/images/0/04/Mystic_robe_top_%28dark%29.png?200f3.png https://oldschool.runescape.wiki/images/9/94/Mystic_robe_bottom_%28dark%29.png?6ea95.png https://oldschool.runescape.wiki/images/0/0d/Mystic_gloves_%28dark%29.png?ae043.png https://oldschool.runescape.wiki/images/0/08/Mystic_boots_%28dark%29.png?c11de.png || Mystic Set (Dark) || 10M | | https://oldschool.runescape.wiki/images/0/0f/Mystic_hat_%28dark%29.png?3175b.png https://oldschool.runescape.wiki/images/0/04/Mystic_robe_top_%28dark%29.png?200f3.png https://oldschool.runescape.wiki/images/9/94/Mystic_robe_bottom_%28dark%29.png?6ea95.png https://oldschool.runescape.wiki/images/0/0d/Mystic_gloves_%28dark%29.png?ae043.png https://oldschool.runescape.wiki/images/0/08/Mystic_boots_%28dark%29.png?c11de.png || Mystic Set (Dark) || 10M | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
+ | |||
+ | <h1> Magic Wepons and Accessories </h1> | ||
+ | |||
+ | {| class="no_underline wikitable" width="500px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://imgur.com/VrU77Wv.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Third_age_wand 3rd age wand] || 500 - 600M | ||
+ | |- | ||
+ | | https://i.imgur.com/S6FMwH0.gif || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Staff_of_light Staff Of Light (SOL)] || 200M | ||
+ | |- | ||
+ | | https://imgur.com/OKS1A5J.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Kodai_wand Kodai Wand] || 175M | ||
+ | |- | ||
<h1> Void Knight Armour Sets </h1> | <h1> Void Knight Armour Sets </h1> | ||
Line 447: | Line 484: | ||
|- | |- | ||
| https://i.imgur.com/DH4J1RR.png || ? Mystery Box || 4 - 5B | | https://i.imgur.com/DH4J1RR.png || ? Mystery Box || 4 - 5B | ||
+ | |} | ||
+ | |||
+ | === Party Hat === | ||
+ | |||
+ | {| class="no_underline wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/kpyRDho.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Rainbow Party Hat] || 2.5B | ||
+ | |- | ||
+ | | https://i.imgur.com/v0oiVBx.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Black Party Hat] || 1.5B | ||
+ | |- | ||
+ | | https://i.imgur.com/5TJelb5.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Purple Party Hat] || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/3P41m0o.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Yellow Party Hat] || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/712cE3b.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Red Party Hat] || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/X9myaRV.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats White Party Hat] || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/AK7fKM1.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Blue Party Hat] || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/2iLBy3G.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Green Party Hat] || 500M | ||
+ | |- | ||
+ | |https://imgur.com/zRGkj3I.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Part_hats Orange Party Hat] || 100M | ||
+ | |- | ||
+ | |https://imgur.com/GeqEg4o.png|| [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Gum Party Hat] || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/w8leuwL.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Aqua Party Hat] || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/gMtSLY9.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Baby blue Party Hat] || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/5uO60d8.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Camo Party Hat] || 4B | ||
+ | |- | ||
+ | | https://i.imgur.com/rnYmOKa.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Coffee Party Hat] || 4B | ||
+ | |- | ||
+ | | https://i.imgur.com/yf917Xb.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Teal Party Hat] || 4B | ||
+ | |- | ||
+ | | https://imgur.com/IObc5o8.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Colorful Party Hat] || 20B+ | ||
+ | |- | ||
+ | | https://imgur.com/ouaaWEQ.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Party Hat & Specs] || 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/mUcW4Hh.png || Peach Party Hat || 3B | ||
+ | |- | ||
+ | | https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/aVnK6Sw.png || Birthday Party Hat || 3B | ||
+ | |- | ||
+ | | https://i.imgur.com/YQDKLo1.png || Cream Party Hat || 3B | ||
+ | |- | ||
+ | | https://i.imgur.com/Dkes5Xj.png || Midnight Party Hat || 20B+ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Santa Hats=== | ||
+ | |||
+ | {| class="no_underline wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://imgur.com/EQ582fY.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Santa Hat] || 1B | ||
+ | |- | ||
+ | | https://imgur.com/QNzEsbX.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Black Santa Hat] || 1.5B | ||
+ | |- | ||
+ | | https://imgur.com/jcdg7uw.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Inverted Santa Hat] || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/Cyv5VVz.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Fuchsia Santa Hat] || 4B | ||
+ | |- | ||
+ | | https://i.imgur.com/PqL4FfG.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Gilded Santa Hat] || 1,5B | ||
+ | |- | ||
+ | | https://i.imgur.com/0OHlc5w.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Pimpz Santa Hat] || 1,5B | ||
+ | |- | ||
+ | | https://i.imgur.com/62lEqe2.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Azure Santa Hat] || 1,5B | ||
+ | |- | ||
+ | | https://imgur.com/2NX14zS.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/wise_old_man_santa_hat Wise old man's Santa Hat] || 1.5B | ||
+ | |- | ||
+ | | https://i.imgur.com/dQXfFrO.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Colorful Santa Hat] || 20B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/iVRUttQ.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Caramel Santa Hat] || 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/FnPuDUt.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Butter Santa Hat] || 8 - 10B | ||
+ | |- | ||
+ | | https://i.imgur.com/nFx1vuw.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Strawberry Santa Hat] || 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/FaJ89rO.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Violetas Santa Hat] || 8 - 10B | ||
+ | |- | ||
+ | | https://i.imgur.com/d0tGPET.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Santa_hat Chocolate Santa Hat] || 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/OQeSHoZ.png || Cream Santa Hat || 8 - 10B | ||
+ | |- | ||
+ | | https://i.imgur.com/X5qd3Iv.png || Vanilla Santa Hat || 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/p1bSBdu.png || Neon Green Santa Hat || 4 - 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/jJaBukC.png || Baby Blue Santa Hat || 4 - 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/Ix2SbWq.png || Orange Blue Santa Hat || 4 - 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/6XYLIyc.png || Dark Yellow Santa Hat || 4 - 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/2hqi9tj.png || Pinky Santa Hat || 4 - 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/Gzedwsj.png || Dwarf Santa Hat || 4 - 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/W9vfi0x.png || Yellow Santa Hat || 1,5B | ||
+ | |- | ||
+ | | https://i.imgur.com/pgbPJNf.png || Midnight Santa Hat || 20B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/KrocOrl.png || Summer Santa Hat || 500M | ||
+ | |- | ||
+ | | https://i.imgur.com/dlKPfVV.png || Winter Santa Hat || 500M | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Halloween Mask (Hween) === | ||
+ | |||
+ | {| class="no_underline wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/vjIuAOL.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Black Halloween Mask] || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/L48Xqm7.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Blue Halloween Mask] || 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/11moPtu.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Red Halloween Mask] || 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/5k590J0.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Green Halloween Mask] || 1B | ||
+ | |- | ||
+ | | https://i.imgur.com/cuxjVkP.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Purple Halloween Mask] || 5B | ||
+ | |- | ||
+ | | https://i.imgur.com/mMKMrWE.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Orange Halloween Mask] || 5B | ||
+ | |- | ||
+ | | https://i.imgur.com/4aIhNJO.png || Exclusive Halloween Mask || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/7vlsxVV.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Colorful Halloween Mask] || 20B+ | ||
+ | |- | ||
+ | | https://i.imgur.com/Sw7TCTj.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Yellow Halloween Mask] || 12B | ||
+ | |- | ||
+ | | https://i.imgur.com/cuxjVkP.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks Crayon Halloween Mask] || 12B | ||
+ | |- | ||
+ | || https://i.imgur.com/mBzm8kw.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Halloween_masks White Halloween Mask] || 12B | ||
+ | |- | ||
+ | | https://i.imgur.com/6fXpxbj.png || Invader Halloween Mask || 10B | ||
+ | |- | ||
+ | | https://i.imgur.com/gX86E5e.png || Gum Halloween Mask || 6B | ||
+ | |- | ||
+ | | https://i.imgur.com/d1lVN7P.png || Teal Halloween Mask || 3B | ||
+ | |- | ||
+ | | https://i.imgur.com/OB93Qwu.png || Dracula Halloween Mask || 8B | ||
+ | |- | ||
+ | | https://i.imgur.com/IUKX7R5.png || Gilded Halloween Mask || 5B | ||
+ | |- | ||
+ | | https://i.imgur.com/Y2OIRnx.png || Midnight Halloween Mask || 20B+ | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Tradable Pets === | ||
+ | |||
+ | {| class="no_underline wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/6LsuUIV.png || Golden Fox || 4B | ||
+ | |- | ||
+ | | https://i.imgur.com/JDEogrH.png || Night Fox || 3B | ||
+ | |- | ||
+ | | https://imgur.com/yh5wPru.png || Corporeal Critter || 2B | ||
+ | |- | ||
+ | | https://i.imgur.com/BvuRBMB.png ||Fox || 1B | ||
+ | |- | ||
+ | | https://imgur.com/YCY2wbD.png ||Chicken || 1B | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Keys === | ||
+ | |||
+ | {| class="no_underline wikitable" width="400px" align="center" | ||
+ | |- | ||
+ | ! Item !! Name !! Price | ||
+ | |- | ||
+ | | https://i.imgur.com/pCo5GDs.png || Blue Key || 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/qsALrAy.gif || Yellow Key || 10M | ||
+ | |- | ||
+ | | https://imgur.com/0qVilt4.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Muddy_Key Muddy Key] || 10M | ||
+ | |- | ||
+ | | https://i.imgur.com/2IopSOr.png || Ancestral Key || 2M | ||
+ | |- | ||
+ | | https://i.imgur.com/3vCxuLr.gif || [https://forum.grinderscape.org/index.php?/topic/1330-crystal-key-crystal-chest-guide/&tab=comments#comment-4814 Crystal Key] || 1M+ | ||
+ | |- | ||
+ | | https://imgur.com/1AsIHbe.png || [https://forum.grinderscape.org/index.php?/topic/1330-crystal-key-crystal-chest-guide/&tab=comments#comment-4814 Loop Half of Key] || 5 - 10M | ||
+ | |- | ||
+ | | https://imgur.com/BSu7hD9.png || [https://forum.grinderscape.org/index.php?/topic/1171-brimstone-key-guide Brimstone Key] || Untradeable | ||
|} | |} |
Revision as of 18:58, 7 August 2021
This is Hellmage's teast page!
Contents
[hide]- 1 Runescape currency and Grinderscape Membership
- 2 Melee Armour Sets
- 3 Melee Weapons
- 4 Godswords
- 5 Ranged Armour Sets
- 6 Ranged Wepons & Ammunition
- 7 Magic Armour Sets
- 8 Magic Wepons and Accessories
- 9 Void Knight Armour Sets
- 10 Necklace
- 11 Super Boots & Crystals
- 12 Spirit Shields
- 13 Trimmed & Gillded Armour Sets
- 14 Gilded Items
- 15 Mystery Boxes
Runescape currency and Grinderscape Membership
Item | Name | Price |
---|---|---|
![]() |
1 Million OldSchool RuneScape Gold (07) | 700M |
![]() |
1 Million OldSchool RuneScape Gold (07) | 100M |
![]() |
1 Thousand Blood Money | 1M |
![]() |
Membership Bond | 9B |
Melee Armour Sets
Item | Name | Price |
---|---|---|
![]() ![]() ![]() ![]() |
Inquisitor's Armour | 35B |
![]() ![]() ![]() ![]() |
Dragonstone set | 30B |
![]() ![]() ![]() |
Justiciar Set | 2.5B |
![]() ![]() ![]() ![]() |
3rd age Set | 500M |
![]() ![]() ![]() |
Statius's set (Stat set) | 400M |
![]() ![]() |
Vesta's set | 300M |
![]() ![]() |
Bandos Set | 200M |
![]() ![]() ![]() ![]() |
Dharok's Set | 175M |
![]() ![]() ![]() ![]() |
Verac's Helm | 100M |
![]() ![]() ![]() ![]() ![]() |
Hard Dragon Set | 75M |
![]() ![]() ![]() |
Obsidian Set | 50M |
![]() ![]() ![]() ![]() |
Torag's Set | 50M |
![]() ![]() ![]() ![]() |
Guthan's Set | 50M |
![]() ![]() ![]() |
Easy Dragon Set | 250K |
Melee Weapons
Item | Name | Price |
---|---|---|
![]() |
Ghrazi Rapier | 2.5B |
![]() |
Dragon Whip | 500M |
![]() |
Gold Whip | 400M |
![]() |
Indigo Whip | 300M |
![]() |
Unknown Whip | 200M |
![]() |
Banana Whip | 100M |
![]() |
Forest Whip | 100M |
![]() |
Rose Whip | 100M |
![]() |
Frozen Abyssal Whip | 50M |
![]() |
Volcanic Abyssal Whip | 50M |
![]() ![]() ![]() ![]() ![]() ![]() |
Rune - Bronze Whip | 25M |
![]() |
Abyssal Whip | 10M |
![]() |
Abyssal Tentacle | Untradeable |
Godswords
Item | Name | Price |
---|---|---|
![]() ![]() |
Dragon Godsword (DGS) | 175M |
![]() ![]() |
Armadyl Godsword (AGS) | 150M |
![]() ![]() |
Saradomin Godsword (SGS) | 100M |
![]() ![]() |
Zamorak Godsword (ZGS) | 75M |
![]() ![]() |
Bandos Godsword (BGS) | 50M |
![]() |
Godsword Blade | 2 - 3M |
![]() ![]() ![]() |
Godsword Shards | 500K Each |
Ranged Armour Sets
Item | Name | Price |
---|---|---|
![]() ![]() ![]() ![]() |
3rd age range Set | 700M |
![]() ![]() ![]() |
Morrigan's Leather set | 300M |
![]() ![]() ![]() ![]() ![]() |
Corrupted Set | 250M |
![]() ![]() ![]() |
Armadyl Set | 200M |
![]() ![]() ![]() ![]() |
Ranger Set | 100M |
![]() ![]() ![]() ![]() |
Karil's Set | 50M |
Ranged Wepons & Ammunition
Item | Name | Price |
---|---|---|
![]() |
Twisted Bow | 1.7B |
![]() |
3rd age bow | 1B |
![]() |
Dwarf cannon set | 500 - 600M |
![]() |
Heavy Ballista | 250M |
![]() |
New Crystal Bow | 250M |
![]() |
Armadyl Crossbow | 150M |
![]() |
Light Ballista | 115M |
![]() |
Dragon Hunter Crossbow | 100M |
![]() |
Dragon Crossbow | 50M |
![]() |
Dark Bow (colored) | 30M |
![]() |
Dark Bow | 15 - 20M |
![]() |
(Uncharged) Craw's Bow | 15M |
![]() |
Onyx Bolt (e) | 60K Each |
![]() |
Dragonstone Bolt (e) | 35K Each |
![]() |
Zulrah's Scales | 15K |
![]() |
Cannon Ball | 5K |
Magic Armour Sets
Item | Name | Price |
---|---|---|
![]() ![]() ![]() |
3rd age Druidic Set | 1.5B |
![]() ![]() ![]() |
Ancestral Set | 600M |
![]() ![]() ![]() |
Dark Infinity set | 500M |
![]() ![]() ![]() |
3rd age mage Set | 500M |
![]() ![]() ![]() |
Light Infinity set | 500M |
![]() ![]() ![]() |
Zuriel's set | 400M |
![]() ![]() ![]() |
Enchanted Set | 100M |
![]() ![]() ![]() |
Elder Chaos Set | 75M |
![]() ![]() ![]() |
Infinity Set | 50M |
![]() ![]() ![]() ![]() ![]() |
Mystic Set (Dark) | 10M |
Magic Wepons and Accessories
Void Knight Armour Sets
Item | Name | Price |
---|---|---|
![]() |
3rd age wand | 500 - 600M |
![]() |
Staff Of Light (SOL) | 200M |
![]() |
Kodai Wand | 175M |
Item | Name | Price |
---|---|---|
![]() ![]() |
Elite Void Set (Gilded) | 15B |
![]() ![]() |
Void knight Set (Gilded) | 4B |
![]() ![]() ![]() |
Void Knight Helm Set (Gilded) | 2B each |
![]() ![]() |
Void (t) Red | TBD |
![]() ![]() ![]() |
Void (t) Red Helm Set | TBD |
![]() ![]() |
Void (t) Green | TBD |
![]() ![]() ![]() |
Void (t) Green Helm Set | TBD |
![]() ![]() |
Void (t) Pink | TBD |
![]() ![]() ![]() |
Void (t) Pink Helm Set | TBD |
![]() ![]() |
Elite Void Set | 250M |
![]() ![]() |
Void knight Set | 120M |
![]() ![]() ![]() ![]() |
Void Helm's & Gloves | 20M (Gloves 10M) |
Necklace
Item | Name | Price |
---|---|---|
![]() |
Amulet of Eternal Glory | 250M |
![]() |
Dragonbone Necklace | 200M |
![]() |
Amulet Of Torture | 75M |
![]() |
Necklace Of Anguish | 75M |
![]() |
Occult Necklace | 60M |
![]() |
Amulet of the Damned | 45M |
![]() |
Amulet of Madness | 20M |
![]() |
Amulet Of Fury | 10M |
![]() |
Berserker Necklace | 1M |
Rings
Item | Name | Price |
---|---|---|
![]() |
Super rings set | 1B |
![]() |
Brimstone Ring | 150M |
![]() ![]() |
Berserker Ring | 100M (Imbued 175M) |
![]() ![]() |
Warrior Ring | 100M (Imbued 150M) |
![]() ![]() |
Seers' Ring | 100M (Imbued 150M) |
![]() ![]() |
Archers Ring | 100M (Imbued 150M) |
![]() ![]() |
Treasonous Ring | 70M (Imbued 150M) |
![]() ![]() |
Ring Of The Gods | 45M (Imbued 150M) |
![]() ![]() |
Tyrannical Ring | 20M (Imbued 100M) |
![]() ![]() |
Zenyte Ring | 10M (Enchanted 15M) |
![]() ![]() |
Ring of Wealth (ROW) | 800K (Imbued 150M) |
![]() |
Ring of Slaying | Untradeable |
Super Boots & Crystals
Item | Name | Price |
---|---|---|
![]() ![]() |
Guardian Boots | 175M (Tourmaline core 150M) |
![]() ![]() |
Primordial Boots | 150M |
![]() ![]() |
Pegasian Boots | 125M |
![]() ![]() |
Eternal Boots | 100M |
![]() |
Bandos Boots | 20M |
Spirit Shields
Item | Name | Price |
---|---|---|
![]() ![]() |
Elysian Spirit shield | 2.5B |
![]() ![]() |
Spectral Spirit shield | 275M |
![]() ![]() |
Arcane Spirit shield | 125M |
![]() |
Blessed Spirit shield | 20M |
![]() |
Spirit shield | 3 - 5M |
![]() |
Holy Elixir | 15M |
Trimmed & Gillded Armour Sets
Item | Name | Price |
---|---|---|
![]() ![]() ![]() ![]() |
Bronze Set (t) | 100K a Piece |
![]() ![]() ![]() ![]() |
Bronze Set (g) | 100K a Piece |
![]() ![]() ![]() ![]() |
Iron Set (t) | 200K a Piece |
![]() ![]() ![]() ![]() |
Iron Set (g) | 200K a Piece |
![]() ![]() ![]() ![]() |
Steel Set (t) | 300K a Piece |
![]() ![]() ![]() ![]() |
Steel Set (g) | 300K a Piece |
![]() ![]() ![]() ![]() |
Black Set (t) | 400K a Piece |
![]() ![]() ![]() ![]() |
Black Set (t) Green | 25M a Piece |
![]() ![]() ![]() ![]() |
Black Set (t) Blue | 25M a Piece |
![]() ![]() ![]() ![]() |
Black Set (t) Red | 25M a Piece |
![]() ![]() ![]() ![]() |
Black Set (g) | 50M a Piece |
![]() ![]() ![]() ![]() |
Black Set (p) | 100M a Piece |
![]() ![]() ![]() ![]() |
Mithril Set (t) | 500K a Piece |
![]() ![]() ![]() ![]() |
Mithril Set (g) | 500K a Piece |
![]() ![]() ![]() ![]() |
Adamant Set (t) | 600K a Piece |
![]() ![]() ![]() ![]() |
Adamant Set (g) | 600K a Piece |
![]() ![]() ![]() ![]() |
Rune Set (t) | 700K a Piece |
![]() ![]() ![]() ![]() |
Rune Set (t) Green | 50M a Piece |
![]() ![]() ![]() ![]() |
Rune Set (t) Blue | 50M a Piece |
![]() ![]() ![]() ![]() |
Rune Set (t) Red | 50M a Piece |
![]() ![]() ![]() ![]() |
Rune Set (t) Pink | 50M a Piece |
![]() ![]() ![]() ![]() |
Rune Set (g) | 700K a Piece |
![]() ![]() ![]() ![]() |
Guthix Set | 1M a Piece |
![]() ![]() ![]() ![]() |
Zamorak Set | 1M a Piece |
![]() ![]() ![]() ![]() |
Saradomin Set | 1M a Piece |
![]() ![]() ![]() ![]() ![]() |
Gilded Set | 30M a Piece |
![]() ![]() ![]() ![]() ![]() |
Dragon Set (Gilded) | 100M (Plate & Kite 4B) |
![]() |
Highwayman mask (t) | 250M |
Gilded Items
Item | Name | Price |
---|---|---|
![]() |
Gilded Claws | 5 - 6B |
![]() |
Gilded Godsword | 5 - 6B |
![]() |
Gilded Crossbow | 1 - 2B |
