We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Prices"
Line 347: | Line 347: | ||
! Item !! Name !! Price | ! Item !! Name !! Price | ||
|- | |- | ||
− | | || Elite Void Top (g) || 10B | + | | https://i.imgur.com/g3AVc8h.png || Elite Void Top (g) || 10B |
|- | |- | ||
− | | || Elite Void Robe (g) || 10B | + | | https://i.imgur.com/TxhHfJc.png || Elite Void Robe (g) || 10B |
|- | |- | ||
− | | || Void Knight Top (g) || 2B | + | | https://i.imgur.com/sMdEhuU.png || Void Knight Top (g) || 2B |
|- | |- | ||
− | | || Void Knight Robe (g) || 2B | + | | https://i.imgur.com/lyn32dw.png || Void Knight Robe (g) || 2B |
|- | |- | ||
− | | || Void Helm (g) || 2B | + | | https://i.imgur.com/FiSYQk7.png https://i.imgur.com/qWx1Cmk.png https://i.imgur.com/sIp6Kng.png || Void Helm (g) || 2B |
|- | |- | ||
| https://imgur.com/cERFNjh.png https://imgur.com/xqyvJ7G.png https://imgur.com/Do4evgX.png || Void Knight Helms ( Blue ) || 250M each | | https://imgur.com/cERFNjh.png https://imgur.com/xqyvJ7G.png https://imgur.com/Do4evgX.png || Void Knight Helms ( Blue ) || 250M each |
Revision as of 17:05, 19 April 2022
- You can use Ctrl + F to search for a specific item.
Please note these prices are subject to change and are here as a base price to the items listed. You may buy/sell for any prices you wish. Suggestions are welcome as we are transitioning to a new economy.
Contents
- 1 Runescape GP
- 2 Runescape currency and Grinderscape Membership
- 3 Melee Armour Sets
- 4 Melee Weapons
- 5 Godswords
- 6 Ranged Armour Sets
- 7 Ranged Weapons & Accessories
- 8 Magic Armour Sets
- 9 Magic Weapons and Accessories
- 10 Void Knight Set
- 11 Necklace
- 12 Rings
- 13 Super Boots & Crystals
- 14 Shields
- 15 Spirit Shields
- 16 Trimmed & Gilded Armour Sets
- 17 Alchemical Hydra Items
- 18 Skilling Items
- 19 Fashionable Outfits
- 20 Miscellaneous Items
- 21 Ornament Kit
- 22 Skilling Tomes
- 23 Gilded Items
- 24 Tradeable Pets
- 25 Mystery Boxes
- 26 Party Hats
- 27 Santa Hats
- 28 Halloween Mask (Hween)
- 29 Keys
Runescape GP
Grinderscape allows it users with 24 hours of playtime (::timeplayed) to freely trade RSGP provided an Official Middleman is used during the transaction. Use the in-game command ::mm to see which middlemen are online.
Weekly limits are as follows:
100M for OldSchool Runescape Gold
500M for RuneScape3 Gold
Both 07 and RS3 are calculated together. Ask an omm or staff member for more information.
Weekly limits reset every Saturday 10:00AM, server time.
Runescape currency and Grinderscape Membership
Item | Name | Price |
---|---|---|
1 Million OldSchool RuneScape Gold (07) | 500M | |
1 Million RuneScape Evolution of Combat Gold (RS3) | 100M | |
Membership Bond | 8B - 10B | |
OSRS Token | Disabled |
Melee Armour Sets
Item | Name | Price |
---|---|---|
Inquisitor's Armour | 25B - 30B | |
Dragonstone set | 25B | |
Justiciar Set | 3B | |
Rune dragon set | 400M | |
3rd age Set | 500M | |
Statius's set (Stat set) | 350M | |
Vesta's set | 300M | |
Bandos Set | 1B | |
Dharok's Set | 100M | |
Verac's Set | 75M | |
Hard Dragon Set | 50M | |
Obsidian Set | 185M | |
Torag's Set | 50M | |
Guthan's Set | 100M | |
Easy Dragon Set | 3M [Med helm 500K, Chain 1.5M, skirt 1M] |
Melee Weapons
Item | Name | Price |
---|---|---|
Ghrazi Rapier | 3B | |
Scythe of Vitur | 1B | |
Dragon Hunter Lance | 500M | |
Dragon Whip | 950M | |
Gold Whip | 500M | |
Indigo Whip | 400M | |
Dragon Scimitar (g) | 100M | |
Vesta's Spear | 300M | |
Vesta's Longsword | 250M | |
Unknown Whip | 500M | |
Dragon Claws | 250M | |
White Whip | 200M | |
Elder Maul | 300M - 350M | |
Abyssal Bludgeon | 175M | |
Dragon Warhammer | 225M | |
Blade of Saeldor | 250M | |
Blood Scimitar | 100M | |
Banana Whip | 75M | |
Forest Whip | 200M | |
Rose Whip | 150M | |
Lava Blade | 65M | |
Abyssal Dagger | 75M (P++ 100M) | |
Frozen Abyssal Whip | 50M | |
Volcanic Abyssal Whip | 50M | |
Abyssal Tentacle | Untradeable (Kraken Tenticle 45M) | |
Rune - Bronze Whip | 40M | |
Viggora's chainmace | 50M | |
Dragon Scimitar (p) | 25M (p+ 35M) (p++ 50M) | |
Granite Maul & Granite Maul (or) |
5M Normal 15M (or) | |
Abyssal Whip | 30M | |
Toktz-Mej-Tal | 5M | |
Tzhaar-Ket-Om | 5M | |
Barrelchest Anchor | 75M | |
Toktz-Xil-Ak | 5M | |
Toktz-Xil-Ek | 5M |
Godswords
Item | Name | Price |
---|---|---|
Dragon Godsword (DGS) | 300M - 400M | |
Armadyl Godsword (AGS) | 400M | |
Saradomin Godsword (SGS) | 450M | |
Zamorak Godsword (ZGS) | 250M | |
Bandos Godsword (BGS) | 350M | |
Godsword Blade | 10M (Shards 3M) |
Ranged Armour Sets
Item | Name | Price |
---|---|---|
3rd age range Set | 600M | |
Morrigan's Leather set | 350M | |
Corrupted Set | 1B | |
Armadyl Set | 750M [Helm 200M Plate 350M Skirt 200M] | |
Ranger Set | 50M | |
Karil's Set | 75M |
Ranged Weapons & Accessories
Item | Name | Price |
---|---|---|
Twisted Bow | 2.5B | |
3rd age bow | 550M | |
Dwarf cannon set | 500 - 600M | |
Heavy Ballista | 350M | |
New Crystal Bow | 150M | |
Armadyl Crossbow | 400M - 500M | |
Dragon Shortbow | 60M | |
Light Ballista | 135M | |
Dragon Hunter Crossbow | 400M | |
Blowpipe | 150M | |
Dragon Crossbow | 50M | |
Dark Bow (colored) | 85M | |
Dark Bow | 25M | |
(Uncharged) Craw's Bow | 95M | |
Onyx Bolt (e) | 60K Each | |
Dragon Arrow | 50K Each | |
Amethyst Arrow | 35K Each | |
Dragonstone Bolt (e) | 50K Each | |
Dragon Dart | 30K Each | |
Dragon Bolt | 25K Each | |
Zulrah's Scales | 15K Each | |
Chinochompa | 20K | |
Red Chinochompa | 30K | |
Black Chinochompas | 40K | |
Bastion Potion | 5m Each | |
Cannon Ball | 7.5K Each |
Magic Armour Sets
Item | Name | Price |
---|---|---|
Dagon'hai set | 1B | |
3rd age Druidic Set | 500M | |
Ancestral Set | 3B | |
Dark Infinity set | 300M | |
3rd age mage Set | 500M | |
Ahrims robe set | 75M | |
Light Infinity set | 300M | |
Zuriel's set | 350M | |
Robes of Darkness | 250M | |
Enchanted Set | 100M | |
Elder Chaos Set | 75M | |
Infinity Set | 50M | |
Mystic Set (Dark) | 10M |
Magic Weapons and Accessories
Item | Name | Price |
---|---|---|
Staff of balance | 500M | |
Zuriels staff | 150M | |
3rd age wand | 250M | |
Sanguinesti Staff | 500M | |
Staff Of Light (SOL) | 200M | |
Kodai Wand | 300M - 350M | |
Toxic Staff Of The Dead | 300M | |
Trident Of The Swamp | Untradeable | |
Staff Of The Dead | 200M | |
Tormented bracelet | 125M | |
Imbued Heart | 75M | |
Trident Of The Seas | 50M | |
Tome of Fire | 150m (Burnt pages 5m) | |
Thamarron's sceptre | 35M | |
Wizard Boots | 50M | |
Mages' Book | 50M | |
Master Wand | 125M | |
Teacher Wand | 45M | |
Battlemage Potion | 5m | |
Magic fang | 50M | |
High tier runes | 37.5K | |
Duo runes | 25K | |
Medium tier runes | 15K | |
Low tier runes | 7.5K |
Void Knight Set
Item | Name | Price |
---|---|---|
Elite Void Top (g) | 10B | |
Elite Void Robe (g) | 10B | |
Void Knight Top (g) | 2B | |
Void Knight Robe (g) | 2B | |
Void Helm (g) | 2B | |
Void Knight Helms ( Blue ) | 250M each | |
Elite Void Set (Blue) | 2B | |
Void Knight Set ( Blue ) | 1B | |
Void Knight Helms ( Green ) | 250M each | |
Elite Void Set (Green) | 2B | |
Void Knight Set ( Green ) | 1B | |
Void Knight Helms ( Purple ) | 250M each | |
Elite Void Set (Purple) | 2B | |
Void Knight Set ( Purple ) | 1B | |
Void Knight Helms ( Red ) | 250M each | |
Elite Void Set (Red) | 2B | |
Void Knight Set ( Red ) | 1B | |
Void Knight Helms | Untradeable | |
(Elite) Void Knight Set | Untradeable | |
Extra Void Equipment | Untradeable |
Necklace
Item | Name | Price |
---|---|---|
Amulet of Eternal Glory | 1B | |
Dragonbone Necklace | 85M | |
Amulet Of Torture | 175M | |
Necklace Of Anguish | 150M | |
Occult Necklace | 200M | |
Amulet of the Damned | 25M | |
Amulet of Madness | 20M | |
Amulet Of Fury | 30M | |
Berserker Necklace | 1M |
Rings
Item | Name | Price |
---|---|---|
Super rings set | 1B | |
Brimstone Ring | 125M | |
Ring of Coins | 80M | |
Berserker Ring | 200M (Imbued 275M) | |
Warrior Ring | 50M (Imbued 100M) | |
Seers' Ring | 200M (Imbued 275M) | |
Archers Ring | 200M (Imbued 275M) | |
Ring of Nature | 75M | |
Treasonous Ring | 70M (Imbued 125M) | |
Ring Of The Gods | 45M (Imbued 100M) | |
Tyrannical Ring | 30M (Imbued 75M) | |
Zenyte Ring | 20M (Enchanted 30M) | |
Onyx Ring | 10M | |
Ring of Wealth (ROW) | 7.5m (Imbued 250M) |
Super Boots & Crystals
Item | Name | Price |
---|---|---|
Guardian Boots | 125M (Core 100M) | |
Primordial Boots | 250M | |
Pegasian Boots | 250M | |
Eternal Boots | 250M | |
Bandos Boots | 25M |
Shields
Item | Name | Price |
---|---|---|
Ancient Wyvern Shield | 300M (Visage 275M) | |
Avernic Defender | 350M (Hilt 275M) | |
Twisted Buckler | 225M | |
Dinh's Bulwark | 125M | |
Dragonfire Ward | 80M (Visage 70M) | |
Dragonfire Shield | 120M (Visage 80M) | |
Odium Ward | 30M | |
Malediction Ward | 45M | |
Dragon Defender | 75M (Gilded 500M) | |
New Crystal Shield | 35M |
Spirit Shields
Item | Name | Price |
---|---|---|
Elysian Spirit shield | 3B (Sigil 2.9B) | |
Spectral Spirit shield | 400M (Sigil 330M) | |
Arcane Spirit shield | 500M (Sigil 430M) | |
Spirit shield | 10M | |
Holy Elixir | 45M |
Trimmed & Gilded Armour Sets
Item | Name | Price |
---|---|---|
Highwayman mask (t) | 500M | |
Bronze Set (t) | 100K a Piece | |
Bronze Set (g) | 100K a Piece | |
Iron Set (t) | 200K a Piece | |
Iron Set (g) | 200K a Piece | |
Steel Set (t) | 300K a Piece | |
Steel Set (g) | 300K a Piece | |
Black Set (t) | 400K a Piece | |
Black Set (t) Green | 25M a Piece | |
Black Set (t) Blue | 25M a Piece | |
Black Set (t) Red | 25M a Piece | |
Black Set (g) | 50M a Piece | |
Black Set (p) | 100M a Piece | |
Mithril Set (t) | 500K a Piece | |
Mithril Set (g) | 500K a Piece | |
Adamant Set (t) | 600K a Piece | |
Adamant Set (g) | 600K a Piece | |
Rune Set (t) | 700K a Piece | |
Rune Set (g) | 700K a Piece | |
Rune Set (t) Green | 50M a Piece | |
Rune Set (t) Blue | 50M a Piece | |
Rune Set (t) Red | 50M a Piece | |
Rune Set (t) Pink | 50M a Piece | |
Guthix Set | 1M a Piece | |
Zamorak Set | 1M a Piece | |
Saradomin Set | 1M a Piece | |
Gilded Set | 30M a Piece | |
Dragon Set (Gilded) | 200M (Plate & Kite 2B) | |
Dragon Set (g) | 100M (Boots 1B) |
Alchemical Hydra Items
Item | Name | Price |
---|---|---|
Ferocious Gloves | 275M | |
Tourmaline Core | 175M | |
Hydra's Claw | 150M | |
Hydra Tail | 50M | |
Hydra's Eye | 50M | |
Hydra's Fang | 50M | |
Hydra's Heart | 50M |
Skilling Items
Item | Name | Price |
---|---|---|
Skilling Supplies | 250M | |
3rd age pickaxe | 300M | |
3rd age axe | 250M | |
Dragon Harpoon | 150M | |
Dodgy necklace | 75M | |
Bandit's Brew | 50M | |
Dragon Hatchet | 50M | |
Dragon Pickaxe | 50M | |
Uncut Onyx | 15M (Cut 10M) | |
Smouldering stone | 15M | |
Superior Dragon Bones | 10M | |
Zogre Bones | 5M | |
Wyvern Bones | 2.5M | |
Dragon Bones | 1M | |
Raw Anglerfish | 250K (Cooked 200K) | |
Big Shark | 150K | |
Sandworms | 100K | |
Raw Shark | 75K (Cooked 50K) | |
Redwood Logs | 50K | |
Magic Logs | 40K | |
Yew Logs | 25K | |
Raw Karambwan | 50k (Cooked 40K) | |
Uncut Dragonstone | 50K (Cut 30K) | |
Runite Ore | 10K (Bar 50K) | |
Adamantite Ore | 5K (Bar 30K) | |
Low tier herbs | 5k | |
Mid tier herbs | 10k | |
High tier herbs | 15k | |
Rune ess/Pure ess | 5k ea | |
Green d'hide | 10k | |
Blue d'hide | 15k | |
Red d'hide | 20k | |
Black d'hide | 30k | |
Chef's hat | 5M | |
Apron | 5M | |
Brown apron | 2.5M |
Fashionable Outfits
Item | Name | Price |
---|---|---|
Sky Blue Ankou Set | 150B+ | |
Grey Ankou Set | 55B+ | |
Gilded Ankou Set | 25B+ | |
Eggshell Outfit | 1B | |
Bunny Set | 500M | |
Santa Set | 500M | |
Antisanta Set | 450M | |
Samurai Armour | 350M | |
Clown Outfit | 300M | |
Skeletal Set | 250M | |
Ankou Outfit | 500M | |
Light Tuxedo Outfit | 150M | |
Royal Outfit | 75M | |
Mummy's Outfit | 50M | |
Black Naval Set | 20M |
Miscellaneous Items
Item | Name | Price |
---|---|---|
Colorful Gnome Scarf | 250B+ | |
Cape of skulls | 12B+ | |
Wilderness champion amulet | 12B+ | |
Infernal Cape | 2B | |
Grain | 1B | |
Gnome Scarf (Colored) | 550M | |
Cape Of Legends (Colored) | 500M | |
Sled | 500M | |
Easter Basket | 500M | |
Rubber Chicken | 450M | |
Katana | 400M | |
Serpentine helm | 275M ( Visage 175M ) | |
Dragon Longswords (Colored) | 65M | |
Colored Dragon Scimitars | 100M | |
Bucket helm (g) | 75M | |
Combat Lamp | 50M | |
Gnome Scarf | 80M | |
Team Cape Zero | 75M | |
Robin Hood Hats (Colored) | 60M | |
Imbued Heart | 45M | |
Ranger Boots (Colored) | 35M | |
Berets (Colored) | 25M | |
Reset Lamp | 100M | |
Voting Ticket | 7.5M | |
Obsidian Cape | 5M |
Ornament Kit
Item | Name | Price |
---|---|---|
Dragon Platebody ornament kit | 3B | |
Anguish ornament kit | 500M | |
Dragon Defender ornament kit | 400M | |
Dragon Full Helm Ornament Kit (or) | 200M | |
Dragon Chainbody Ornament Kit (or) | 200M | |
Dragon Platelegs/Plateskirt Ornament Kit (or) | 200M | |
Dragon SQ. Shield Ornament Kit (or) | 200M | |
Dragon Scimitar Ornament Kit (or) | 200M | |
Armadyl Godsword ornament kit | 200M | |
Bandos Godsword ornament kit | 200M | |
Saradomin Godsword ornament kit | 200M | |
Zamorak Godsword ornament kit | 200M | |
Fury ornament kit | 100M | |
Torture ornament kit | 100M | |
Occult ornament kit | 100M |
Skilling Tomes
Item | Name | Price |
---|---|---|
Hunter tome (10) | 1.25B | |
Thieving tome (10) | 250M | |
Hunter tome (1) | 125M | |
Thieving tome (5) | 125M | |
Fishing tome (1) | 55M | |
Agility tome (1) | 125M | |
Slayer tome (1) | 110M | |
Woodcutting tome (1) | 45M | |
Mining tome (1) | 70M | |
Thieving tome (1) | 25M |
Gilded Items
Tradeable Pets
Item | Name | Price |
---|---|---|
Golden Fox | 8B | |
Night Fox | 4B | |
Corporeal Critter | 4B | |
Fox | 2B | |
Chicken | 2B |
Mystery Boxes
Item | Name | Price |
---|---|---|
? Mystery Box | 4B | |
Gilded Mystery Box | 3B | |
Legendary Mystery Box | 1,5B | |
PvP Mystery Box | 600M | |
Extreme Mystery Box | 450M | |
Super Mystery Box | 300M | |
Barrows Mystery Box | 100M | |
Mystery Box | 50M | |
Voting Mystery Box | 25M |
Party Hats
Item | Name | Price |
---|---|---|
Colorful Party Hat | 65B+ | |
Midnight Party Hat | 20B+ | |
Camo Party Hat | 5B | |
Coffee Party Hat | 5B | |
Teal Party Hat | 5B | |
Peach Party Hat | 4B | |
Birthday Party Hat | 4B | |
Cream Party Hat | 4B | |
Rainbow Party Hat | 5B | |
Aqua Party Hat | 4B | |
Baby blue Party Hat | 3B | |
Turquoise Party Hat | 3B | |
Black Party Hat | 3B | |
Party Hat & Specs | 1B | |
Purple Party Hat | 2B | |
Yellow Party Hat | 2B | |
Red Party Hat | 2B | |
White Party Hat | 2B | |
Blue Party Hat | 2B | |
Green Party Hat | 2B | |
Gum Party Hat | 2B | |
Orange Party Hat | 100M |
Santa Hats
Item | Name | Price |
---|---|---|
Colorful Santa Hat | 65B+ | |
Midnight Santa Hat | 20B+ | |
Butter Santa Hat | 9B | |
Violetas Santa Hat | 9B | |
Cream Santa Hat | 8B | |
Caramel Santa Hat | 6B | |
Strawberry Santa Hat | 6B | |
Chocolate Santa Hat | 6B | |
Vanilla Santa Hat | 6B | |
Neon Green Santa Hat | 5B | |
Baby Blue Santa Hat | 3.5B | |
Orange Blue Santa Hat | 5B | |
Dark Yellow Santa Hat | 5B | |
Pinky Santa Hat | 5B | |
Dwarf Santa Hat | 5B | |
Fuchsia Santa Hat | 4B | |
Inverted Santa Hat | 2B | |
Black Santa Hat | 1.5B | |
Gilded Santa Hat | 4B | |
Pimpz Santa Hat | 4B | |
Azure Santa Hat | 4B | |
Wise old man's Santa Hat | 1.5B | |
Yellow Santa Hat | 3B | |
Santa Hat | 1B | |
Summer Santa Hat | 500M | |
Winter Santa Hat | 500M |
Halloween Mask (Hween)
Item | Name | Price |
---|---|---|
Colorful Halloween Mask | 65B+ | |
Midnight Halloween Mask | 20B+ | |
Yellow Halloween Mask | 15B | |
Crayon Halloween Mask | 15B | |
White Halloween Mask | 8B | |
Invader Halloween Mask | 12B | |
Dracula Halloween Mask | 12B | |
Gum Halloween Mask | 8B | |
Purple Halloween Mask | 8B | |
Orange Halloween Mask | 8B | |
Gilded Halloween Mask | 8B | |
Teal Halloween Mask | 6B | |
Black Halloween Mask | 6B | |
Blue Halloween Mask | 4B | |
Red Halloween Mask | 4B | |
Green Halloween Mask | 4B | |
Exclusive Halloween Mask | 2B |
Keys
Item | Name | Price |
---|---|---|
Blue Key | 10M | |
Yellow Key | 10M | |
Muddy Key | 10M | |
Crystal Key | 5M |