We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Main page/Prices/Test Page
From GrinderScape Wiki
This is Hellmage's teast page!
Contents
- 1 Runescape currency and Grinderscape Membership
- 2 Melee Armour Sets
- 3 Melee Weapons
- 4 Godswords
- 5 Ranged Armour Sets
- 6 Ranged Wepons & Ammunition
- 7 Magic Armour Sets
- 8 Magic Wepons and Accessories
- 9 Void Knight Armour Sets
- 10 Necklace
- 11 Super Boots & Crystals
- 12 Spirit Shields
- 13 Trimmed & Gillded Armour Sets
- 14 Gilded Items
- 15 Mystery Boxes
Runescape currency and Grinderscape Membership
Item | Name | Price |
---|---|---|
1 Million OldSchool RuneScape Gold (07) | 700M | |
1 Million OldSchool RuneScape Gold (07) | 100M | |
1 Thousand Blood Money | 1M | |
Membership Bond | 9B |
Melee Armour Sets
Item | Name | Price |
---|---|---|
Inquisitor's Armour | 35B | |
Dragonstone set | 30B | |
Justiciar Set | 2.5B | |
3rd age Set | 500M | |
Statius's set (Stat set) | 400M | |
Vesta's set | 300M | |
Bandos Set | 200M | |
Dharok's Set | 175M | |
Verac's Helm | 100M | |
Hard Dragon Set | 75M | |
Obsidian Set | 50M | |
Torag's Set | 50M | |
Guthan's Set | 50M | |
Easy Dragon Set | 250K |
Melee Weapons
Item | Name | Price |
---|---|---|
Ghrazi Rapier | 2.5B | |
Dragon Whip | 500M | |
Gold Whip | 400M | |
Indigo Whip | 300M | |
Unknown Whip | 200M | |
Banana Whip | 100M | |
Forest Whip | 100M | |
Rose Whip | 100M | |
Frozen Abyssal Whip | 50M | |
Volcanic Abyssal Whip | 50M | |
Rune - Bronze Whip | 25M | |
Abyssal Whip | 10M | |
Abyssal Tentacle | Untradeable |
Godswords
Item | Name | Price |
---|---|---|
Dragon Godsword (DGS) | 175M | |
Armadyl Godsword (AGS) | 150M | |
Saradomin Godsword (SGS) | 100M | |
Zamorak Godsword (ZGS) | 75M | |
Bandos Godsword (BGS) | 50M | |
Godsword Blade | 2 - 3M | |
Godsword Shards | 500K Each |
Ranged Armour Sets
Item | Name | Price |
---|---|---|
3rd age range Set | 700M | |
Morrigan's Leather set | 300M | |
Corrupted Set | 250M | |
Armadyl Set | 200M | |
Ranger Set | 100M | |
Karil's Set | 50M |
Ranged Wepons & Ammunition
Item | Name | Price |
---|---|---|
Twisted Bow | 1.7B | |
3rd age bow | 1B | |
Dwarf cannon set | 500 - 600M | |
Heavy Ballista | 250M | |
New Crystal Bow | 250M | |
Armadyl Crossbow | 150M | |
Light Ballista | 115M | |
Dragon Hunter Crossbow | 100M | |
Dragon Crossbow | 50M | |
Dark Bow (colored) | 30M | |
Dark Bow | 15 - 20M | |
(Uncharged) Craw's Bow | 15M | |
Onyx Bolt (e) | 60K Each | |
Dragonstone Bolt (e) | 35K Each | |
Zulrah's Scales | 15K | |
Cannon Ball | 5K |
Magic Armour Sets
Item | Name | Price |
---|---|---|
3rd age Druidic Set | 1.5B | |
Ancestral Set | 600M | |
Dark Infinity set | 500M | |
3rd age mage Set | 500M | |
Light Infinity set | 500M | |
Zuriel's set | 400M | |
Enchanted Set | 100M | |
Elder Chaos Set | 75M | |
Infinity Set | 50M | |
Mystic Set (Dark) | 10M |
Magic Wepons and Accessories
Item | Name | Price |
---|---|---|
3rd age wand | 500 - 600M | |
Staff Of Light (SOL) | 200M | |
Kodai Wand | 175M |
Item | Name | Price |
---|---|---|
Elite Void Set (Gilded) | 15B | |
Void knight Set (Gilded) | 4B | |
Void Knight Helm Set (Gilded) | 2B each | |
Void (t) Red | TBD | |
Void (t) Red Helm Set | TBD | |
Void (t) Green | TBD | |
Void (t) Green Helm Set | TBD | |
Void (t) Pink | TBD | |
Void (t) Pink Helm Set | TBD | |
Elite Void Set | 250M | |
Void knight Set | 120M | |
Void Helm's & Gloves | 20M (Gloves 10M) |
Necklace
Item | Name | Price |
---|---|---|
Amulet of Eternal Glory | 250M | |
Dragonbone Necklace | 200M | |
Amulet Of Torture | 75M | |
Necklace Of Anguish | 75M | |
Occult Necklace | 60M | |
Amulet of the Damned | 45M | |
Amulet of Madness | 20M | |
Amulet Of Fury | 10M | |
Berserker Necklace | 1M |
Rings
Item | Name | Price |
---|---|---|
Super rings set | 1B | |
Brimstone Ring | 150M | |
Berserker Ring | 100M (Imbued 175M) | |
Warrior Ring | 100M (Imbued 150M) | |
Seers' Ring | 100M (Imbued 150M) | |
Archers Ring | 100M (Imbued 150M) | |
Treasonous Ring | 70M (Imbued 150M) | |
Ring Of The Gods | 45M (Imbued 150M) | |
Tyrannical Ring | 20M (Imbued 100M) | |
Zenyte Ring | 10M (Enchanted 15M) | |
Ring of Wealth (ROW) | 800K (Imbued 150M) | |
Ring of Slaying | Untradeable |
Super Boots & Crystals
Item | Name | Price |
---|---|---|
Guardian Boots | 175M (Tourmaline core 150M) | |
Primordial Boots | 150M | |
Pegasian Boots | 125M | |
Eternal Boots | 100M | |
Bandos Boots | 20M |
Spirit Shields
Item | Name | Price |
---|---|---|
Elysian Spirit shield | 2.5B | |
Spectral Spirit shield | 275M | |
Arcane Spirit shield | 125M | |
Blessed Spirit shield | 20M | |
Spirit shield | 3 - 5M | |
Holy Elixir | 15M |
Trimmed & Gillded Armour Sets
Item | Name | Price |
---|---|---|
Bronze Set (t) | 100K a Piece | |
Bronze Set (g) | 100K a Piece | |
Iron Set (t) | 200K a Piece | |
Iron Set (g) | 200K a Piece | |
Steel Set (t) | 300K a Piece | |
Steel Set (g) | 300K a Piece | |
Black Set (t) | 400K a Piece | |
Black Set (t) Green | 25M a Piece | |
Black Set (t) Blue | 25M a Piece | |
Black Set (t) Red | 25M a Piece | |
Black Set (g) | 50M a Piece | |
Black Set (p) | 100M a Piece | |
Mithril Set (t) | 500K a Piece | |
Mithril Set (g) | 500K a Piece | |
Adamant Set (t) | 600K a Piece | |
Adamant Set (g) | 600K a Piece | |
Rune Set (t) | 700K a Piece | |
Rune Set (t) Green | 50M a Piece | |
Rune Set (t) Blue | 50M a Piece | |
Rune Set (t) Red | 50M a Piece | |
Rune Set (t) Pink | 50M a Piece | |
Rune Set (g) | 700K a Piece | |
Guthix Set | 1M a Piece | |
Zamorak Set | 1M a Piece | |
Saradomin Set | 1M a Piece | |
Gilded Set | 30M a Piece | |
Dragon Set (Gilded) | 100M (Plate & Kite 4B) | |
Highwayman mask (t) | 250M |
Miscellaneous
Item | Name | Price |
---|---|---|
Corporeal Critter | 2.5 - 3B | |
Cape Of Legends | 2M | |
Cape Of Legends (Colored) | 500M | |
Black Mask | 10 - 15M | |
Blood Money | 1K Blood Money is 1M GP | |
Combat Lamp | 100M | |
Reset Lamp | 10M | |
Double XP Ring | Untradeable | |
Hunter's Honour | Untradeable | |
Membership Bond | 9 - 10B | |
Eggshell Outfit | 1B | |
Team Cape Zero | 75M-100M | |
Bucket helm (g) | 100M | |
Imbued Heart | 120M | |
Cape of skulls | 10 - 12B | |
Wilderness champion amulet | 10 - 12B | |
Colored Berets | 25M | |
Colored Dragon Scimitars | 100M | |
Dragon Longswords (Colored) | 115M | |
Colored Robin Hood Hats | 60M | |
Colored Ranger Boots | 35M | |
Colorful Gnome Scarf | 20B+ | |
Night Fox | 3B |
Tokkul
Item | Name | Price |
---|---|---|
Obsidian Cape | 5M | |
Toktz-Ket-Xil | 4 - 5M | |
Toktz-Mej-Tal | 5M | |
Tzhaar-Ket-Om | 5M | |
Toktz-Xil-Ak | 5M | |
Toktz-Xil-Ek | 5M | |
Obsidian Helmet | 10M | |
Obsidian Platebody | 20M | |
Obsidian_platelegs Platelegs | 20M |
Skilling
Item | Name | Price |
---|---|---|
Skilling Supplies | 200 - 300M | |
Dragon Hatchet | 10 - 20M | |
Dragon Harpoon | 150 - 180M | |
Dragon Pickaxe | 10 - 20M | |
Fayrg Bones | 1M | |
Zogre Bones | 4 - 5M | |
Ourg Bones | 1.5M - 2M | |
Wyvern Bones | 2M | |
Dragon Bones (D Bones) | 1M | |
Dagannoth Bones | 1 - 2M | |
Hydra bones | 2M | |
Superior Dragon Bones | 6 - 7M | |
Grimy Lantadyme | 8K | |
Grimy Torstol | 10K | |
Karambwan | 30k | |
Raw Karambwan | 40k | |
Cooked Anglerfish | 200K | |
Anglerfish | 250K | |
Raw Manta Ray | 100K | |
Raw Shark | 75K | |
Big Shark | 175 - 200K | |
Sandworms | 100k | |
Uncut Onyx | 10 - 15M | |
Uncut Dragonstone | 40 - 50K | |
Mithril Bar | 15K | |
Adamantite Bar | 30K | |
Runite Bar | 50K | |
Runite Ore | 20K | |
Yew Logs | 20K | |
Magic Logs | 50K | |
Bandit's Brew | 50M | |
Dodgy necklace | 75 - 100M |
Outfits
Item | Name | Price |
---|---|---|
Skeletal Set | 200 - 300M | |
Light Tuxedo Outfit | 150M | |
Ankou Outfit | 200M | |
Mummy's Outfit | 30 - 40M | |
Gilded Ankou Set | 25 - 30B | |
Grey Ankou Set | 75B | |
Sky Blue Ankou Set | 300B | |
Dragonstone set | 30B | |
Samurai Armour | 300 - 400M | |
Inquisitor's Armour | 35 - 40B |
Slayer shop
Item | Name | Price |
---|---|---|
Fishing tome (1) | 120M | |
Agility tome (1) | 120M | |
Slayer tome (1) | 120M | |
Woodcutting tome (1) | 120M | |
Mining tome (1) | 120M | |
Thieving tome (1) | 25M | |
Thieving tome (5) | 125M | |
Thieving tome (10) | 250M | |
Hunter tome (1) | 200 - 250M | |
Hunter tome (10) | 2 - 3B |
Voting Store
Item | Name | Price |
---|---|---|
Voting Ticket | 10 - 15M | |
Gnome Goggles | 35M+ | |
Gnome Scarf | 80M | |
Colored Gnome Scarf | 550M | |
Afro | 10M+ | |
Katana | 400M | |
Sled | 1B | |
Grain | 1 - 1.5B | |
Bunny Set | 500M | |
Easter Basket | 500M | |
Easter Egg | 5M+ | |
Easter Ring | 25M+ | |
Rubber Chicken | 450M | |
Gold Helmet | 10M+ | |
Royal Outfit | 75M, (25M Each)+ | |
Weapon Mixes | 5M | |
Weapon Ornament Kits | 50 - 75M | |
Santa Set | 500M | |
Antisanta Set | 100M a piece (Boots/gloves 75M ea) | |
Varrock Armour 1 | 25M+ | |
Cabbage Cape | 15M+ | |
Top Hat | 15M+ | |
Bonesack | 50M+ | |
Bow-sword | 50M+ | |
Disk of Returning | 35M+ | |
Black Cane | 10M+ | |
Adamant Cane | 15M+ | |
Rune Cane | 25M+ | |
Gadderhammer | 24M+ | |
Banner | 15M | |
Obsidian Cape (r) | 35M+ | |
Double Eye Patch | 25M+ | |
Black Tricorn Hat | 5M+ | |
Black Naval Shirt | 5M+ | |
Black Navy Slacks | 5M+ | |
Black Cavalier | 10M+ | |
Cavalier Mask | 15M+ | |
Explorer Backpack | 10M+ | |
Pith Helmet | 10M+ | |
Hard Hat | 10M+ | |
Jack Lantern Mask | 5M+ | |
Fancy Boots | 15M+ | |
Fighting Boots | 15M+ | |
Flared Trousers | 25M+ | |
A Powdered Wig | 15M+ | |
Pantaloons | 15M+ | |
Sleeping Cap | 15M+ | |
Wooden Sword | 5M+ | |
Wooden Shield | 5M+ | |
Mudskipper Hat | 5M+ | |
Flippers | 5M+ | |
Wizard's Mind Bomb | 2M+ |
Gilded Items
Item | Name | Price |
---|---|---|
Gilded Claws | 5 - 6B | |
Gilded Godsword | 5 - 6B | |
Gilded Crossbow | 1 - 2B | |
Gilded DarkBow | 1 - 2B | |
Gilded Bunny ears | 5 - 6B | |
Gilded Anchor | 1 - 2B | |
Gilded Top Hat | 5 - 6B | |
Briefcase (g) | 5 - 6B | |
Gilded Casket | 5 - 6B | |
Highwayman Mask (g) | 2 - 3B | |
Ale of the Gods (g) | 5 - 6B | |
Fairy Ring (+) | 192M | |
Gilded Gnome Scarf | 5 - 6B | |
Amulet of Fury (g) | 2B | |
Gilded Axe | 500M | |
Gilded Pickaxe | 500M | |
Golden Pot | 500M | |
Golden Hammer | 500M | |
Golden Tinderbox | 500M | |
Gilded Bones 1kg | 13 - 14M | |
Gilded Dragon Set | 30B | |
Gilded Rubber Chicken | 2B | |
Gilded Party Hat & Specs | 3B | |
Golden Sled | 3B | |
Golden Backpack | 2B | |
Golden Fox | 2B |
Mystery Boxes
Item | Name | Price |
---|---|---|
Voting Mystery Box | 20M | |
Mysterious Box | 50M | |
Barrows Mystery Box | 100M | |
Super Mystery Box | 250 - 300M | |
Extreme Mystery Box | 400 - 450M | |
PvP Mystery Box | 500 - 600M | |
Legendary Mystery Box | 850 - 900M | |
Gilded Mystery Box | 2 - 3B | |
? Mystery Box | 4 - 5B |
Party Hat
Item | Name | Price |
---|---|---|
Rainbow Party Hat | 2.5B | |
Black Party Hat | 1.5B | |
Purple Party Hat | 500M | |
Yellow Party Hat | 500M | |
Red Party Hat | 500M | |
White Party Hat | 500M | |
Blue Party Hat | 500M | |
Green Party Hat | 500M | |
Orange Party Hat | 100M | |
Gum Party Hat | 500M | |
Aqua Party Hat | 2B | |
Baby blue Party Hat | 2B | |
Camo Party Hat | 4B | |
Coffee Party Hat | 4B | |
Teal Party Hat | 4B | |
Colorful Party Hat | 20B+ | |
Party Hat & Specs | 1B | |
Peach Party Hat | 3B | |
Turquoise Party Hat | 2B | |
Birthday Party Hat | 3B | |
Cream Party Hat | 3B | |
Midnight Party Hat | 20B+ |
Santa Hats
Item | Name | Price |
---|---|---|
Santa Hat | 1B | |
Black Santa Hat | 1.5B | |
Inverted Santa Hat | 2B | |
Fuchsia Santa Hat | 4B | |
Gilded Santa Hat | 1,5B | |
Pimpz Santa Hat | 1,5B | |
Azure Santa Hat | 1,5B | |
Wise old man's Santa Hat | 1.5B | |
Colorful Santa Hat | 20B+ | |
Caramel Santa Hat | 6B | |
Butter Santa Hat | 8 - 10B | |
Strawberry Santa Hat | 6B | |
Violetas Santa Hat | 8 - 10B | |
Chocolate Santa Hat | 6B | |
Cream Santa Hat | 8 - 10B | |
Vanilla Santa Hat | 6B | |
Neon Green Santa Hat | 4 - 6B | |
Baby Blue Santa Hat | 4 - 6B | |
Orange Blue Santa Hat | 4 - 6B | |
Dark Yellow Santa Hat | 4 - 6B | |
Pinky Santa Hat | 4 - 6B | |
Dwarf Santa Hat | 4 - 6B | |
Yellow Santa Hat | 1,5B | |
Midnight Santa Hat | 20B+ | |
Summer Santa Hat | 500M | |
Winter Santa Hat | 500M |
Halloween Mask (Hween)
Item | Name | Price |
---|---|---|
Black Halloween Mask | 2B | |
Blue Halloween Mask | 1B | |
Red Halloween Mask | 1B | |
Green Halloween Mask | 1B | |
Purple Halloween Mask | 5B | |
Orange Halloween Mask | 5B | |
Exclusive Halloween Mask | 2B | |
Colorful Halloween Mask | 20B+ | |
Yellow Halloween Mask | 12B | |
Crayon Halloween Mask | 12B | |
White Halloween Mask | 12B | |
Invader Halloween Mask | 10B | |
Gum Halloween Mask | 6B | |
Teal Halloween Mask | 3B | |
Dracula Halloween Mask | 8B | |
Gilded Halloween Mask | 5B | |
Midnight Halloween Mask | 20B+ |
Tradable Pets
Item | Name | Price |
---|---|---|
Golden Fox | 4B | |
Night Fox | 3B | |
Corporeal Critter | 2B | |
Fox | 1B | |
Chicken | 1B |
Keys
Item | Name | Price |
---|---|---|
Blue Key | 10M | |
Yellow Key | 10M | |
Muddy Key | 10M | |
Ancestral Key | 2M | |
Crystal Key | 1M+ | |
Loop Half of Key | 5 - 10M | |
Brimstone Key | Untradeable |