We do our best to give you all information you need. Use the Search menu to search for the page you are looking for. The most used pages are on the side menu or in the Popular Pages page.
Do you miss important stuff or do you have suggestions? Let us know via Discord or in-game. Thank you for using our Wiki!
Difference between revisions of "Main page/Prices"
Line 1,003: | Line 1,003: | ||
| https://imgur.com/ouaaWEQ.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Party Hat & Specs] || 1B | | https://imgur.com/ouaaWEQ.png || [https://wiki.grinderscape.org/Main_page/Guides/General_guides/Prices/Party_hats Party Hat & Specs] || 1B | ||
|- | |- | ||
− | | | + | | https://i.imgur.com/mUcW4Hh.png || Peach Party Hat || 3B |
|- | |- | ||
| https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || 2B | | https://i.imgur.com/MyyjBFn.png || Turquoise Party Hat || 2B |
Revision as of 13:42, 28 May 2021
- You can use Ctrl + F to search for a specific item.
Contents
- 1 Runescape GP
- 2 Combat Equipment
- 2.1 Melee Weapons
- 2.1.1 Ancestral
- 2.1.2 Bandos
- 2.1.3 Justiciar
- 2.1.4 Dragon
- 2.1.5 Barrows
- 2.1.6 Ancient Armours
- 2.1.7 Godswords
- 2.1.8 Shields
- 2.1.9 Mutagen Helms
- 2.1.10 Spirit Shields
- 2.1.11 Items related to Alchemical Hydra
- 2.1.12 Items related to Cerberus
- 2.1.13 Necklace
- 2.1.14 Rings
- 2.1.15 Magic
- 2.1.16 Infinity
- 2.1.17 Darkness
- 2.1.18 Elder
- 2.1.19 Range
- 2.1.20 Armadyl
- 2.1.21 Untradeable Store
- 2.1.22 God Hides
- 2.1.23 PVP Gear
- 2.1.24 Potions
- 2.1.25 God Books
- 2.1.26 Ornament Kit
- 2.1.27 3rd age
- 2.1.28 Trimmed
- 2.1.29 Enchanted
- 2.1.30 Party Hat
- 2.1.31 Santa Hats
- 2.1.32 Halloween Mask (Hween)
- 2.1.33 Elegant
- 2.1.34 God Vestments
- 2.1.35 Animal Masks and Staves
- 2.1.36 Gilded Items
- 2.1.37 Mystery Boxes
- 2.1.38 Miscellaneous
- 2.1.39 Tokkul
- 2.2 Skilling
- 2.1 Melee Weapons
Runescape GP
Grinderscape allows it users with 24 hours of playtime (::timeplayed) to freely trade RSGP provided an Official Middleman is used during the transaction. Use the in-game command ::mm to see which middlemen are online.
Weekly limits are as follows:
100M for OldSchool Runescape Gold
500M for RuneScape3 Gold
Both 07 and RS3 are calculated together. Ask an omm or staff member for more information.
Weekly limits reset every Saturday 10:00AM, server time.
Item | Name | Price |
---|---|---|
1 Million RuneScape 3/Evolution of Combat (RS3) | 100M | |
1 Million OldSchool RuneScape Gold (07) | 700M |
Combat Equipment
Melee Weapons
Item | Name | Price |
---|---|---|
Ghrazi Rapier | 2,8 - 3B | |
Lava Blade | 75 - 100M | |
Blood Scimitar | 100M | |
Viggora's chainmace | 20M | |
Kraken Tentacle | 40M | |
Abyssal Tentacle | Untradeable | |
Banana Whip | 150M | |
Forest Whip | 150M | |
Rose Whip | 150M | |
Indigo Whip | 200 - 250M | |
Dragon Whip | 400 - 500M | |
Gold Whip | 400M | |
White Whip | 100 - 150M | |
Unknown Whip | 300M | |
Abyssal Whip | 10M | |
Frozen Abyssal Whip | 30M | |
Volcanic Abyssal Whip | 30M |
Ancestral
Item | Name | Price |
---|---|---|
Ancestral Hat | 200 - 250M | |
Ancestral Robe top | 200 - 250M | |
Ancestral Robe Bottom | 200 - 250M | |
Kodai Wand | 150 - 200M |
Bandos
Item | Name | Price |
---|---|---|
Bandos Chestplate (BCP) | 80M | |
Bandos Tassets (Tassy) | 120M | |
Bandos Boots | 20M | |
Guardian Boots | 200M |
Justiciar
Item | Name | Price |
---|---|---|
Justiciar Faceguard | 800M | |
Justiciar Chestguard | 800M | |
Justiciar Legguards | 800M |
Dragon
Item | Name | Price |
---|---|---|
Dragon Full Helm (g) | 50M | |
Dragon Full Helm | 10M | |
Dragon Med Helm | 100K | |
Dragon Platebody | 50M | |
Dragon Platebody (g) | 6B | |
Dragon Chainbody | 15M | |
Dragon ChainBody (g) | 40M | |
Dragon Platelegs | 1 - 2M | |
Dragon Platelegs (g) | 40M | |
Dragon Plateskirt | 1 - 2M | |
Dragon Plateskirt (g) | 40M | |
Dragon Boots | 10M | |
Dragon Boots (g) | 1B | |
Dragon Sq Shield | 2M | |
Dragon Sq Shield (g) | 40 - 50M | |
Dragon Kiteshield (g) | 6B | |
Dragon Claws | 200M | |
Dragon Scimitar | 250K | |
Dragon Scimitar (p) | 15M | |
Dragon Scimitar (p+) | 30M | |
Dragon Scimitar (p++) | 45M | |
Dragon Scimitar (g) | 300M | |
Dragon 2H Sword | 10M | |
Dragon Sword | 1M | |
Dragon Spear | 400 - 500K | |
Dragon Defender | 25M | |
Dragon Defender (g) | 500M | |
Dragonfire Shield (DFS) | 30 - 40M | |
Dragon Kiteshield | 5M | |
Draconic Visage | 30M | |
Dragonfire Ward | 35 - 40M | |
Ancient Wyvern Shield | 300M | |
Dragon Hunter Lance | 500M | |
Dragon Hunter Crossbow | 150M | |
Dragon Warhammer | 100M |
Barrows
Item | Name | Price |
---|---|---|
Dharok's Helm | 50M | |
Dharok's Platebody | 50M | |
Dharok's Platelegs | 50M | |
Dharok's Greataxe | 50M | |
Verac's Helm | 30 - 40M | |
Verac's Brassard | 30 - 40M | |
Verac's Plateskirt | 30 - 40M | |
Verac's Flail | 30 - 40M | |
Torag's Helm | 10 - 20M | |
Torag's Platebody | 10 - 20M | |
Torag's Platelegs | 10 - 20M | |
Torag's Hammers | 10 - 20M | |
Guthan's Helm | 10 - 20M | |
Guthan's Platebody | 10 - 20M | |
Guthan's Chainskirt | 10 - 20M | |
Guthan's Warspear | 10 - 20M | |
Karil's Coif | 10 - 20M | |
Karil's Leathertop | 10 - 20M | |
Karil's Leatherskirt | 10 - 20M | |
Karil's Crossbow | 10 - 20M | |
Ahrim's Hood | 10 - 20M | |
Ahrim's Robe Top | 10 - 20M | |
Ahrim's Robe | 10 - 20M | |
Ahrim's Staff | 10 - 20M | |
Barrows Gloves | 10 - 20M | |
Bolt Rack | 1K Each |
Ancient Armours
Item | Name | Price |
---|---|---|
Statius's set (Stat set) | 400M | |
Vesta's set | 300M | |
Morrigan's Leather set | 250 - 300M | |
Zuriel's set | 250 - 350M | |
Statius's Warhammer | 50M | |
Vesta's Longsword | 250M | |
Vesta's Spear | 250 - 300M | |
Morrigan's Weaponary | 2M Each | |
Zuriel's Staff | 50M |
Godswords
Item | Name | Price |
---|---|---|
Armadyl Godsword (AGS) | 150M | |
Dragon Godsword (DGS) | 180M | |
Saradomin Godsword (SGS) | 80M | |
Zamorak Godsword (ZGS) | 55 - 60M | |
Bandos Godsword (BGS) | 50M | |
Armadyl Hilt | 150M | |
Saradomin Hilt | 80M | |
Zamorak Hilt | 55 - 60M | |
Bandos Hilt | 50M | |
Godsword Blade | 2 - 3M | |
Zamorakian Spear | 50M | |
Zamorakian Hasta | 500M | |
Godsword Shards | 500K Each |
Shields
Item | Name | Price |
---|---|---|
Twisted Buckler | 80 - 100M | |
Dinh's Bulwark | 60 - 80M | |
Odium Ward | 30M | |
Malediction Ward | 30M | |
Toktz-Ket-Xil | 4 - 5M | |
Avernic Defender | 250M | |
New Crystal Shield | Untradeable |
Mutagen Helms
Item | Name | Price |
---|---|---|
Serpentine Helm | 300M | |
Magma Helm | Untradeable | |
Tanzanite Helm | Untradeable |
Spirit Shields
Item | Name | Price |
---|---|---|
Elysian Spirit shield | 2,8 - 3B | |
Arcane Spirit shield | 100 - 150M | |
Spectral Spirit shield | 250 - 300M | |
Blessed Spirit shield | 20M | |
Spirit shield | 3 - 5M | |
Elysian Sigil | 3B | |
Arcane Sigil | 200M | |
Spectral Sigil | 500M | |
Holy Elixir | 15M |
Item | Name | Price |
---|---|---|
Tourmaline Core | 150 - 200M | |
Ferocious Gloves | 200M | |
Hydra Tail | 50M | |
Hydra's Claw | 150M | |
Hydra's Eye | 50M | |
Hydra's Fang | 50M | |
Hydra's Hear | 50M |
Item | Name | Price |
---|---|---|
Pegasian Boots | 200M | |
Primordial Boots | 100 - 150M | |
Eternal Boots | 100 - 150M | |
Pegasian Crystal | 150M | |
Primordial Crystal | 80 - 130M | |
Eternal Crystal | 80 - 130M | |
Smouldering Stone | 10M | |
Corrupted Helm | 50M | |
Corrupted Platebody | 50M | |
Corrupted Platelegs | 50M | |
Corrupted Plateskirt | 50M | |
Corrupted Kiteshield | 50M |
Necklace
Item | Name | Price |
---|---|---|
Amulet Of Torture | 75M | |
Necklace Of Anguish | 75M | |
Amulet of the Damned | 40 - 50M | |
Amulet of Eternal Glory | 200 - 300M | |
Occult Necklace | 60M | |
Berserker Necklace | 1M | |
Amulet Of Fury | 10M | |
Amulet of Madness | 20M | |
Dragonbone Necklace | 200M |
Rings
Item | Name | Price |
---|---|---|
Warrior Ring | 100M | |
Warrior Ring (i) | 150M | |
Berserker Ring | 100M | |
Berserker Ring (i) (B Ring) | 175M | |
Seers' Ring | 100M | |
Seers' Ring (i) | 150M | |
Archers Ring | 100M | |
Archers Ring (i) | 160M | |
Brimstone Ring | 150M | |
Ring of Slaying | Untradeable | |
Ring of Wealth (ROW) | 800K | |
Ring of Wealth (i) | 200M | |
Ring Of Suffering | 15 - 20M | |
Ring Of The Gods | 30 - 50M | |
Ring Of The Gods (i) | 165M | |
Tyrannical Ring | 15 - 20M | |
Tyrannical Ring (i) | 120M | |
Treasonous Ring | 70M | |
Treasonous Ring (i) | 165M | |
Zenyte Ring | 10M | |
Super rings set | 1B |
Magic
Item | Name | Price |
---|---|---|
Infinity Set | 20M a Piece (Boots/gloves 10M ea) | |
Staff Of Light (SOL) | 200M | |
Ancient Staff | 5M | |
Master Wand | 15 - 20M | |
Mages' Book | 15M | |
Tome of Fire | 30M | |
Wizard Boots | 25 - 30M | |
4 4 1 | Blood Barrage Cast | 10K |
4 2 6 | Ice Barrage Cast | 10K |
2 4 10 | Vengeance Cast | 20K |
Toxic Staff Of The Dead | 100M | |
Staff Of The Dead | 50M | |
Trident Of The Seas | 40M | |
Trident Of The Swamp | 70M | |
Sanguinesti Staff | 500M | |
Teacher Wand | 10 - 20M | |
Cursed Goblin Staff | 10M | |
Mystic Smoke Staff | 10M | |
Mist Battlestaff | 15M | |
Mystic Lava Staff | 10M | |
Thamarron's sceptre | 20M | |
Magic Fang | 50M |
Infinity
Item | Name | Price |
---|---|---|
Light Infinity set | 500M | |
Dark Infinity set | 500M |
Darkness
Item | Name | Price |
---|---|---|
Hood of Darkness | 50M | |
Robe Top of Darkness | 50M | |
Robe Bottom of Darkness | 50M | |
Gloves of Darkness | 50M | |
Boots of Darkness | 50M |
Elder
Item | Name | Price |
---|---|---|
Elder Chaos Hood | 25 - 30M | |
Elder Chaos Top | 25 - 30M | |
Elder Chaos Robe | 25 - 30M |
Range
Item | Name | Price |
---|---|---|
Twisted Bow | 1.8 - 2B | |
Blowpipe | 100M | |
Light Ballista | 100 - 150M | |
Dark Bow | 15 - 20M | |
Dark Bow (colored) | 20 - 25M | |
New Crystal Bow | 250M | |
Robin Hood Hat | 15M | |
Ranger Boots | 25 - 30M | |
Rangers' Tunic | 40 - 50M | |
Rangers Gloves | 20 - 25M | |
Black D'hide Body | 200K | |
Black D'hide Chaps | In Shop | |
Black D'hide Vambraces | In Shop | |
Rune Crossbow (RCB) | 200 - 250K | |
Dragon Crossbow | 50M | |
Dragon Arrow | 50K Each | |
Amethyst Arrow | 50K Each | |
Dragon Bolt | 25K Each | |
Dragonstone Bolt (e) | 35K Each | |
Onyx Bolt (e) | 50 - 75K Each | |
Dragon Dart | 30K Each | |
(Uncharged) Craw's Bow | 20M | |
Zulrah's Scales | 10 - 20K |
Armadyl
Item | Name | Price |
---|---|---|
Armadyl Helmet | 40M | |
Armadyl Chestplate | 80M | |
Armadyl Chainskirt | 80M | |
Armadyl Crossbow | 150M |
Untradeable Store
Item | Name | Price |
---|---|---|
Void melee helm | 30M | |
Void mage helm | 30M | |
Void ranger helm | 30M | |
Void knight top | 60M | |
Void knight robe | 60M | |
Elite Void Top | 250M | |
Elite Void Robe | 250M | |
Void knight gloves | 20M | |
Void (t) Red | TBD | |
Void (t) Green | TBD | |
Void (t) Pink | TBD |
God Hides
Item | Name | Price |
---|---|---|
Saradomin Coif | 250K | |
Saradomin Body | 250K | |
Saradomin Chaps | 250K | |
Saradomin Vambraces | 250K | |
Zamorak Coif | 250K | |
Zamorak Body | 250K | |
Zamorak Chaps | 250K | |
Zamorak Vambraces | 250K | |
Guthix Coif | 250K | |
Guthix Body | 250K | |
Guthix Chaps | 250K | |
Guthix Vambraces | 250K |
PVP Gear
Item | Name | Price |
---|---|---|
Ava's Assembler | Untradeable | |
Fighter Torso | 10 - 15M | |
Fire Cape | 20 - 25M | |
Infernal Cape | 1B | |
Helm Of Neitiznot | 5 - 8M | |
Saradomin Sword | 15M | |
Blessed Saradomin Sword | Untradeable | |
Barrelchest Anchor | 20M | |
Granite Maul (G maul) | 5M | |
Granite Maul (or) | 10M | |
Abyssal Dagger | 80M | |
Abyssal Dagger (p++) | 100 - 130M | |
Abyssal Bludgeon | 100 - 150M | |
Tormented Bracelet | 35 - 40M | |
Elder Maul | 100 - 150M | |
Scythe of Vitur | 800M - 1B | |
Heavy Ballista | 250M | |
Amethyst Javelin | 1M Each | |
Dragon Javelin | 100K Each |
Potions
Item | Name | Price |
---|---|---|
Overload (OVL) | Untradeable | |
Super Combat Potion | 80K | |
Super restore Potion | 20K | |
Super Antifire Potion | 20K | |
Prayer Potion | 15K |
God Books
Item | Name | Price |
---|---|---|
Unholy Book | Untradeable | |
Book Of Balance | Untradeable | |
Holy Book | Untradeable | |
Book Of War | Untradeable | |
God Pages | 200K a Page |
Ornament Kit
Item | Name | Price |
---|---|---|
Dragon Platebody ornament kit | 3B | |
Dragon Defender ornament kit | 400M | |
Dragon Full Helm Ornament Kit (or) | 200M | |
Dragon Chainbody Ornament Kit (or) | 200M | |
Dragon Platelegs/Plateskirt Ornament Kit (or) | 200M | |
Dragon SQ. Shield Ornament Kit (or) | 200M | |
Dragon Scimitar Ornament Kit (or) | 200M | |
Anguish ornament kit | 500M | |
Fury ornament kit | 100M | |
Torture ornament kit | 100M | |
Occult ornament kit | 100M | |
Armadyl Godsword ornament kit | 200M | |
Bandos Godsword ornament kit | 200M | |
Saradomin Godsword ornament kit | 200M | |
Zamorak Godsword ornament kit | 200M |
3rd age
Item | Name | Price |
---|---|---|
3rd age Druidic Wreath | 1M | |
3rd age full helm | 100M | |
3rd age platebody | 100M | |
3rd age platelegs | 100M | |
3rd age kiteshield | 250M | |
3rd age longsword | 250M | |
3rd age mage Hat | 200M | |
3rd age robe top | 200M | |
3rd age robe | 200M | |
3rd age wand | 500 - 600M | |
3rd age amulet | 50M | |
3rd age coif | 200M | |
3rd age leather top | 200M | |
3rd age leather chaps | 200M | |
3rd age vambraces | 200M | |
3rd age bow | 1B | |
3rd age pickaxe | 250M | |
3rd age axe | 150M | |
3rd age cloak | 50M |
Trimmed
Item | Name | Price |
---|---|---|
Bronze Set (t) | 100K a Piece | |
Bronze Set (g) | 100K a Piece | |
Iron Set (t) | 200K a Piece | |
Iron Set (g) | 200K a Piece | |
Steel Set (t) | 300K a Piece | |
Steel Set (g) | 300K a Piece | |
Black Set (t) | 400K a Piece | |
Black Set (t) Green | 25M a Piece | |
Black Set (t) Pink | 25M a Piece | |
Black Set (t) Blue | 25M a Piece | |
Black Set (t) Red | 25M a Piece | |
Black Set (g) | 50M a Piece | |
Black Set (p) | 100M a Piece | |
Mithril Set (t) | 500K a Piece | |
Mithril Set (g) | 500K a Piece | |
Adamant Set (t) | 600K a Piece | |
Adamant Set (g) | 600K a Piece | |
Rune Set (t) | 700K a Piece | |
Rune Set (t) Green | 50M a Piece | |
Rune Set (t) Blue | 50M a Piece | |
Rune Set (t) Red | 50M a Piece | |
Rune Set (t) Pink | 50M a Piece | |
Rune Set (g) | 700K a Piece | |
Guthix Set | 1M a Piece | |
Zamorak Set | 1M a Piece | |
Saradomin Set | 1M a Piece | |
Gilded Set | 30M a Piece | |
Initiate Set | In Shop | |
Green D'hide Set (t) | 1M | |
Green D'hide Set (g) | 1M | |
Blue D'hide Set (t) | 1M | |
Blue D'hide Set (g) | 1M |
Enchanted
Item | Name | Price |
---|---|---|
Enchanted Hat | 30M | |
Enchanted Robe Top | 30M | |
Enchanted Robe bottom | 30M |
Party Hat
Item | Name | Price |
---|---|---|
Rainbow Party Hat | 2.5B | |
Black Party Hat | 1.5B | |
Purple Party Hat | 500M | |
Yellow Party Hat | 500M | |
Red Party Hat | 500M | |
White Party Hat | 500M | |
Blue Party Hat | 500M | |
Green Party Hat | 500M | |
Orange Party Hat | 100M | |
Gum Party Hat | 500M | |
Aqua Party Hat | 2B | |
Baby blue Party Hat | 2B | |
Camo Party Hat | 4B | |
Coffee Party Hat | 4B | |
Teal Party Hat | 4B | |
Colorful Party Hat | 20B+ | |
Party Hat & Specs | 1B | |
Peach Party Hat | 3B | |
Turquoise Party Hat | 2B | |
Birthday Party Hat | 3B | |
Cream Party Hat | 3B | |
Midnight Party Hat | 20B+ |
Santa Hats
Item | Name | Price |
---|---|---|
Santa Hat | 1B | |
Black Santa Hat | 1.5B | |
Inverted Santa Hat | 2B | |
Fuchsia Santa Hat | 4B | |
Gilded Santa Hat | 1,5B | |
Pimpz Santa Hat | 1,5B | |
Azure Santa Hat | 1,5B | |
Wise old man's Santa Hat | 1.5B | |
Colorful Santa Hat | 20B+ | |
Caramel Santa Hat | 6B | |
Butter Santa Hat | 8 - 10B | |
Strawberry Santa Hat | 6B | |
Violetas Santa Hat | 8 - 10B | |
Chocolate Santa Hat | 6B | |
Cream Santa Hat | 8 - 10B | |
Vanilla Santa Hat | 6B | |
Neon Green Santa Hat | 4 - 6B | |
Baby Blue Santa Hat | 4 - 6B | |
Orange Blue Santa Hat | 4 - 6B | |
Dark Yellow Santa Hat | 4 - 6B | |
Pinky Santa Hat | 4 - 6B | |
Dwarf Santa Hat | 4 - 6B | |
Yellow Santa Hat | 1,5B | |
Midnight Santa Hat | 20B+ | |
Summer Santa Hat | 500M | |
Winter Santa Hat | 500M |
Halloween Mask (Hween)
Item | Name | Price |
---|---|---|
Black Halloween Mask | 2B | |
Blue Halloween Mask | 1B | |
Red Halloween Mask | 1B | |
Green Halloween Mask | 1B | |
Purple Halloween Mask | 5B | |
Orange Halloween Mask | 5B | |
Exclusive Halloween Mask | 2B | |
Colorful Halloween Mask | 20B+ | |
Yellow Halloween Mask | 12B | |
Crayon Halloween Mask | 12B | |
White Halloween Mask | 12B | |
Invader Halloween Mask | 10B | |
Gum Halloween Mask | 6B | |
Teal Halloween Mask | 3B | |
Dracula Halloween Mask | 8B | |
Gilded Halloween Mask | 5B | |
Midnight Halloween Mask | 20B+ |
Elegant
Item | Name | Price |
---|---|---|
Green Elegant Shirt | 15M | |
Green Elegant Legs | 15M | |
Red Elegant Shirt | 5M | |
Red Elegant Legs | 5M | |
Blue Elegant Shirt | 2M | |
Blue Elegant Legs | 2M | |
Pink Elegant Blouse | 50M | |
Pink Elegant Skirt | 50M | |
Green Elegant Blouse | 15M | |
Green Elegant Skirt | 15M | |
Red Elegant Blouse | 5M | |
Red Elegant Skirt | 5M | |
White Elegant Blouse | 8 - 10M | |
White Elegant Skirt | 8 - 10M | |
Blue Elegant Blouse | 1M | |
Blue Elegant Skirt | 1M | |
Black Elegant Shirt | 75 - 100M | |
Black Elegant Legs | 75 - 100M |
God Vestments
Item | Name | Price |
---|---|---|
Ancient Crozier | 5 - 10M | |
Ancient Stole | 5 - 10M | |
Ancient Mitre | 5 - 10M | |
Ancient Robe Top | 5 - 10M | |
Ancient Robe Legs | 5 - 10M | |
Ancient Cloak | 1M | |
Armadyl Crozier | 5 - 10M | |
Armadyl Mitre | 5 - 10M | |
Armadyl Stole | 5 - 10M | |
Armadyl Robe Top | 5 - 10M | |
Armadyl Robe Legs | 5 - 10M | |
Armadyl Cloak | 1M | |
Bandos Crozier | 5 - 10M | |
Bandos Mitre | 5 - 10M | |
Bandos Stole | 5 - 10M | |
Bandos Robe Top | 5 - 10M | |
Bandos Robe Legs | 5 - 10M | |
Bandos Cloak | 1M | |
Guthix Crozier | 5 - 10M | |
Guthix Mitre | 5 - 10M | |
Guthix Stole | 5 - 10M | |
Guthix Robe Top | 5 - 10M | |
Guthix Robe Legs | 5 - 10M | |
Guthix Cloak | 1M | |
Guthix Cape (i) | Untradeable | |
Saradomin Crozier | 5 - 10M | |
Saradomin Mitre | 5 - 10M | |
Saradomin Stole | 5 - 10M | |
Saradomin Robe Top | 5 - 10M | |
Saradomin Robe Legs | 5 - 10M | |
Saradomin Cloak | 1M | |
Saradomin Cape (i) | Untradeable | |
Zamorak Crozier | 5 - 10M | |
Zamorak Mitre | 5 - 10M | |
Zamorak Stole | 5 - 10M | |
Zamorak Robe Top | 5 - 10M | |
Zamorak Robe Legs | 5 - 10M | |
Zamorak Cloak | 1M | |
Zamorak Cape (i) | Untradeable |
Animal Masks and Staves
Item | Name | Price |
---|---|---|
Cat Mask | 5M | |
Penguin Mask | Worthless | |
White Unicorn Mask | 5M | |
Jungle Demon Mask | 15 - 20M | |
Black Unicorn Mask | 5 - 10M | |
Imp Mask | 10 - 15M | |
Fake Beak | 50M |
Gilded Items
Item | Name | Price |
---|---|---|
Gilded Claws | 5 - 6B | |
Gilded Godsword | 5 - 6B | |
Gilded Crossbow | 1 - 2B | |
Gilded DarkBow | 1 - 2B | |
Gilded Bunny ears | 5 - 6B | |
Gilded Anchor | 1 - 2B | |
Gilded Top Hat | 5 - 6B | |
Briefcase (g) | 5 - 6B | |
Gilded Casket | 5 - 6B | |
Highwayman Mask (g) | 2 - 3B | |
Ale of the Gods (g) | 5 - 6B | |
Fairy Ring (+) | 192M | |
Gilded Gnome Scarf | 5 - 6B | |
Amulet of Fury (g) | 2B | |
Gilded Axe | 500M | |
Gilded Pickaxe | 500M | |
Golden Pot | 500M | |
Golden Hammer | 500M | |
Golden Tinderbox | 500M | |
Void mage helm (g) | 2B | |
Void range helm (g) | 2B | |
Void melee helm (g) | 2B | |
Void knight top (g) | 2B | |
Void knight robe (g) | 2B | |
Elite void top (g) | 8B | |
Elite Void Robe (g) | 8B | |
Gilded Bones 1kg | 13 - 14M | |
Gilded Dragon Set | 30B | |
Gilded Rubber Chicken | 2B | |
Gilded Party Hat & Specs | 3B | |
Golden Sled | 3B | |
Golden Backpack | 2B | |
Golden Fox | 2B |
Mystery Boxes
Item | Name | Price |
---|---|---|
Voting Mystery Box | 20M | |
Mysterious Box | 50M | |
Barrows Mystery Box | 100M | |
Super Mystery Box | 250 - 300M | |
Extreme Mystery Box | 400 - 450M | |
PvP Mystery Box | 500 - 600M | |
Legendary Mystery Box | 850 - 900M | |
Gilded Mystery Box | 2 - 3B | |
? Mystery Box | 4 - 5B |
Miscellaneous
Item | Name | Price |
---|---|---|
Corporeal Critter | 2.5 - 3B | |
Cape Of Legends | 2M | |
Cape Of Legends Red | 500M | |
Cape Of Legends Blue | 500M | |
Cape Of Legends Green | 500M | |
Cape Of Legends Purple | 500M | |
Black Mask | 10 - 15M | |
Blood Money | 1K Blood Money is 1M GP | |
Combat Lamp | 100M | |
Reset Lamp | 10M | |
Double XP Ring | Untradeable | |
Hunter's Honour | Untradeable | |
Membership Bond | 9 - 10B | |
Eggshell Outfit | 1B | |
Team Cape Zero | 75M-100M | |
Bucket helm (g) | 100M | |
Imbued Heart | 120M | |
Cape of skulls | N/A | |
Wilderness champion amulet | N/A | |
Berets | 25M | |
Colored Dragon Scimitars | TBD | |
Colored Dragon Longswords | TBD | |
Colored Robin Hood Hats | 60M | |
Colored Ranger Boots | 35M | |
Colored Gnome Scarf | 20B+ | |
Night Fox | 3B |
Tokkul
Item | Name | Price |
---|---|---|
Obsidian Cape | 5M | |
Toktz-Ket-Xil | 4 - 5M | |
Toktz-Mej-Tal | 5M | |
Tzhaar-Ket-Om | 5M | |
Toktz-Xil-Ak | 5M | |
Toktz-Xil-Ek | 5M | |
Obsidian Helmet | 10M | |
Obsidian Platebody | 20M | |
Obsidian_platelegs Platelegs | 20M |
Skilling
Item | Name | Price |
---|---|---|
Skilling Supplies | 200 - 300M | |
Dragon Hatchet | 10 - 20M | |
Dragon Harpoon | 150 - 180M | |
Dragon Pickaxe | 10 - 20M | |
Fayrg Bones | 1M | |
Zogre Bones | 4 - 5M | |
Ourg Bones | 1.5M - 2M | |
Wyvern Bones | 2M | |
Dragon Bones (D Bones) | 1M | |
Dagannoth Bones | 1 - 2M | |
Hydra bones | 2M | |
Superior Dragon Bones | 6 - 7M | |
Grimy Lantadyme | 8K | |
Grimy Torstol | 10K | |
Karambwan | 30k | |
Raw Karambwan | 40k | |
Cooked Anglerfish | 200K | |
Anglerfish | 250K | |
Raw Manta Ray | 100K | |
Raw Shark | 75K | |
Big Shark | 175 - 200K | |
Sandworms | 100k | |
Uncut Onyx | 10 - 15M | |
Uncut Dragonstone | 40 - 50K | |
Mithril Bar | 15K | |
Adamantite Bar | 30K | |
Runite Bar | 50K | |
Runite Ore | 20K | |
Yew Logs | 20K | |
Magic Logs | 50K | |
Bandit's Brew | 50M | |
Dodgy necklace | 75 - 100M |
Outfits
Item | Name | Price |
---|---|---|
Skeletal Set | 200 - 300M | |
Light Tuxedo Outfit | 150M | |
Ankou Outfit | 200M | |
Mummy's Outfit | 30 - 40M | |
Gilded Ankou Set | 25 - 30B | |
Grey Ankou Set | 75B | |
Sky Blue Ankou Set | TBD | |
Samurai Armour | 300 - 400M | |
Inquisitor's Armour | 35 - 40B |
Slayer shop
Item | Name | Price |
---|---|---|
Fishing tome (1) | 120M | |
Agility tome (1) | 120M | |
Slayer tome (1) | 120M | |
Woodcutting tome (1) | 120M | |
Mining tome (1) | 120M | |
Thieving tome (1) | 25M | |
Thieving tome (5) | 125M | |
Thieving tome (10) | 250M | |
Hunter tome (1) | 200 - 250M | |
Hunter tome (10) | 2 - 3B | |
Dwarf cannon set | 500 - 600M |
Voting Store
Item | Name | Price |
---|---|---|
Voting Ticket | 10 - 15M | |
Gnome Goggles | 35M+ | |
Gnome Scarf | 80M | |
Colored Gnome Scarf | 550M | |
Afro | 10M+ | |
Katana | 400M | |
Sled | 1B | |
Grain | 1 - 1.5B | |
Bunny Ears | 125M+ | |
Bunny Top | 125M+ | |
Bunny Legs | 125M+ | |
Bunny Paws | 125M+ | |
Easter Basket | 500M | |
Easter Egg | 5M+ | |
Easter Ring | 25M+ | |
Rubber Chicken | 450M | |
Gold Helmet | 10M+ | |
Royal Outfit | 75M, (25M Each)+ | |
Weapon Mixes | 5M | |
Weapon Ornament Kits | 50 - 75M | |
Santa Mask | 100M+ | |
Santa Jacket | 100M+ | |
Santa pantaloons | 100M+ | |
Santa Gloves | 100M+ | |
Santa Boots | 100M+ | |
Antisanta Set | 100M a piece (Boots/gloves 75M ea) | |
Varrock Armour 1 | 25M+ | |
Cabbage Cape | 15M+ | |
Top Hat | 15M+ | |
Bonesack | 50M+ | |
Bow-sword | 50M+ | |
Disk of Returning | 35M+ | |
Black Cane | 10M+ | |
Adamant Cane | 15M+ | |
Rune Cane | 25M+ | |
Gadderhammer | 24M+ | |
Banner | 15M | |
Obsidian Cape (r) | 35M+ | |
Double Eye Patch | 25M+ | |
Black Tricorn Hat | 5M+ | |
Black Naval Shirt | 5M+ | |
Black Navy Slacks | 5M+ | |
Black Cavalier | 10M+ | |
Cavalier Mask | 15M+ | |
Explorer Backpack | 10M+ | |
Pith Helmet | 10M+ | |
Hard Hat | 10M+ | |
Jack Lantern Mask | 5M+ | |
